All launches
19,827 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1994-06-08 00:00 | Minuteman 3 | AFSMC | FOT GT155GM | V | Success |
| 1994-06-07 07:20 | Soyuz-U-PVB | VKSR | Oblik (Priroda) | GNIIPV | Success |
| 1994-06-06 00:00 | Prithvi | IDRDL | Army user trial | CHAN | Success |
| 1994-06-04 06:10 | Prithvi | IDRDL | 1994-S36 | CHAN | Success |
| 1994-05-26 22:15 | Trident D-5 | RN | 1994-S35 | ETR | Success |
| 1994-05-22 04:30 | Soyuz-U2 | VKSR | Progress 7K-TGM No. 223 | GIK-5 | Success |
| 1994-05-20 02:01 | Proton-K/DM-2 | VKSR | Gorizont No. 42L | GIK-5 | Success |
| 1994-05-19 17:03 | Pegasus/HAPS | OSC | STEP 2 | EAFB | Success |
| 1994-05-17 00:00 | Peacekeeper | AFSPC | GT 15PA | V | Success |
| 1994-05-12 00:00 | Hwasong 6 | YSP | Sanaa (total 30) | YEMEN | Success |
| 1994-05-09 02:47 | Scout G-1 | LARCN | MSTI-2 | VS | Success |
| 1994-05-04 00:00 | ASLV | ISRO | SROSS-C2 | SHAR | Success |
| 1994-05-03 15:55 | Titan 401A/Centaur | AFSMC | TRUMPET 1 | CC | Success |
| 1994-04-28 17:14 | Soyuz-U | VKSR | Neman | GIK-5 | Success |
| 1994-04-26 02:14 | Kosmos 11K65M | VKSR | Parus | GNIIPV | Success |
| 1994-04-23 08:01 | Zenit-2 | VKSR | Tselina-2 | GIK-5 | Success |
| 1994-04-13 06:04 | Atlas I | GDCLS | GOES I | CC | Success |
| 1994-04-11 07:49 | Proton-K/DM-2 | VKSR | Uragan No. 58L | GIK-5 | Success |
| 1994-04-09 11:05 | Space Shuttle | JSC/MSFC | OV-105 Spacelab | KSC | Success |
| 1994-03-22 04:54 | Soyuz-U | VKSR | Progress 7K-TGM No. 222 | GIK-5 | Success |
| 1994-03-17 16:30 | Soyuz-U-PVB | VKSR | Kobal't | GNIIPV | Success |
| 1994-03-13 22:32 | ARPA Taurus | OSCC | P90-5 | V | Success |
| 1994-03-10 03:40 | Delta 7925 | MDSSC | Navstar GPS SVN 36 | CC | Success |
| 1994-03-08 03:39 | Peacekeeper | AFSPC | GT 14PA | V | Success |
| 1994-03-04 13:53 | Space Shuttle | JSC/MSFC | OV-102 Research | KSC | Success |
| 1994-03-02 03:25 | Tsiklon-3 | VKSR | AUOS-SM-KI-IK No. 801 | GNIIPV | Success |
| 1994-02-25 00:00 | Aries | BMDO | LEAP FTV-TD | WI | Success |
| 1994-02-19 23:45 | Delta 7925-8 | MDSSC | Galaxy 1RR | CC | Success |
| 1994-02-19 12:13 | Agni TD | IDRDL | Agni RV Mk 1 | CHAN | Success |
| 1994-02-18 07:56 | Proton-K/DM-2 | VKSR | Gran' No. 40L | GIK-5 | Success |
| 1994-02-15 16:18 | Storm | SMDC | BTTV-7 ERINT GTF-3 | WS | Success |
| 1994-02-12 08:54 | Tsiklon-3 | VKSR | Strela-3 | GNIIPV | Success |
| 1994-02-08 08:33 | Chang Zheng 3A | CALT | shijian sihao | XSC | Success |
| 1994-02-07 21:47 | Titan 401A/Centaur | AFSMC | Milstar DFS-1 | CC | Success |
| 1994-02-05 08:46 | Proton-K/DM-2 | VKSR | Globus No. 13L | GIK-5 | Success |
| 1994-02-03 22:20 | H-II | NASDA | OREX | TNSC | Success |
| 1994-02-03 12:10 | Space Shuttle | JSC/MSFC | OV-103 Research/FF | KSC | Success |
| 1994-02-02 00:00 | Minuteman 3 | AFSMC/ALCS | FOT GT154GB | V | Success |
| 1994-01-28 02:12 | Soyuz-U | VKSR | Progress 7K-TGM No. 221 | GIK-5 | Success |
| 1994-01-25 16:34 | Titan II SLV | AFSMC | DSPSE | VS | Success |
| 1994-01-25 00:25 | Tsiklon-3 | VKSR | Meteor-3 No. 7 | GNIIPV | Success |
| 1994-01-20 09:49 | Proton-K/DM-2M | VKSR | Gals No. 11L | GIK-5 | Success |
| 1994-01-20 02:22 | Trident D-5 | USNSSP | 1994-S07 | ETR | Success |
| 1994-01-20 02:21 | Trident D-5 | USNSSP | 1994-S06 | ETR | Success |
| 1994-01-20 01:04 | Trident D-5 | USNSSP | 1994-S05 | ETR | Success |
| 1994-01-20 01:03 | Trident D-5 | USNSSP | 1994-S04 | ETR | Success |
| 1994-01-08 10:05 | Soyuz-U2 | VKSR | Soyuz 7K-STM No. 67 | GIK-5 | Success |
| 1993-12-22 20:37 | Molniya 8K78M | VKSR | Molniya-1T | GNIIPV | Success |
| 1993-12-18 01:27 | Ariane 44L | AE | DBS 1 | CSG | Success |
| 1993-12-17 00:00 | Storm | SMDC | MTTV-1 ERINT Demo | WS | Success |
| 1993-12-16 00:40 | Atlas IIAS | GDCLS | Telstar 401 | CC | Success |
| 1993-12-08 00:48 | Delta 7925 | MDSSC | NATO 4B | CC | Success |
| 1993-12-02 09:27 | Space Shuttle | JSC/MSFC | OV-105 HST mission | KSC | Success |
| 1993-11-30 06:55 | Prithvi | IDRDL | 250 kg RV | CHAN | Success |
| 1993-11-30 00:00 | Storm | SMDC | BTTV-6 ERINT GTF-2 | WS | Success |
| 1993-11-28 23:40 | Atlas II | GDCLS | DSCS III B-10 | CC | Success |
| 1993-11-27 00:00 | R-39 | VMF | 1993-S80 | BELA? | Success |
| 1993-11-20 01:17 | Ariane 44LP | AE | Solidaridad 1 | CSG | Success |
| 1993-11-18 13:54 | Proton-K/DM-2 | VKSR | Gorizont No. 41L | GIK-5 | Success |
| 1993-11-18 00:00 | Trident D-5 | USNSSP | PGW Test | ETR | Success |
| 1993-11-05 08:25 | Soyuz-U | VKSR | Neman | GIK-5 | Success |
| 1993-11-03 00:00 | SSBS S3 | DMA | Tir d'exercice | CEL | Success |
| 1993-11-02 12:10 | Kosmos 11K65M | VKSR | Parus | GNIIPV | Success |
| 1993-11-02 00:00 | Zyb | RVSN | R-27U Zyb' | POLA | Success |
| 1993-10-28 15:17 | Proton-K/DM-2 | VKSR | Gorizont No. 40L | GIK-5 | Success |
| 1993-10-26 17:04 | Delta 7925 | MDSSC | Navstar GPS SVN 34 | CC | Success |
| 1993-10-26 13:00 | Kosmos 11K65M | VKSR | Taifun-1B | GNIIPV | Success |
| 1993-10-26 00:00 | Storm | SMDC | BTTV-5 ERINT Mutimode | WS | Success |
| 1993-10-22 06:46 | Ariane 44LP | AE | INTELSAT 701 | CSG | Success |
| 1993-10-18 14:53 | Space Shuttle | JSC/MSFC | OV-102 Spacelab | KSC | Success |
| 1993-10-14 00:00 | Arrow 1 | IAI | 1993-A16 | PALB | Success |
| 1993-10-14 00:00 | Arrow 1 | IAI | 1993-A15 | PALB | Success |
| 1993-10-11 21:33 | Soyuz-U | VKSR | Progress 7K-TGM No. 220 | GIK-5 | Success |
| 1993-10-08 08:00 | Chang Zheng 2C | CALT | FSW-1 No. 5 (14) | JQ | Success |
| 1993-10-08 00:00 | Storm | SMDC | BTTV-4 PAC-2 Target | WS | Success |
| 1993-09-30 17:05 | Proton-K/DM-2 | VKSR | Gran' No. 41L | GIK-5 | Success |
| 1993-09-26 01:45 | Ariane 40 | AE | SPOT 3 | CSG | Success |
| 1993-09-17 00:43 | Tsiklon-2 | VKSR | US-PM | GIK-5 | Success |
| 1993-09-16 07:36 | Zenit-2 | VKSR | Tselina-2 | GIK-5 | Success |
| 1993-09-15 00:00 | Peacekeeper | AFSPC | GT 13PA | V | Success |
| 1993-09-12 11:45 | Space Shuttle | JSC/MSFC | OV-103 IUS deploy/FF | KSC | Success |
| 1993-09-07 13:25 | Soyuz-U2 | VKSR | Don | GIK-5 | Success |
| 1993-09-03 11:17 | Atlas I | GDCLS | UFO F2 | CC | Success |
| 1993-09-01 00:09 | Minuteman 3 | AFSMB | FOT GT153GB | V | Success |
| 1993-08-31 04:40 | Tsiklon-3 | VKSR | Meteor-2 No. 24 | GNIIPV | Success |
| 1993-08-30 12:38 | Delta 7925 | MDSSC | Navstar GPS SVN 35 | CC | Success |
| 1993-08-25 10:00 | STARS | SDC | Chevaline | KAU | Success |
| 1993-08-25 00:00 | UR-100NU 15A35 | RVSNR | 6 BB 15F356/RA74 | GIK-5 | Success |
| 1993-08-24 10:45 | Soyuz-U-PVB | VKSR | Resurs-F1 14F43 No. 56 | GNIIPV | Success |
| 1993-08-20 18:27 | Trident D-5 | USNSSP | 1993-S55 | ETR | Success |
| 1993-08-10 22:23 | Soyuz-U | VKSR | Progress 7K-TGM No. 219 | GIK-5 | Success |
| 1993-08-10 14:53 | Molniya 8K78M | VKSR | Oko | GNIIPV | Success |
| 1993-08-09 10:02 | Atlas E | AFSPC | NOAA I | VS | Success |
| 1993-08-04 00:52 | Molniya 8K78M | VKSR | Molniya-3 No. 58 | GNIIPV | Success |
| 1993-07-23 08:24 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 1993-07-22 22:58 | Ariane 44L | AE | Hispasat 1B | CSG | Success |
| 1993-07-22 08:45 | Soyuz-U-PVB | VKSR | Resurs-T | GNIIPV | Success |
| 1993-07-19 22:04 | Atlas II | GDCLS | DSCS III B-9 | CC | Success |
| 1993-07-14 16:40 | Soyuz-U-PVB | VKSR | Kobal't | GNIIPV | Success |
| 1993-07-14 03:19 | Peacekeeper | AFSPC | GT 12PA | V | Success |
Data from GCAT (J. McDowell, planet4589.org)