All launches
19,886 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1995-08-31 06:49 | Tsiklon-3 | VKSR | Okean-O1 No. 8/NKhM 10 | GIK-1 | Success |
| 1995-08-30 19:33 | Proton-K/DM-2 | VKSR | Geizer No. 20L | GIK-5 | Success |
| 1995-08-30 00:00 | Peacekeeper | AFSPC | GT 19PA | V | Success |
| 1995-08-29 06:41 | Ariane 44P | AE | N-STAR a | CSG | Success |
| 1995-08-29 00:53 | Atlas IIAS | LMA | JCSAT 3 | CC | Success |
| 1995-08-25 00:00 | R-39U | VMF | 10 BB | NPOLE | Success |
| 1995-08-22 22:25 | Trident D-5 | RN | 1995-S56 | ETR | Success |
| 1995-08-16 00:00 | Storm | SMDC | MTTV-2 MTD-1(GPS) | WS | Success |
| 1995-08-09 02:21 | Molniya 8K78M | VKSR | Molniya-3 No. 59 | GIK-1 | Success |
| 1995-08-03 22:58 | Ariane 42L | AE | Panamsat K3 | CSG | Success |
| 1995-08-02 23:59 | Molniya 8K78M | VKSR | SO-M2 No. 511 | GIK-1 | Success |
| 1995-07-31 23:30 | Atlas IIA | LMA | DSCS III B-7 | CC | Success |
| 1995-07-31 00:00 | THAAD | SSDC | 1995-S52 | WS | Success |
| 1995-07-30 00:00 | Arrow 2 | IAI | IIT #21 | PALB | Success |
| 1995-07-24 22:30 | Trident D-5 | RN | 1995-S50 | ETR | Success |
| 1995-07-24 15:52 | Proton-K/DM-2 | VKSR | Uragan No. 80L | GIK-5 | Success |
| 1995-07-20 03:04 | Soyuz-U | VKSR | Progress 7K-TGM No. 228 | GIK-5 | Success |
| 1995-07-13 13:41 | Space Shuttle | JSC/MSFC | OV-103 IUS deploy | KSC | Success |
| 1995-07-10 12:38 | Titan 401A/Centaur | AFSMC | TRUMPET 2 | CC | Success |
| 1995-07-07 16:23 | Ariane 40 | AE | Helios 1A | CSG | Success |
| 1995-07-05 03:09 | Kosmos 11K65M | VKSR | Nadezhda 17F118 | GIK-1 | Success |
| 1995-06-28 18:25 | Soyuz-U-PVB | VKSR | Kobal't | GIK-1 | Success |
| 1995-06-27 19:32 | Space Shuttle | JSC/MSFC | OV-104 Shuttle/Mir | KSC | Success |
| 1995-06-14 00:00 | Peacekeeper | AFSPC | GT 18PA | V | Success |
| 1995-06-10 00:24 | Ariane 42P | AE | DBS 3 | CSG | Success |
| 1995-06-08 12:45 | UR-100NU 15A35 | RVSNR | 6 BB 15F356/RA74 | GIK-5 | Success |
| 1995-06-08 04:43 | Tsiklon-2 | VKSR | US-PM | GIK-5 | Success |
| 1995-06-06 22:10 | Volna | VMFR | Tech Module | BLA | Success |
| 1995-05-31 15:27 | Atlas II | LMA | UHF F/O F5-EHF | CC | Success |
| 1995-05-29 00:00 | Chang Zheng 1D | CALT | 1995-S40 | TYSC? | Success |
| 1995-05-24 20:10 | Molniya 8K78M | VKSR | Oko | GIK-1 | Success |
| 1995-05-23 05:52 | Atlas I | LMA | GOES J | CC | Success |
| 1995-05-20 03:33 | Proton-K | VKSR | TsM-O No. 17301 | GIK-5 | Success |
| 1995-05-17 06:34 | Ariane 44LP | AE | INTELSAT 706 | CSG | Success |
| 1995-05-14 13:45 | Titan 401A/Centaur | AFSMC | ORION 3 | CC | Success |
| 1995-04-24 00:00 | Hera | USA/COLE | BRV/Propulsion Test | WS | Success |
| 1995-04-21 15:04 | THAAD | SSDC | 1995-S34 | WS | Success |
| 1995-04-21 01:44 | Ariane 40 | AE | ERS-2 | CSG | Success |
| 1995-04-14 11:30 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 1995-04-09 20:20 | Trident D-5 | USNSSP | 1995-S30 | ETR | Success |
| 1995-04-09 20:20 | Trident D-5 | USNSSP | 1995-S29 | ETR | Success |
| 1995-04-09 19:34 | Soyuz-U | VKSR | Progress 7K-TGM No. 227 | GIK-5 | Success |
| 1995-04-07 23:47 | Atlas IIA | LMA | AMSC 1 | CC | Success |
| 1995-04-05 11:16 | Shavit 1 | ISA | 'Ofeq-3 | PALB | Success |
| 1995-04-03 13:48 | Pegasus H | OSC | Orbcomm FM1 | V | Success |
| 1995-03-28 23:14 | Ariane 44LP | AE | Brasilsat B2 | CSG | Success |
| 1995-03-28 00:00 | Aries | BMDO | LEAP FTV-4 Target | WI | Success |
| 1995-03-24 14:05 | Atlas E | AFSPC | DMSP Block 5D-2 S-13 | VS | Success |
| 1995-03-22 16:44 | Soyuz-U-PVB | VKSR | Kobal't | GIK-1 | Success |
| 1995-03-22 06:18 | Atlas IIAS | LMA | INTELSAT 705 | CC | Success |
| 1995-03-22 04:09 | Kosmos 11K65M | VKSR | Parus | GIK-1 | Success |
| 1995-03-18 08:01 | H-II | NASDA | SFU | TNSC | Success |
| 1995-03-17 00:00 | Minuteman 3 | AFSMC | FOT GT159GM | V | Success |
| 1995-03-14 16:50 | Trident C-4 | USNSSP | 1995-S20 | ETR | Success |
| 1995-03-14 16:50 | Trident C-4 | USNSSP | 1995-S19 | ETR | Success |
| 1995-03-14 06:11 | Soyuz-U2 | VKSR | Soyuz 7K-STM No. 70 | GIK-5 | Success |
| 1995-03-07 09:23 | Proton-K/DM-2 | VKSR | Uragan No. 65L | GIK-5 | Success |
| 1995-03-06 21:03 | Trident C-4 | USNSSP | 1995-S89 | ETR | Success |
| 1995-03-06 21:03 | Trident C-4 | USNSSP | 1995-S18 | ETR | Success |
| 1995-03-06 20:07 | Trident C-4 | USNSSP | 1995-S17 | ETR | Success |
| 1995-03-06 20:07 | Trident C-4 | USNSSP | - 190? | ETR | Success |
| 1995-03-04 10:15 | Aries | BMDO | LEAP FTV-3 Target | WI | Success |
| 1995-03-02 13:00 | Kosmos 11K65M | VKSR | Romb | GIK-1 | Success |
| 1995-03-02 06:38 | Space Shuttle | JSC/MSFC | OV-105 Spacelab | KSC | Success |
| 1995-02-16 17:39 | Soyuz-U | VKSR | Foton No. 10 | GIK-1 | Success |
| 1995-02-15 16:48 | Soyuz-U | VKSR | Progress 7K-TGM No. 226 | GIK-5 | Success |
| 1995-02-14 00:00 | MSBS M45 | DMA | 1995-S13 | BRET? | Success |
| 1995-02-12 00:00 | Aries | BMDO | 1995-S12 | WI | Success |
| 1995-02-07 00:00 | Storm | SMDC | BTTV-8 THAAD Demo | WS | Success |
| 1995-02-03 05:22 | Space Shuttle | JSC/MSFC | OV-103 Shuttle/Mir | KSC | Success |
| 1995-02-01 00:00 | Minuteman 3 | AFSMC | FOT GT158GM | V | Success |
| 1995-01-29 01:25 | Atlas II | MMCLS | UFO F4 EHF | CC | Success |
| 1995-01-24 03:54 | Kosmos 11K65M | VKSR | Tsikada | GIK-1 | Success |
| 1995-01-19 22:49 | Trident D-5 | USNSSP | 1995-S03 | ETR | Success |
| 1995-01-19 22:48 | Trident D-5 | USNSSP | 1995-S02 | ETR | Success |
| 1995-01-19 08:01 | Peacekeeper | AFSPC | GT 17PA | V | Success |
| 1995-01-10 06:18 | Atlas IIAS | MMCLS | INTELSAT 704 | CC | Success |
| 1994-12-30 10:02 | Atlas E | AFSPC | NOAA J | VS | Success |
| 1994-12-29 11:30 | Soyuz-U | VKSR | Neman | GIK-5 | Success |
| 1994-12-28 11:31 | Proton-K/DM-2 | VKSR | Gran' No. 43L | GIK-5 | Success |
| 1994-12-26 22:26 | Tsiklon-3 | VKSR | Strela-3 | GIK-1 | Success |
| 1994-12-26 03:01 | Rokot | VKSR | Radio-ROSTO | GIK-5 | Success |
| 1994-12-22 22:19 | Titan 402A/IUS | AFSMC | DSP 17 | CC | Success |
| 1994-12-20 08:50 | Topol'-M | RVSNR | MGCh | GIP-53 | Success |
| 1994-12-20 05:11 | Kosmos 11K65M | VKSR | Strela-2M | GIK-1 | Success |
| 1994-12-16 12:00 | Proton-K/DM-2 | VKSR | Al'tair No. 13L | GIK-5 | Success |
| 1994-12-14 14:21 | Molniya 8K78M | VKSR | Molniya-1T | GIK-1 | Success |
| 1994-12-07 16:11 | Trident C-4 | USNSSP | 1994-S98 | ETR | Success |
| 1994-12-07 16:11 | Trident C-4 | USNSSP | 1994-S97 | ETR | Success |
| 1994-12-07 16:11 | Trident C-4 | USNSSP | 1994-S90 | ETR | Success |
| 1994-12-07 16:11 | Trident C-4 | USNSSP | 1994-S89 | ETR | Success |
| 1994-11-29 17:02 | Chang Zheng 3A | CALT | DFH-3 | XSC | Success |
| 1994-11-29 10:21 | Atlas IIA | MMCLS | Orion 1 | CC | Success |
| 1994-11-29 02:54 | Tsiklon-3 | VKSR | Musson No. 24 | GIK-1 | Success |
| 1994-11-24 09:15 | Zenit-2 | VKSR | Tselina-2 | GIK-5 | Success |
| 1994-11-24 00:00 | UR-100NU 15A35 | RVSNR | 6 BB 15F356/RA74 | GIK-5 | Success |
| 1994-11-20 00:39 | Proton-K/DM-2 | VKSR | Uragan No. 62L | GIK-5 | Success |
| 1994-11-11 07:21 | Soyuz-U | VKSR | Progress 7K-TGM No. 225 | GIK-5 | Success |
| 1994-11-10 07:30 | Topol' | RVSNR | MGCh 15F581/AA88 | GIP-53 | Success |
| 1994-11-06 00:00 | Shahab 1 | IR | vs Camp Ashraf | KERM | Success |
Data from GCAT (J. McDowell, planet4589.org)