All launches
19,886 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1996-07-03 00:30 | Titan 405A | 3SLS/AFSMC | QUASAR 11? | CC | Success |
| 1996-07-02 07:48 | Pegasus XL | OSC | TOMS-EP | V | Success |
| 1996-06-28 00:00 | Vysota | VMFR | MGCh | OMLA | Success |
| 1996-06-28 00:00 | Volna | VMFR | 3 BB 3G95 | OMLA | Success |
| 1996-06-28 00:00 | Volna | VMFR | 3 BB 3G95 | OMLA | Success |
| 1996-06-26 14:59 | Minuteman 3 | 576FTS | FOT GT160GM-1 | V | Success |
| 1996-06-26 12:17 | Minuteman 3 | AFSMC/ALCS | FOT GT162GM | V | Success |
| 1996-06-20 14:49 | Space Shuttle | JSC/MSFC | OV-102 Spacelab | KSC | Success |
| 1996-06-15 06:55 | Ariane 44P | AE | INTELSAT 709 | CSG | Success |
| 1996-06-06 00:00 | UR-100NU 15A35 | RVSNR | 6 BB 15F356/RA74 | GIK-5 | Success |
| 1996-05-30 08:01 | Peacekeeper | AFSPC | GT 21PA | V | Success |
| 1996-05-25 02:05 | Proton-K/DM-2 | VKSR | Gorizont No. 44L | GIK-5 | Success |
| 1996-05-24 01:10 | Delta 7925 | MDSSC | Galaxy 9 | CC | Success |
| 1996-05-19 10:30 | Space Shuttle | JSC/MSFC | OV-105 Research/FF | KSC | Success |
| 1996-05-17 02:44 | Pegasus H | OSC | MSTI 3 | V | Success |
| 1996-05-16 22:50 | Trident C-4 | USNSSP | - 200? | ETR | Success |
| 1996-05-16 22:50 | Trident C-4 | USNSSP | 1996-S23 | ETR | Success |
| 1996-05-16 21:49 | Trident C-4 | USNSSP | 1996-S22 | ETR | Success |
| 1996-05-16 21:48 | Trident C-4 | USNSSP | 1996-S21 | ETR | Success |
| 1996-05-16 01:56 | Ariane 44L | AE | Palapa C2 | CSG | Success |
| 1996-05-12 21:32 | Titan 403A | 4SLS/AFSMC | SLDCOM 4/INTRUDER 4 | VS | Success |
| 1996-05-08 08:01 | Peacekeeper | AFSPC | GT 20PA | V | Success |
| 1996-05-05 07:04 | Soyuz-U | VKSR | Progress 7K-TGM No. 231 | GIK-5 | Success |
| 1996-04-30 04:31 | Atlas I | LMA | SAX | CC | Success |
| 1996-04-24 23:37 | Titan 401A/Centaur | 3SLS/AFSMC | MERCURY 2 | CC | Success |
| 1996-04-24 13:00 | Kosmos 11K65M | VKSR | Taifun-1B | GIK-1 | Success |
| 1996-04-24 12:27 | Delta 7920-10 | MDSSC | MSX | V | Success |
| 1996-04-23 11:48 | Proton-K | VKSR | TsM-I 77KSI No. 17401 | GIK-5 | Success |
| 1996-04-21 21:36 | Trident D-5 | USNSSP | 1996-S18 | ETR | Success |
| 1996-04-21 21:36 | Trident D-5 | USNSSP | 1996-S17 | ETR | Success |
| 1996-04-20 22:36 | Ariane 42P | AE | MSAT-1 | CSG | Success |
| 1996-04-17 07:00 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 1996-04-08 23:09 | Proton-K/DM-2M | ILSK | Astra 1F | GIK-5 | Success |
| 1996-04-03 23:01 | Atlas IIA | LMA | INMARSAT III F-1 | CC | Success |
| 1996-03-28 00:21 | Delta 7925 | MDSSC | Navstar GPS SVN 33 | CC | Success |
| 1996-03-22 08:13 | Space Shuttle | JSC/MSFC | OV-104 Shuttle/Mir | KSC | Success |
| 1996-03-22 00:00 | THAAD | SSDC | 1996-S14 | WS | Success |
| 1996-03-22 00:00 | Hera | USA/COLE | BRV/THAAD Target | WS | Success |
| 1996-03-21 04:53 | PSLV | ISRO | IRS-P3 | SHAR | Success |
| 1996-03-14 17:40 | Soyuz-U-PVB | VKSR | Kobal't | GIK-1 | Success |
| 1996-03-14 07:11 | Ariane 44LP | AE | INTELSAT 707 | CSG | Success |
| 1996-03-13 00:00 | DF-15 | PLA2AC | Near Taiwan | LEPI | Success |
| 1996-03-09 01:33 | Pegasus XL | OSC | REX II | V | Success |
| 1996-03-06 20:01 | Minuteman 3 | 576FTS | FOT GT161GM | V | Success |
| 1996-02-24 11:24 | Delta 7925-10 | MDSSC | Polar | V | Success |
| 1996-02-22 20:18 | Space Shuttle | JSC/MSFC | OV-102 Research/FF | KSC | Success |
| 1996-02-21 12:34 | Soyuz-U | VKSR | Soyuz 7K-STM No. 72 | GIK-5 | Success |
| 1996-02-19 08:19 | Proton-K/DM-2 | VKSR | Gran' No. 44L | GIK-5 | Success |
| 1996-02-19 00:58 | Tsiklon-3 | VKSR | Gonets-D1 No. 13/14/15 | GIK-1 | Success |
| 1996-02-17 20:43 | Delta 7925-8 | MDSSC | NEAR | CC | Success |
| 1996-02-05 07:19 | Ariane 44P | AE | N-Star b | CSG | Success |
| 1996-02-02 00:00 | Hera | USA/COLE | BRV/Piledriver Demo | WS | Success |
| 1996-02-01 01:15 | Atlas IIAS | LMA | Palapa C1 | CC | Success |
| 1996-01-27 08:52 | Prithvi 2 | IDRDL | 1996-S04 | CHAN | Success |
| 1996-01-25 09:56 | Proton-K/DM-2 | VKSR | Gorizont No. 43L | GIK-5 | Success |
| 1996-01-16 15:33 | Kosmos 11K65M | VKSR | Parus | GIK-1 | Success |
| 1996-01-14 11:10 | Delta 7925 | MDSSC | Koreasat 2 | CC | Success |
| 1996-01-12 23:10 | Ariane 44L | AE | Panamsat K4 | CSG | Success |
| 1996-01-11 09:41 | Space Shuttle | JSC/MSFC | OV-105 Research/FF | KSC | Success |
| 1996-01-10 00:00 | DF-21 | PLA2AC | 1996-S03 | TYSC | Success |
| 1995-12-30 13:48 | Delta 7920-10 | MDSSC | XTE | CC | Success |
| 1995-12-28 11:50 | Chang Zheng 2E | CALT | Echostar 1 | XSC | Success |
| 1995-12-28 06:45 | Molniya 8K78M | VKSR | IRS-1C | GIK-5 | Success |
| 1995-12-20 00:52 | Tsiklon-2 | VKSR | US-PU/Konus-A | GIK-5 | Success |
| 1995-12-18 14:31 | Soyuz-U | VKSR | Progress 7K-TGM No. 230 | GIK-5 | Success |
| 1995-12-15 00:23 | Atlas IIA | LMA | Galaxy 3R | CC | Success |
| 1995-12-14 06:10 | Proton-K/DM-2 | VKSR | Uragan No. 82L | GIK-5 | Success |
| 1995-12-13 12:05 | THAAD | SSDC | 1995-S87 | WS | Success |
| 1995-12-13 12:00 | Storm | SMDC | BTTV-10 THAAD Target | WS | Success |
| 1995-12-08 00:00 | Lance | MICOM | 1995-A10 | WS | Success |
| 1995-12-08 00:00 | Lance | MICOM | 1995-A09 | WS | Success |
| 1995-12-07 20:47 | Trident D-5 | USNSSP | ENTB RV? | ETR | Success |
| 1995-12-07 00:00 | Lance | MICOM | 1995-A08 | WS | Success |
| 1995-12-06 23:23 | Ariane 44L | AE | Telecom 2C | CSG | Success |
| 1995-12-05 21:18 | Titan 404A | 4SLS/AFSMC | Improved CRYSTAL 2105 | VS | Success |
| 1995-12-02 08:08 | Atlas IIAS | LMA | SOHO | CC | Success |
| 1995-11-28 11:30 | Chang Zheng 2E | CALT | Asiasat 2 | XSC | Success |
| 1995-11-17 14:25 | Proton-K/DM-2 | VKSR | Gals No. 12L | GIK-5 | Success |
| 1995-11-17 01:20 | Ariane 44P | AE | ISO | CSG | Success |
| 1995-11-12 12:30 | Space Shuttle | JSC/MSFC | OV-104 Shuttle/Mir | KSC | Success |
| 1995-11-10 07:55 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 1995-11-10 00:00 | DF-21 | PLA2AC | 1995-S75 | TYSC | Success |
| 1995-11-06 05:15 | Titan 401A/Centaur | AFSMC | Milstar DFS-2 | CC | Success |
| 1995-11-04 14:22 | Delta 7920-10 | MDSSC | Radarsat | V | Success |
| 1995-10-31 20:19 | Zenit-2 | VKSR | Tselina-2 | GIK-5 | Success |
| 1995-10-29 21:00 | Trident C-4 | USNSSP | 1995-S71 | ETR | Success |
| 1995-10-22 08:00 | Atlas II | LMA | UFO F6-EHF | CC | Success |
| 1995-10-20 13:53 | Space Shuttle | JSC/MSFC | OV-102 Spacelab | KSC | Success |
| 1995-10-19 00:38 | Ariane 42L | AE | Astra 1E | CSG | Success |
| 1995-10-13 14:40 | Storm | SMDC | BTTV-9 THAAD Target | WS | Success |
| 1995-10-11 16:26 | Proton-K/DM-2 | VKSR | Gelios No. 12L | GIK-5 | Success |
| 1995-10-10 07:11 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 1995-10-08 18:50 | Soyuz-U | VKSR | Progress 7K-TGM No. 229 | GIK-5 | Success |
| 1995-10-02 00:00 | Hera | USA/COLE | BRV/THAAD Demo | WS | Success |
| 1995-09-29 04:25 | Soyuz-U | VKSR | Neman | GIK-5 | Success |
| 1995-09-26 11:20 | Soyuz-U | VKSR | Resurs-F2 No. 10 | GIK-1 | Success |
| 1995-09-24 00:06 | Ariane 42L | AE | Telstar 402R | CSG | Success |
| 1995-09-07 15:09 | Space Shuttle | JSC/MSFC | OV-105 Research/FF | KSC | Success |
| 1995-09-05 07:50 | Topol'-M | RVSNR | MGCh | GNIIP | Success |
| 1995-09-03 09:00 | Soyuz-U2 | VKSR | Soyuz 7K-STM No. 71 | GIK-5 | Success |
Data from GCAT (J. McDowell, planet4589.org)