All launches
19,886 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1997-03-28 00:00 | R-39 | VMF | Arms control | BLA | Success |
| 1997-03-28 00:00 | R-39 | VMF | Arms control | BLA | Success |
| 1997-03-27 00:00 | R-39 | VMF | Arms control | BLA | Success |
| 1997-03-27 00:00 | R-39 | VMF | Arms control | BLA | Success |
| 1997-03-27 00:00 | R-39 | VMF | Arms control | BLA | Success |
| 1997-03-27 00:00 | R-39 | VMF | Arms control | BLA | Success |
| 1997-03-27 00:00 | R-39 | VMF | Arms control | BLA | Success |
| 1997-03-20 00:00 | Scud | SMDC | Willow Dune | AUR | Success |
| 1997-03-18 00:16 | Trident D-5 | USNSSP | 1997-S27 | ETR | Success |
| 1997-03-17 22:26 | Trident D-5 | USNSSP | 1997-S26 | ETR | Success |
| 1997-03-11 00:00 | Arrow 2 | IAI | AIT #22 | PALB | Success |
| 1997-03-08 06:01 | Atlas IIA | LMA | Tempo 2 | CC | Success |
| 1997-03-06 12:40 | Hera | USA/COLE | BRV/THAAD Target | WS | Success |
| 1997-03-04 02:00 | Start-1.2 | VKSR | Mozhaets 2 | GIK-2 | Success |
| 1997-03-01 01:07 | Ariane 44P | AE | INTELSAT 801 | CSG | Success |
| 1997-02-23 20:20 | Titan 402B/IUS | 3SLS/AFSMC | DSP 20 | CC | Success |
| 1997-02-23 06:22 | Prithvi 2 | IDRDL | 1997-S19 | CHAN | Success |
| 1997-02-20 21:25 | Trident C-4 | USNSSP | 1997-S17 | ETR | Success |
| 1997-02-20 21:24 | Trident C-4 | USNSSP | 1997-S16 | ETR | Success |
| 1997-02-20 20:11 | Trident C-4 | USNSSP | 1997-S15 | ETR | Success |
| 1997-02-20 20:11 | Trident C-4 | USNSSP | 1997-S14 | ETR | Success |
| 1997-02-17 01:42 | Atlas IIAS | LMA | JCSAT 4 | CC | Success |
| 1997-02-14 03:47 | Tsiklon-3 | VKSR | Gonets-D1 No. 16/17/18 | GIK-1 | Success |
| 1997-02-12 04:50 | M-V | ISAS | MUSES-B | KASC | Success |
| 1997-02-11 08:55 | Space Shuttle | JSC/MSFC | OV-103 HST mission | KSC | Success |
| 1997-02-10 14:09 | Soyuz-U | VKSR | Soyuz 7K-STM No. 74 | GIK-5 | Success |
| 1997-02-07 00:00 | Scud | SMDC | Willow Dune | AUR | Success |
| 1997-01-30 22:04 | Ariane 44L | AE | GE 2 | CSG | Success |
| 1997-01-30 08:42 | Minuteman 3 | 576FTS | FOT GT163GB | V | Success |
| 1997-01-24 15:32 | SM-2-IV | USNAEG | 1997-A03 | WS | Success |
| 1997-01-17 01:17 | Minuteman 2 | RSLP | IFT-1 EKV Target | V | Success |
| 1997-01-15 00:00 | Volna | VMFR | 3 BB 3G95 | BLA | Success |
| 1997-01-12 09:27 | Space Shuttle | JSC/MSFC | OV-104 Shuttle/Mir | KSC | Success |
| 1996-12-28 00:00 | DF-21 | PLA2AC | 1996-S74 | TYSC | Success |
| 1996-12-24 13:50 | Soyuz-U | VKSR | Bion No. 11 | GIK-1 | Success |
| 1996-12-20 18:04 | Titan 404A | 4SLS/AFSMC | Improved CRYSTAL 2106 | VS | Success |
| 1996-12-20 06:43 | Kosmos 11K65M | VKSR | Parus | GIK-1 | Success |
| 1996-12-18 01:57 | Atlas IIA | LMA | INMARSAT III F3 | CC | Success |
| 1996-12-11 12:00 | Tsiklon-2 | VKSR | US-PU | GIK-5 | Success |
| 1996-12-07 00:00 | Lance | BMDO | 1996-A15 | WS | Success |
| 1996-12-04 06:58 | Delta 7925 | MDSSC | MPF Lander | CC | Success |
| 1996-11-28 11:10 | RT-23U 15Zh61 | RVSN | 10 BB 15F444/AA90 | NIIP-53 | Success |
| 1996-11-21 20:47 | Atlas IIA | LMA | Eutelsat HB2 | CC | Success |
| 1996-11-19 23:20 | Soyuz-U | VKSR | Progress 7K-TGM No. 233 | GIK-5 | Success |
| 1996-11-19 19:55 | Space Shuttle | JSC/MSFC | OV-102 Research/FF | KSC | Success |
| 1996-11-16 20:48 | Proton-K/D-2 | VKSR | M1 No. 520 (Mars-96) | GIK-5 | Success |
| 1996-11-13 22:40 | Ariane 44L | AE | Arabsat 2B | CSG | Success |
| 1996-11-07 17:00 | Delta 7925 | MDSSC | MGS | CC | Success |
| 1996-11-06 13:06 | Peacekeeper | AFSPC | GT 23PA | V | Success |
| 1996-11-05 09:50 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 1996-10-28 19:30 | Trident D-5 | USNSSP | 1996-S66 | ETR | Success |
| 1996-10-28 19:30 | Trident D-5 | USNSSP | 1996-S65 | ETR | Success |
| 1996-10-24 11:37 | Molniya 8K78M | VKSR | Molniya-3 No. 62 | GIK-1 | Success |
| 1996-10-23 00:00 | R-39U | VMF | 10 BB | BLA | Success |
| 1996-10-23 00:00 | R-39U | VMF | 10 BB | BLA | Success |
| 1996-10-20 07:20 | Chang Zheng 2D | SAST | FSW-2 No. 3 | JQ | Success |
| 1996-10-09 12:10 | Hera | USA/COLE | BRV/THAAD RST-1 | WS | Success |
| 1996-10-03 09:45 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 1996-10-03 00:00 | Shtil' | VMFR | 4 BB 3G95 | BLA | Success |
| 1996-10-02 22:30 | Trident C-4 | USNSSP | 1996-S58 | ETR | Success |
| 1996-09-27 16:51 | Minuteman 2 | RSLP | MSLS | V | Success |
| 1996-09-26 17:50 | Proton-K/DM-2M | VKSR | Ekspress No. 12L | GIK-5 | Success |
| 1996-09-16 08:54 | Space Shuttle | JSC/MSFC | OV-104 Shuttle/Mir | KSC | Success |
| 1996-09-12 08:49 | Delta 7925 | MDSSC | Navstar GPS SVN 30 | CC | Success |
| 1996-09-11 08:01 | Peacekeeper | AFSPC | GT 22PA | V | Success |
| 1996-09-11 00:00 | Ariane 42P | AE | Echostar II | CSG | Success |
| 1996-09-08 21:49 | Atlas IIA | LMA | GE 1 | CC | Success |
| 1996-09-06 17:37 | Proton-K/DM-2 | KHRU | INMARSAT III F-2 | GIK-5 | Success |
| 1996-09-05 12:47 | Kosmos 11K65M | VKSR | Parus | GIK-1 | Success |
| 1996-09-04 09:01 | Zenit-2 | VKSR | Tselina-2 | GIK-5 | Success |
| 1996-08-31 15:41 | STARS | SDC | 26 Mock Target RVs | KAU | Success |
| 1996-08-30 00:00 | Lance | BMDO | 1996-A20 | WS | Success |
| 1996-08-29 05:22 | Molniya 8K78M | VKSR | Microsatelite | GIK-1 | Success |
| 1996-08-28 00:00 | Lance | BMDO | 1996-A14 | WS | Success |
| 1996-08-22 00:00 | Lance | BMDO | 1996-A12 | WS | Success |
| 1996-08-21 09:47 | Pegasus XL | OSC | FAST | V | Success |
| 1996-08-21 00:00 | Lance | BMDO | 1996-A19 | WS | Success |
| 1996-08-20 00:00 | Arrow 1 | IAI | 1996-M03 | PALB | Success |
| 1996-08-20 00:00 | Arrow 2 | IAI | AIT #21 | PALB | Success |
| 1996-08-17 13:18 | Soyuz-U | VKSR | Soyuz 7K-STM No. 73 | GIK-5 | Success |
| 1996-08-17 01:53 | H-II | NASDA | ADEOS | TNSC | Success |
| 1996-08-15 00:00 | Lance | BMDO | 1996-A18 | WS | Success |
| 1996-08-14 22:20 | Molniya 8K78M | VKSR | Molniya-1T | GIK-1 | Success |
| 1996-08-14 00:00 | Lance | BMDO | 1996-A17 | WS | Success |
| 1996-08-08 22:49 | Ariane 44L | AE | Italsat F2 | CSG | Success |
| 1996-08-02 00:00 | SM-2-IV | USNAEG | NTW | WS | Success |
| 1996-07-31 20:00 | Soyuz-U | VKSR | Progress 7K-TGM No. 232 | GIK-5 | Success |
| 1996-07-25 12:41 | Atlas II | LMA | UFO F7-EHF | CC | Success |
| 1996-07-25 09:45 | Topol'-M | RVSNR | MGCh | GNIIP | Success |
| 1996-07-19 20:01 | Trident D-5 | USNSSP | 1996-S45 | ETR | Success |
| 1996-07-19 20:01 | Trident D-5 | USNSSP | 1996-S44 | ETR | Success |
| 1996-07-16 00:50 | Delta 7925 | MDSSC | Navstar GPS SVN 40 | CC | Success |
| 1996-07-15 11:28 | Hera | USA/COLE | BRV/THAAD Target | WS | Success |
| 1996-07-15 00:00 | Vysota | VMFR | MGCh | BLA | Success |
| 1996-07-15 00:00 | Vysota | VMFR | MGCh | BLA | Success |
| 1996-07-15 00:00 | Shtil' | VMFR | 4 BB 3G95 | BLA | Success |
| 1996-07-15 00:00 | Vysota | VMFR | MGCh | BLA | Success |
| 1996-07-09 22:24 | Ariane 44L | AE | Arabsat 2A | CSG | Success |
| 1996-07-09 00:00 | Aries | AFSMC | TBM tracking test | WI | Success |
| 1996-07-03 10:47 | Chang Zheng 3 | CALT | Apstar 1A | XSC | Success |
Data from GCAT (J. McDowell, planet4589.org)