All launches
19,827 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1993-07-14 00:00 | Arrow 1 | IAI | 1993-A08 | PALB | Success |
| 1993-07-07 07:15 | Tsiklon-2 | VKSR | US-PM | GIK-5 | Success |
| 1993-07-07 00:00 | Trident D-5 | USNSSP | 1993-S46 | ETR | Success |
| 1993-07-07 00:00 | Trident D-5 | USNSSP | 1993-S45 | ETR | Success |
| 1993-07-03 00:01 | Minuteman 3 | AFSMB/ALCS | FOT GT152GM | V | Success |
| 1993-07-01 14:32 | Soyuz-U2 | VKSR | Soyuz 7K-STM No. 66 | GIK-5 | Success |
| 1993-06-26 13:27 | Delta 7925 | MDSSC | Navstar GPS SVN 39 | CC | Success |
| 1993-06-25 23:30 | Scout G-1 | LARCN | RADCAL | VS | Success |
| 1993-06-25 08:20 | Soyuz-U-PVB | VKSR | Resurs-F1 14F43 No. 57 | GNIIPV | Success |
| 1993-06-25 00:18 | Ariane 42P | AE | Galaxy IVH | CSG | Success |
| 1993-06-24 04:12 | Tsiklon-3 | VKSR | Strela-3 | GNIIPV | Success |
| 1993-06-21 13:07 | Space Shuttle | JSC/MSFC | OV-105 Research/Rendez | KSC | Success |
| 1993-06-16 04:17 | Kosmos 11K65M | VKSR | Strela-2M | GNIIPV | Success |
| 1993-06-12 00:00 | Prithvi | IDRDL | 1993-S41 | CHAN | Success |
| 1993-06-08 00:00 | Lance | MICOM | 1993-A18 | WS | Success |
| 1993-05-30 00:00 | Hwasong 6 | KPA | 1993-S40 | TONGH | Success |
| 1993-05-29 00:00 | Hwasong 6 | KPA | 1993-S39 | TONGH | Success |
| 1993-05-29 00:00 | Hwasong 6 | KPA | 1993-S38 | TONGH | Success |
| 1993-05-29 00:00 | Hwasong-7 | KPA | 1993-S37 | TONGH | Success |
| 1993-05-26 03:23 | Molniya 8K78M | VKSR | Molniya-1T No. 81 | GNIIPV | Success |
| 1993-05-22 06:41 | Soyuz-U2 | VKSR | Progress 7K-TGM No. 218 | GIK-5 | Success |
| 1993-05-21 09:15 | Soyuz-U | VKSR | Resurs-F2 17F42 No. 9 | GNIIPV | Success |
| 1993-05-13 00:07 | Delta 7925 | MDSSC | Navstar GPS SVN 37 | CC | Success |
| 1993-05-12 00:56 | Ariane 42L | AE | Astra 1C | CSG | Success |
| 1993-05-11 14:56 | Tsiklon-3 | VKSR | Strela-3 | GNIIPV | Success |
| 1993-04-28 03:39 | Tsiklon-2 | VKSR | US-PM | GIK-5 | Success |
| 1993-04-26 14:50 | Space Shuttle | JSC/MSFC | OV-102 Spacelab | KSC | Success |
| 1993-04-25 13:56 | Pegasus | OSC | Alexis | EAFB | Success |
| 1993-04-21 00:23 | Molniya 8K78M | VKSR | Molniya-3 No. 57 | GNIIPV | Success |
| 1993-04-16 07:49 | Tsiklon-3 | VKSR | Tselina-R | GNIIPV | Success |
| 1993-04-08 05:29 | Space Shuttle | JSC/MSFC | OV-103 Spacelab | KSC | Success |
| 1993-04-06 19:07 | Molniya 8K78M | VKSR | Oko | GNIIPV | Success |
| 1993-04-02 14:30 | Soyuz-U | VKSR | Kobal't | GNIIPV | Success |
| 1993-04-01 18:57 | Kosmos 11K65M | VKSR | Parus | GNIIPV | Success |
| 1993-03-31 03:34 | Soyuz-U2 | VKSR | Progress 7K-TGM No. 217 | GIK-5 | Success |
| 1993-03-30 12:00 | Tsiklon-2 | VKSR | US-PM | GIK-5 | Success |
| 1993-03-30 03:09 | Delta 7925 | MDSSC | Navstar GPS SVN 31 | CC | Success |
| 1993-03-26 02:21 | Zenit-2 | VKSR | Tselina-2 | GIK-5 | Success |
| 1993-03-25 13:15 | Start-1 | RVSNR | EKA-1 | GNIIP | Success |
| 1993-03-25 02:28 | Proton-K/DM-2 | VKSR | Gran' No. 42L | GIK-5 | Success |
| 1993-03-10 01:54 | Minuteman 3 | ACC | FOT GT151GB | V | Success |
| 1993-03-04 08:19 | Peacekeeper | ACC | GT 11PA | V | Success |
| 1993-02-28 00:00 | Arrow 1 | IAI | 1993-A05 | PALB | Success |
| 1993-02-28 00:00 | Arrow 1 | IAI | 1993-A04 | PALB | Success |
| 1993-02-26 20:45 | STARS | SDC | FTU-1 | KAU | Success |
| 1993-02-25 13:40 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 1993-02-21 18:32 | Soyuz-U2 | VKSR | Progress 7K-TGM No. 216 | GIK-5 | Success |
| 1993-02-20 02:20 | Mu-3S-II | ISAS | ASTRO-D | KASC | Success |
| 1993-02-17 20:09 | Proton-K/DM-2 | VKSR | Uragan No. 73L | GIK-5 | Success |
| 1993-02-09 14:30 | Pegasus | OSC | Orbcomm OXP | KSC | Success |
| 1993-02-09 02:56 | Kosmos 11K65M | VKSR | Parus | GNIIPV | Success |
| 1993-02-07 08:20 | Prithvi | IDRDL | 1993-S12 | CHAN | Success |
| 1993-02-05 16:24 | Storm | SMDC | BTTV-3 Validation | WS | Success |
| 1993-02-03 02:55 | Delta 7925 | MDSSC | Navstar GPS SVN 22 | CC | Success |
| 1993-01-26 15:55 | Molniya 8K78M | VKSR | Oko | GNIIPV | Success |
| 1993-01-24 05:58 | Soyuz-U2 | VKSR | Soyuz 7K-STM No. 101 | GIK-5 | Success |
| 1993-01-19 14:49 | Soyuz-U | VKSR | Kobal't | GNIIPV | Success |
| 1993-01-13 13:59 | Space Shuttle | JSC/MSFC | OV-105 IUS deploy | KSC | Success |
| 1993-01-13 01:49 | Molniya 8K78M | VKSR | Molniya-1T No. 78 | GNIIPV | Success |
| 1993-01-12 11:10 | Kosmos 11K65M | VKSR | Tsikada | GNIIPV | Success |
| 1992-12-29 13:30 | Soyuz-U-PVB | VKSR | Bion No. 10 | NIIP-53 | Success |
| 1992-12-25 20:07 | Tsiklon-3 | VKSR | Tselina-D | NIIP-53 | Success |
| 1992-12-25 05:56 | Zenit-2 | VKSR | Tselina-2 | GIK-5 | Success |
| 1992-12-22 12:36 | Tsiklon-3 | VKSR | Musson No. 23 | NIIP-53 | Success |
| 1992-12-22 12:00 | Soyuz-U | VKSR | Don | GIK-5 | Success |
| 1992-12-18 22:16 | Delta 7925 | MDSSC | Navstar GPS SVN 29 | CC | Success |
| 1992-12-17 12:45 | Proton-K/DM-2 | VKSR | Oko-1 No. 7121 | GIK-5 | Success |
| 1992-12-17 00:00 | Lance | BWEHR | 1992-A23 | NAMFI | Success |
| 1992-12-09 11:25 | Soyuz-U | VKSR | Neman | GIK-5 | Success |
| 1992-12-09 00:00 | Zyb | RVSN | Efir | POLA | Success |
| 1992-12-02 13:24 | Space Shuttle | JSC/MSFC | OV-103 Medium deploy | KSC | Success |
| 1992-12-02 01:57 | Molniya 8K78M-PVB | VKSR | Molniya-3 No. 56 | NIIP-53 | Success |
| 1992-12-01 22:48 | Ariane 42P | AE | Superbird A1 | CSG | Success |
| 1992-11-28 21:34 | Titan 404A | AFSMC | Improved CRYSTAL 2104 | VS | Success |
| 1992-11-27 13:10 | Proton-K/DM-2 | VKSR | Gorizont No. 38L | GIK-5 | Success |
| 1992-11-25 12:18 | Molniya 8K78M-PVB | VKSR | Oko | NIIP-53 | Success |
| 1992-11-24 04:09 | Tsiklon-3 | VKSR | Tselina-D | NIIP-53 | Success |
| 1992-11-22 23:54 | Delta 7925 | MDSSC | Navstar GPS SVN 32 | CC | Success |
| 1992-11-21 13:45 | Scout G-1 | LARCN | MSTI-1 | VS | Success |
| 1992-11-20 15:29 | Soyuz-U | VKSR | Kobal't | NIIP-53 | Success |
| 1992-11-17 07:47 | Zenit-2 | VKSR | Tselina-2 | GIK-5 | Success |
| 1992-11-15 21:45 | Soyuz-U-PVB | VKSR | Resurs-500 No. 1 | NIIP-53 | Success |
| 1992-11-10 00:00 | Trident D-5 | USNSSP | 1992-S96 | ETR | Success |
| 1992-11-10 00:00 | Trident D-5 | USNSSP | 1992-S95 | ETR | Success |
| 1992-11-10 00:00 | Trident D-5 | USNSSP | 1992-S94 | ETR | Success |
| 1992-11-10 00:00 | Trident D-5 | USNSSP | 1992-S93 | ETR | Success |
| 1992-10-30 14:59 | Proton-K/DM-2 | VKSR | Ekran-M No. 15L | GIK-5 | Success |
| 1992-10-29 10:40 | Kosmos 11K65M | VKSR | Parus | NIIP-53 | Success |
| 1992-10-28 00:15 | Ariane 42P | AE | Galaxy VII | CSG | Success |
| 1992-10-27 17:19 | Soyuz-U2 | VKSR | Progress 7K-TGM No. 215 | GIK-5 | Success |
| 1992-10-22 17:09 | Space Shuttle | JSC/MSFC | OV-102 Research/Med dep | KSC | Success |
| 1992-10-21 10:21 | Molniya 8K78M-PVB | VKSR | Oko | NIIP-53 | Success |
| 1992-10-20 12:58 | Tsiklon-3 | VKSR | Strela-3 | NIIP-53 | Success |
| 1992-10-19 00:00 | Trident D-5 | USNSSP | DASO-10 | ETR | Success |
| 1992-10-14 19:58 | Molniya 8K78M-PVB | VKSR | Molniya-3 No. 50 | NIIP-53 | Success |
| 1992-10-12 09:47 | Delta 7925 | MDSSC | DFS 3 | CC | Success |
| 1992-10-12 00:00 | R-39 | VMF | 1992-S110 | BELA? | Success |
| 1992-10-12 00:00 | R-39 | VMF | 1992-S109 | BELA? | Success |
| 1992-10-12 00:00 | R-39 | VMF | 1992-S108 | BELA? | Success |
| 1992-10-08 19:00 | Soyuz-U | VKSR | Foton No. 8L | NIIP-53 | Success |
Data from GCAT (J. McDowell, planet4589.org)