All launches
19,827 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1972-11-17 00:00 | Lance | MICOM | 1972-A195 | WS | Success |
| 1972-11-17 00:00 | Lance | MICOM | 1972-A194 | WS | Success |
| 1972-11-17 00:00 | Lance | MICOM | 1972-A193 | WS | Success |
| 1972-11-15 22:13 | Scout D-1 | CRA | SAS B | SMLC | Success |
| 1972-11-14 16:32 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1972-11-14 00:00 | Lance | MICOM | 1972-A192 | WS | Success |
| 1972-11-10 01:14 | Delta 1914 | GSFC | Anik A1 | CC | Success |
| 1972-11-09 21:00 | Lance | MICOM | Tactical launch | WS | Success |
| 1972-11-09 16:50 | Lance | MICOM | Tactical launch | WS | Success |
| 1972-11-09 03:23 | Thor Burner 2A | 10ADS | DMSP Block 5B F-3 | V | Success |
| 1972-11-06 00:00 | Lance | MICOM | 1972-A189 | WS | Success |
| 1972-11-03 10:10 | MR-UR-100 | RVSN | 4 BB 8F677 | NIIP-5 | Success |
| 1972-11-03 01:34 | Kosmos 11K65M | RVSN | Tselina-OM | NIIP-53 | Success |
| 1972-11-03 00:00 | Spartan ABM | SAFSC | SAFEGUARD M2-40 | KMR | Success |
| 1972-11-02 00:00 | Poseidon C3 | SSPO | FOT-3 | ETR | Success |
| 1972-11-02 00:00 | Poseidon C3 | SSPO | FOT-3 | ETR | Success |
| 1972-11-02 00:00 | Poseidon C3 | SSPO | FOT-3 | ETR | Success |
| 1972-11-02 00:00 | Poseidon C3 | SSPO | FOT-3 | ETR | Success |
| 1972-11-01 02:08 | Kosmos 11K65M | RVSN | Strela-1M | NIIP-53 | Success |
| 1972-10-31 18:30 | R-16U | RVSN | R-16 PL72-11 | NIIP-53 | Success |
| 1972-10-31 13:29 | Voskhod 11A57 | RVSN | Zenit-4MK | NIIP-53 | Success |
| 1972-10-28 03:23 | Minuteman 1B | SAMSB | Army STP HK-1 | V | Success |
| 1972-10-27 00:00 | Athena H | SAMSO | ABRES ABC-2 | GRLC | Success |
| 1972-10-26 22:05 | Vostok 8A92M | RVSN | Meteor-M No. 25 | NIIP-53 | Success |
| 1972-10-26 00:00 | Spartan ABM | SAFSC | SAFEGUARD M2-12 | KMR | Success |
| 1972-10-25 10:39 | Kosmos 11K63 | RVSN | DS-P1-Yu No. 61 | NIIP-53 | Success |
| 1972-10-21 00:00 | Zyb | RVSN | MGCh 4G10/RA15 | NPOLE | Success |
| 1972-10-20 09:05 | Minuteman 2 | SAC/ALCS | FOT GT110M | V | Success |
| 1972-10-19 00:00 | Pershing 1A | 9FA3 | P-247? 72 Fall 08 | GRLC | Success |
| 1972-10-19 00:00 | Pershing 1A | US7A | P-246? 72 Fall 07 | GRLC | Success |
| 1972-10-18 11:59 | Voskhod 11A57 | RVSN | Zenit-2M | NIIP-53 | Success |
| 1972-10-18 00:00 | UR-100U | RVSN | 3 BB 15F201/RA65 | NIIP-5 | Success |
| 1972-10-18 00:00 | Lance | MICOM | 1972-A188 | WS | Success |
| 1972-10-16 00:00 | Minuteman 3 | SAC | OT GT17GB | V | Success |
| 1972-10-15 17:19 | Delta 0300 | GSFC | ITOS D | V | Success |
| 1972-10-14 06:16 | Molniya 8K78M | RVSN | Molniya-1 11F67 No. 26 | NIIP-53 | Success |
| 1972-10-13 06:00 | UR-100U | RVSN | 3 BB 15F201/RA65 | NIIP-5 | Success |
| 1972-10-11 13:19 | Kosmos 11K63 | RVSN | DS-P1-Yu No. 49 | NIIP-53 | Success |
| 1972-10-11 11:30 | Titan II | SAC | SAFSCOM M2-14/ChaserT | V | Success |
| 1972-10-11 00:00 | Pershing 1A | US7A | P-245? 72 Fall 06 | GRLC | Success |
| 1972-10-11 00:00 | Pershing 1A | US7A | P-244? 72 Fall 05 | GRLC | Success |
| 1972-10-10 18:03 | Titan IIID | SAMSO | HEXAGON SV-4 | VS | Success |
| 1972-10-05 15:00 | Polaris A3 | SSPO | DASO | ETR | Success |
| 1972-10-05 11:30 | Kosmos 11K63 | RVSN | DS-P1-Yu No. 63 | NIIP-53 | Success |
| 1972-10-04 12:00 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-53 | Success |
| 1972-10-03 08:30 | Minuteman 2 | SAC | FOT GT109M | V | Success |
| 1972-09-30 20:19 | Molniya 8K78M | RVSN | Molniya-2 | NIIP-53 | Success |
| 1972-09-29 20:18 | Kosmos 11K65M | RVSN | DS-P1-M No. 4 | NIIP-53 | Success |
| 1972-09-29 00:00 | Lance | MICOM | 1972-A166 | WS | Success |
| 1972-09-28 19:40 | Temp-2S | RVSN | MGCh 15F421 | NIIP-53 | Success |
| 1972-09-28 00:00 | Poseidon C3 | SSPO | FOT-2 | ETR | Success |
| 1972-09-28 00:00 | Poseidon C3 | SSPO | FOT-2 | ETR | Success |
| 1972-09-28 00:00 | Poseidon C3 | SSPO | FOT-2 | ETR | Success |
| 1972-09-28 00:00 | Poseidon C3 | SSPO | FOT-2 | ETR | Success |
| 1972-09-25 23:30 | Minuteman 2 | SAC | FOT GT108M | V | Success |
| 1972-09-25 22:45 | Poseidon C3 | SSPO | DASO-22 | ETR | Success |
| 1972-09-25 15:30 | Pershing 1A | FKG1 | P-243? 72 Fall 04 | GRLC | Success |
| 1972-09-25 14:30 | Pershing 1A | FKG1 | P-242? 72 Fall 03 | GRLC | Success |
| 1972-09-25 00:00 | Lance | MICOM | 1972-A187 | WS | Success |
| 1972-09-23 01:20 | Delta 1604 | GSFC | IMP H | CC | Success |
| 1972-09-19 19:19 | Molniya 8K78M | RVSN | Oko | NIIP-53 | Success |
| 1972-09-19 00:00 | Minuteman 3 | SAC | OT GT16GB | V | Success |
| 1972-09-18 00:00 | Pershing 1A | FKG2 | P-241? 72 Fall 02 | GRLC | Success |
| 1972-09-18 00:00 | Pershing 1A | FKG2 | P-240? 72 Fall 01 | GRLC | Success |
| 1972-09-16 08:20 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-5 | Success |
| 1972-09-15 09:40 | Voskhod 11A57 | RVSN | Zenit-2M | NIIP-53 | Success |
| 1972-09-15 08:02 | MR-UR-100 | RVSN | 4 BB 8F677 | NIIP-5 | Success |
| 1972-09-15 03:10 | R-36 8K67MA | RVSN | 1 BB 15F141 | NIIP-5 | Success |
| 1972-09-09 00:00 | Zyb | RVSN | MGCh 4G10/RA15 | UNKPL | Success |
| 1972-09-02 17:50 | Scout B-1 | SAMSO | Triad OI-1X | VS | Success |
| 1972-09-01 17:36 | Titan 24B | SAMSO | GAMBIT-3 Mission 4336 | VS | Success |
| 1972-08-31 11:00 | R-16U | RVSN | R-16 PL72 | NIIP-53 | Success |
| 1972-08-30 08:19 | Voskhod 11A57 | RVSN | Zenit-2M | NIIP-5 | Success |
| 1972-08-24 04:15 | R-36 8K67MA | RVSN | 1 BB 15F141 | NIIP-5 | Success |
| 1972-08-24 00:00 | Sprint ABM | SAFSC | SAFEGUARD M2-42A | KMR | Success |
| 1972-08-21 10:36 | Tsiklon-2 | RVSN | US-A reactor | NIIP-5 | Success |
| 1972-08-21 10:28 | Atlas SLV-3C Centaur | LERC | OAO-C | CC | Success |
| 1972-08-21 00:00 | Vysota | VMF | MGCh 4G75/RA46 | BLA | Success |
| 1972-08-19 02:40 | Mu-4S | ISAS | REXS | KASC | Success |
| 1972-08-18 18:10 | R-16U | RVSN | MGCh 8F115 | NIIP-5 | Success |
| 1972-08-18 10:00 | Voskhod 11A57 | RVSN | Zenit-4MK | NIIP-53 | Success |
| 1972-08-18 00:00 | Poseidon C3 | SSPO | FOT-1 | ETR | Success |
| 1972-08-18 00:00 | Poseidon C3 | SSPO | FOT-1 | ETR | Success |
| 1972-08-18 00:00 | Poseidon C3 | SSPO | FOT-1 | ETR | Success |
| 1972-08-18 00:00 | Poseidon C3 | SSPO | FOT-1 | ETR | Success |
| 1972-08-18 00:00 | R-36M 15A14 | RVSN | Dummy GCh | NIIP-5 | Success |
| 1972-08-17 08:00 | R-16U | RVSN | R-16 PL72-11 | NIIP-53 | Success |
| 1972-08-16 13:40 | Kosmos 11K65M | RVSN | Tsiklon GVM | NIIP-53 | Success |
| 1972-08-13 15:10 | Scout D-1 | LARCN | Meteoroid Technology Sat | WI | Success |
| 1972-08-03 00:00 | Spartan ABM | SAFSC | SAFEGUARD M2-34 | KMR | Success |
| 1972-08-02 08:15 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-5 | Success |
| 1972-08-02 00:00 | Minuteman 3 | SAMSB | R&D | V | Success |
| 1972-07-31 11:00 | R-16U | RVSN | R-16 PL72-08 | NIIP-53 | Success |
| 1972-07-28 10:19 | Voskhod 11A57 | RVSN | Zenit-2M | NIIP-53 | Success |
| 1972-07-26 05:10 | Minuteman 2 | SAMSB | OBL | V | Success |
| 1972-07-23 18:06 | Delta 0900 | GSFC | ERTS A | V | Success |
| 1972-07-20 18:10 | Kosmos 11K65M | RVSN | Strela-1M | NIIP-53 | Success |
| 1972-07-20 06:50 | R-16U | RVSN | R-16 PL72-08 | NIIP-53 | Success |
| 1972-07-19 13:45 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-53 | Success |
| 1972-07-15 00:00 | Minuteman 1B | SAMSB | SSTTP M2-15 | V | Success |
Data from GCAT (J. McDowell, planet4589.org)