All launches
19,827 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1973-03-06 09:20 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-5 | Success |
| 1973-03-01 12:40 | Voskhod 11A57 | RVSN | Zenit-4MK | NIIP-53 | Success |
| 1973-03-01 00:00 | Poseidon C3 | SSPO | FOT-6 | ETR | Success |
| 1973-03-01 00:00 | Poseidon C3 | SSPO | FOT-6 | ETR | Success |
| 1973-03-01 00:00 | Poseidon C3 | SSPO | FOT-6 | ETR | Success |
| 1973-03-01 00:00 | Poseidon C3 | SSPO | FOT-6 | ETR | Success |
| 1973-02-28 04:37 | Kosmos 11K65M | RVSN | Tselina-OM | NIIP-53 | Success |
| 1973-02-27 00:00 | Lance | MICOM | 1973-A104 | WS | Success |
| 1973-02-22 00:00 | Sprint ABM | SAFSC | SAFEGUARD TRM-97 | KMR | Success |
| 1973-02-22 00:00 | Sprint ABM | SAFSC | SAFEGUARD M2-41 | KMR | Success |
| 1973-02-22 00:00 | Sprint ABM | SAFSC | SAFEGUARD M2-41 | KMR | Success |
| 1973-02-21 17:06 | Pershing 1A | 84FA3 | P-251? 73 Cape 04 | CC | Success |
| 1973-02-21 16:30 | Pershing 1A | 84FA3 | P-250? 73 Cape 03 | CC | Success |
| 1973-02-21 15:37 | Pershing 1A | 84FA3 | P-249? 73 Cape 02 | CC | Success |
| 1973-02-21 15:05 | Pershing 1A | 84FA3 | P-248? 73 Cape 01 | CC | Success |
| 1973-02-21 11:00 | R-16U | RVSN | R-16 PL73-02 | NIIP-53 | Success |
| 1973-02-21 06:00 | R-36M 15A14 | RVSN | 1 BB 15F141 | NIIP-5 | Success |
| 1973-02-19 05:30 | R-16U | RVSN | R-16 PL73-01 | NIIP-53 | Success |
| 1973-02-15 01:11 | Molniya 8K78M | RVSN | SO-M No. 502 | NIIP-5 | Success |
| 1973-02-14 00:00 | SSBS S02 | DMA | S02C 2601 | CEL | Success |
| 1973-02-13 16:29 | Polaris A3 | RN | DASO | ETR | Success |
| 1973-02-08 13:15 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-53 | Success |
| 1973-02-03 05:48 | Molniya 8K78M | RVSN | Molniya-1 11F67 No. 31 | NIIP-5 | Success |
| 1973-02-03 00:00 | Spartan ABM | SAFSC | SAFEGUARD M2-43 | KMR | Success |
| 1973-02-01 08:30 | Voskhod 11A57 | RVSN | Zenit-2M | NIIP-5 | Success |
| 1973-01-30 00:00 | UR-100U | RVSN | 15A20U LKI-13 | NIIP-5 | Success |
| 1973-01-26 11:44 | Kosmos 11K65M | RVSN | Tsiklon GVM | GTsP-4 | Success |
| 1973-01-25 00:00 | Spartan ABM | SAFSC | SAFEGUARD M2-26 | KMR | Success |
| 1973-01-24 11:44 | Kosmos 11K63 | RVSN | DS-P1-Yu No. 62 | NIIP-53 | Success |
| 1973-01-24 03:10 | R-36 8K67MA | RVSN | 1 BB 15F141 | NIIP-5 | Success |
| 1973-01-23 00:00 | Poseidon C3 | SSPO | FOT-5 | ETR | Success |
| 1973-01-23 00:00 | Poseidon C3 | SSPO | FOT-5 | ETR | Success |
| 1973-01-23 00:00 | Poseidon C3 | SSPO | FOT-5 | ETR | Success |
| 1973-01-23 00:00 | Poseidon C3 | SSPO | FOT-5 | ETR | Success |
| 1973-01-23 00:00 | Lance | MICOM | 1973-A103 | WS | Success |
| 1973-01-22 02:30 | UR-100K | RVSN | 3 BB 15F201/RA65 | NIIP-5 | Success |
| 1973-01-20 03:36 | Kosmos 11K65M | RVSN | Tselina-OM | NIIP-53 | Success |
| 1973-01-19 00:00 | Lance | MICOM | 1973-A102 | WS | Success |
| 1973-01-16 00:00 | Lance | MICOM | 1973-A123 | WS | Success |
| 1973-01-13 21:45 | Poseidon C3 | SSPO | DASO-25 | ETR | Success |
| 1973-01-12 10:05 | Athena H | SAMSO | ABRES ABC-1 | GRLC | Success |
| 1973-01-12 08:05 | Athena H | SAMSO | ABRES RANT | GRLC | Success |
| 1973-01-11 10:00 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-5 | Success |
| 1973-01-09 00:00 | Lance | MICOM | 1973-A101 | WS | Success |
| 1973-01-08 06:55 | Proton-K/D | RVSN | E-8 No. 204 | NIIP-5 | Success |
| 1972-12-29 01:00 | MR-UR-100 | RVSN | GCh 15F161 | NIIP-5 | Success |
| 1972-12-28 11:00 | Vostok 8A92M | RVSN | Tselina-D | NIIP-53 | Success |
| 1972-12-28 00:00 | UR-100U | RVSN | 15A20U K ZP-7 | NIIP-5 | Success |
| 1972-12-27 10:30 | Soyuz 11A511M | RVSN | Zenit-4MT | NIIP-53 | Success |
| 1972-12-26 08:00 | MR-UR-100 | RVSN | 4 BB 8F677 | NIIP-5 | Success |
| 1972-12-25 23:05 | Kosmos 11K65M | RVSN | Strela-2M | NIIP-53 | Success |
| 1972-12-22 04:55 | Minuteman 2 | SAC | FOT GT111M | V | Success |
| 1972-12-22 02:02 | UR-100K | RVSN | 3 BB 15F201/RA65 | NIIP-5 | Success |
| 1972-12-22 00:00 | Lance | MICOM | 1972-A201 | WS | Success |
| 1972-12-22 00:00 | Lance | MICOM | 1972-A200 | WS | Success |
| 1972-12-21 17:45 | Titan 24B | SAMSO | GAMBIT-3 Mission 4337 | VS | Success |
| 1972-12-21 02:05 | Kosmos 11K65M | RVSN | Sfera | NIIP-53 | Success |
| 1972-12-21 00:00 | UR-100 | RVSN | Duga-1 | DROV | Success |
| 1972-12-21 00:00 | UR-100 | RVSN | Duga-1 | DROV | Success |
| 1972-12-21 00:00 | Lance | MICOM | 1972-A199 | WS | Success |
| 1972-12-20 22:20 | Atlas SLV-3A Agena D | SAMSO | CANYON 5 | CC | Success |
| 1972-12-20 01:00 | Minuteman 1B | SAMSB | Army STP HK-3 | V | Success |
| 1972-12-18 21:15 | Poseidon C3 | SSPO | DASO-24 | ETR | Success |
| 1972-12-18 00:00 | Lance | MICOM | 1972-A167 | WS | Success |
| 1972-12-16 11:24 | Scout D-1 | AFSC | GRS-B | VS | Success |
| 1972-12-15 21:25 | Poseidon C3 | SSPO | DASO-23 | ETR | Success |
| 1972-12-14 13:40 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-53 | Success |
| 1972-12-14 00:00 | Vysota | VMF | MGCh 4G75/RA46 | BELA? | Success |
| 1972-12-14 00:00 | Vysota | VMF | MGCh 4G75/RA46 | BELA? | Success |
| 1972-12-14 00:00 | Vysota | VMF | MGCh 4G75/RA46 | BELA? | Success |
| 1972-12-14 00:00 | Vysota | VMF | MGCh 4G75/RA46 | BELA? | Success |
| 1972-12-13 00:00 | Lance | MICOM | 1972-A198 | WS | Success |
| 1972-12-12 06:51 | Molniya 8K78M | RVSN | Molniya-2 | NIIP-53 | Success |
| 1972-12-12 00:00 | Minuteman 3 | SAC | OT GT20GB | V | Success |
| 1972-12-12 00:00 | Minuteman 3 | SAC/ALCS | OT GT19GB | V | Success |
| 1972-12-12 00:00 | UR-100U | RVSN | 15A20U K ZP-6 | NIIP-5 | Success |
| 1972-12-11 07:56 | Delta 0900 | GSFC | Nimbus E | V | Success |
| 1972-12-11 00:00 | Poseidon C3 | SSPO | FOT-4 | ETR | Success |
| 1972-12-11 00:00 | Poseidon C3 | SSPO | FOT-4 | ETR | Success |
| 1972-12-11 00:00 | Poseidon C3 | SSPO | FOT-4 | ETR | Success |
| 1972-12-11 00:00 | Poseidon C3 | SSPO | FOT-4 | ETR | Success |
| 1972-12-08 02:15 | UR-100K | RVSN | 3 BB 15F201/RA65 | NIIP-5 | Success |
| 1972-12-08 00:00 | Minuteman 1B | SAMSB | SSTTP M2-21 | V | Success |
| 1972-12-08 00:00 | Sprint ABM | SAFSC | Safeguard M2-21 | KMR | Success |
| 1972-12-07 05:33 | Saturn V | MSFC | Apollo CM-114 | KSC | Success |
| 1972-12-06 00:00 | Lance | MICOM | 1972-A197 | WS | Success |
| 1972-12-05 02:35 | Minuteman 3 | SAC | FOT GT41GM | V | Success |
| 1972-12-05 00:00 | Sprint ABM | SAFSC | SAFEGUARD M2-13 | KMR | Success |
| 1972-12-02 09:20 | R-16U | RVSN | R-16 PL72-11 | NIIP-53 | Success |
| 1972-12-02 04:39 | Molniya 8K78M | RVSN | Molniya-1 11F67 No. 28 | NIIP-5 | Success |
| 1972-12-01 00:00 | Lance | MICOM | 1972-A196 | WS | Success |
| 1972-11-30 21:49 | Kosmos 11K63 | RVSN | DS-U1-IK No. 2 | NIIP-53 | Success |
| 1972-11-28 12:05 | UR-100K | RVSN | 1 BB RA64 | NIIP-5 | Success |
| 1972-11-28 00:00 | Vysota | VMF | MGCh 4G75/RA46 | BELA? | Success |
| 1972-11-28 00:00 | Vysota | VMF | MGCh 4G75/RA46 | BELA? | Success |
| 1972-11-25 09:10 | Voskhod 11A57 | RVSN | Zenit-2M | NIIP-5 | Success |
| 1972-11-25 02:00 | Minuteman 3 | SAC/ALCS | OT GT18GB | V | Success |
| 1972-11-25 00:00 | Vysota | VMF | MGCh 4G75/RA46 | BELA? | Success |
| 1972-11-22 00:17 | Scout D-1 | AFSC | ESRO 4 | VS | Success |
| 1972-11-18 03:10 | UR-100K | RVSN | 3 BB 15F201/RA65 | NIIP-5 | Success |
Data from GCAT (J. McDowell, planet4589.org)