Launches in 2007
120 launches · See every year
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 2007-12-25 19:32 | Proton-M/DM-2 | KHRU | Uragan-M No. 721 | GIK-5 | Success |
| 2007-12-25 13:10 | Yars | RVSNR | 3 x 3G32 BB | GNIIP | Success |
| 2007-12-25 10:00 | Sineva | VMFR | 4 BB | BLA | Success |
| 2007-12-23 07:12 | Soyuz-U-PVB | FKA | Progress 7K-TGM No.362 | GIK-5 | Success |
| 2007-12-21 21:41 | Ariane 5GS | AE | Rascom 1 | CSG | Success |
| 2007-12-20 20:04 | Delta 7925-9.5 | ULAB | Navstar GPS SVN 57 | CC | Success |
| 2007-12-17 22:08 | SM-3 | JMSDF | Stellar Kiji | KAU | Success |
| 2007-12-17 22:05 | MRT | USNAEG | MRT-5 MBRV-3? Sep | KAU | Success |
| 2007-12-17 00:00 | Sineva | VMFR | 4 BB | BLA | Success |
| 2007-12-14 13:17 | Soyuz-FG | STSM | Radarsat-2 | GIK-5 | Success |
| 2007-12-10 22:05 | Atlas V 401 | ULAL | QUASAR 15? | CC | Success |
| 2007-12-09 02:31 | Delta 7420-10C | ULAB | COSMO-Skymed 2 | V | Success |
| 2007-12-09 00:16 | Proton-M/Briz-M | KHRU | Globus-1M No. 11L | GIK-5 | Success |
| 2007-12-08 14:43 | Topol'-E | RVSNR | 3 x 3G32 BB | GTsMP-4 | Success |
| 2007-12-06 05:30 | Prithvi | IDRDL | AAD Target | CHAN | Success |
| 2007-12-03 16:07 | Orion | MDA | NCADE Target | WS | Success |
| 2007-12-02 05:14 | AAD | IDRDL | AAD Interceptor | CHAN | Success |
| 2007-11-29 00:00 | Trident D-5 | USNSSP | - (120ss) | WTR | Success |
| 2007-11-17 22:39 | Proton-M/Briz-M | ILSK | Sirius 4 | GIK-5 | Success |
| 2007-11-15 00:00 | MRT | USNAEG | MBRV-3? | KAU | Success |
| 2007-11-14 22:06 | Ariane 5ECA | AE | Star One C1 | CSG | Success |
| 2007-11-11 22:48 | Chang Zheng 4C | SAST | yaogan weixing sanhao | TYSC | Success |
| 2007-11-11 01:50 | Delta 4H | ULAB | DSP F23 | CC | Success |
| 2007-11-07 04:14 | SM-3 | USNAEG | 2007-S58 | KAU | Success |
| 2007-11-07 04:14 | SM-3 | USNAEG | Stellar Gryphon | KAU | Success |
| 2007-11-07 04:13 | Terrier Orion | USNAEG | ARAV-A | KAU | Success |
| 2007-11-07 04:12 | Terrier Orion | USNAEG | ARAV-A | KAU | Success |
| 2007-11-06 00:00 | STAR | NAMFI | PAC-2 target | NAMFI | Success |
| 2007-11-01 00:51 | Kosmos 11K65M | KVR | SAR-Lupe 3 | GIK-1 | Success |
| 2007-10-30 08:00 | PRS-1 | PRO | UBP | BALKH | Success |
| 2007-10-29 09:00 | UR-100NU 15A35 | RVSNR | 6 BB 15F356/RA74 | GIK-5 | Success |
| 2007-10-27 07:15 | Scud | SMDC | FMA 9 Target | KAU | Success |
| 2007-10-26 07:35 | Proton-K/DM-2 | KHRU | Uragan-M No. 718 | GIK-5 | Success |
| 2007-10-24 10:05 | Chang Zheng 3A | CALT | chang'e yihao weixing | XSC | Success |
| 2007-10-24 00:00 | Agni 1 | IDRDL | Agni RV? | CHAN | Success |
| 2007-10-23 15:38 | Space Shuttle | JSC/MSFC | OV-103 ISS | KSC | Success |
| 2007-10-23 04:39 | Molniya 8K78M | KVR | Oko US-KS | GIK-1 | Success |
| 2007-10-20 20:12 | Soyuz-FG | STSM | Globalstar 2-2 | GIK-5 | Success |
| 2007-10-18 05:10 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 2007-10-17 12:23 | Delta 7925-9.5 | ULAB | Navstar GPS SVN 55 | CC | Success |
| 2007-10-11 08:01 | PRS-1 | PRO | No. 655-0531-9035-095 | BALKH | Success |
| 2007-10-11 00:22 | Atlas V 421 | ULAL | Wideband Global Satcom 1 | CC | Success |
| 2007-10-10 13:22 | Soyuz-FG | FKA | Soyuz 11F732 No. 221 | GIK-5 | Success |
| 2007-10-05 22:02 | Ariane 5GS | AE | Optus D2 | CSG | Success |
| 2007-10-05 05:07 | Agni 1 | ISFC | Agni RV? | CHAN | Success |
| 2007-09-28 20:16 | GBI | MDA | GMD FTG-03a | V | Success |
| 2007-09-28 20:01 | STARS | SMDC | GMD FTG-03a Target | KLC | Success |
| 2007-09-27 11:34 | Delta 7925H | ULAB | Dawn | CC | Success |
| 2007-09-19 03:26 | Chang Zheng 4B | SAST | ziyuan yihao 02B weixing | TYSC | Success |
| 2007-09-18 18:35 | Delta 7920-10C | ULAB | WorldView-1 | V | Success |
| 2007-09-14 11:00 | Soyuz-U-PVB | FKA | Foton-M No. 3 | GIK-5 | Success |
| 2007-09-14 01:31 | H-IIA 2022 | MHI | SELENE | TNSC | Success |
| 2007-09-11 13:05 | Kosmos 11K65M | KVR | Parus? | GIK-1 | Success |
| 2007-08-31 00:00 | SM-3 | USNAEG | [Details classified] | KAU | Success |
| 2007-08-31 00:00 | Terrier Orion | USNAEG | 2007-S78 | KAU? | Success |
| 2007-08-23 08:31 | Minotaur II+ | 576FTS | NFIRE 2a | V | Success |
| 2007-08-14 23:44 | Ariane 5ECA | AE | Spaceway 3 | CSG | Success |
| 2007-08-08 22:36 | Space Shuttle | JSC/MSFC | OV-105 ISS | KSC | Success |
| 2007-08-07 00:00 | Volna | VMFR | 3 BB 3G95 | OMLA | Success |
| 2007-08-04 09:26 | Delta 7925-9.5 | ULAB | Phoenix Lander | CC | Success |
| 2007-08-02 17:33 | Soyuz-U-PVB | FKA | Progress 7K-TGM No. 361 | GIK-5 | Success |
| 2007-07-07 01:16 | Proton-M/Briz-M | ILSK | DirecTV 10 | GIK-5 | Success |
| 2007-07-05 12:08 | Chang Zheng 3B | CALT | zhongxing liu B weixing | XSC | Success |
| 2007-07-02 19:38 | Kosmos 11K65M | KVR | SAR-Lupe 2 | GIK-1 | Success |
| 2007-06-29 10:00 | Zenit-2M | KVR | Tselina-2 No. 17L | GIK-5 | Success |
| 2007-06-28 15:25 | Bulava | VMF | 3 x 3G32 BB (3G30) | BELA | Success |
| 2007-06-28 15:02 | Dnepr | KTRAS/RVSNR | Bigelow Genesis-2 | YAS | Success |
| 2007-06-26 00:00 | THAAD | SMDC | Low Endo | WS | Success |
| 2007-06-23 02:44 | SM-3 | USNAEG | Stellar Athena | KAU | Success |
| 2007-06-23 02:40 | MRT | USNAEG | MRT-4 MBRV-3? | KAU | Success |
| 2007-06-21 15:14 | MSBS M51 | DMA | 2007-S25 | CEL | Success |
| 2007-06-15 02:14 | Dnepr | KTRAS/RVSNR | TerraSAR-X | GIK-5 | Success |
| 2007-06-15 00:00 | Terrier Orion | USNAEG/SAND | ARAV-A TRACKEX | KAU | Success |
| 2007-06-15 00:00 | Terrier Orion | USNAEG/SAND | ARAV-A TRACKEX | KAU | Success |
| 2007-06-10 23:40 | Shavit 2 | ISA | 'Ofeq-7 | PALB | Success |
| 2007-06-08 23:38 | Space Shuttle | JSC/MSFC | OV-104 ISS | KSC | Success |
| 2007-06-08 02:34 | Delta 7420-10C | ULAB | COSMO-Skymed | V | Success |
| 2007-06-07 18:00 | Soyuz-U-PVB | KVR | Kobal't-M | GIK-1 | Success |
| 2007-05-31 16:08 | Chang Zheng 3A | CALT | xinnuo sanhao | XSC | Success |
| 2007-05-29 20:31 | Soyuz-FG | STSM | Globalstar 2-1 | GIK-5 | Success |
| 2007-05-29 10:20 | Yars | RVSNR | 3 x 3G32 BB | GNIIP | Success |
| 2007-05-25 07:12 | Chang Zheng 2D | SAST | yaogan weixing erhao | JQ | Success |
| 2007-05-15 00:00 | Trident D-5 | USNSSP | 2007-S39 | ETR | Success |
| 2007-05-15 00:00 | Trident D-5 | USNSSP | 2007-S38 | ETR | Success |
| 2007-05-13 16:01 | Chang Zheng 3B | CALT | Nigcomsat 1 | XSC | Success |
| 2007-05-12 03:25 | Soyuz-U-PVB | FKA | Progress 7K-TGM No. 360 | GIK-5 | Success |
| 2007-05-09 05:10 | Prithvi | ISFC | 2007-S49 | CHAN | Success |
| 2007-05-04 22:29 | Ariane 5ECA | AE | Astra 1L | CSG | Success |
| 2007-04-26 21:32 | SM-3 | USNAEG | Stellar Hunters | KAU | Success |
| 2007-04-26 21:32 | SM-2MR | MDA | 2007-A11 | KAU | Success |
| 2007-04-26 21:31 | Terrier Orion | USNAEG | ARAV-A | KAU | Success |
| 2007-04-25 20:26 | Pegasus XL | OSC | AIM | V | Success |
| 2007-04-24 06:48 | Minotaur I | RSLP | NFIRE | MARS | Success |
| 2007-04-23 10:00 | PSLV | ISRO | AGILE | SHAR | Success |
| 2007-04-17 06:46 | Dnepr | KTRAS/RVSNR | Dnepr Rideshare 5 | GIK-5 | Success |
| 2007-04-13 20:11 | Chang Zheng 3A | CALT | yi ke beidou daohang wei | XSC | Success |
| 2007-04-12 05:22 | Agni 3 | IDRDL | 2007-S22 | CHAN | Success |
| 2007-04-11 03:27 | Chang Zheng 2C | CALT | haiyang yihao B | TYSC | Success |
| 2007-04-09 22:54 | Proton-M/Briz-M | ILSK | Anik F3 | GIK-5 | Success |
| 2007-04-07 17:31 | Soyuz-FG | FKA | Soyuz 11F732 No. 220 | GIK-5 | Success |
Data from GCAT (J. McDowell, planet4589.org)
Page 1 of 2 · Next