Launches in 2001
134 launches · See every year
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 2001-12-29 00:00 | Al Samoud 2 | IQMIC | Test 2 | IQ160 | Success |
| 2001-12-28 03:24 | Tsiklon-3 | KVR | Gonets-D1 No. 22/23/24 | GIK-1 | Success |
| 2001-12-25 00:00 | Topol'-E | RVSNR | BO | GNIIP | Success |
| 2001-12-21 04:00 | Tsiklon-2 | KVR | US-PU No. 9L | GIK-5 | Success |
| 2001-12-20 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-12-18 22:04 | Trident C-4 | USNSSP | OT-III | ETR | Success |
| 2001-12-18 22:04 | Trident C-4 | USNSSP | OT-III (225) | ETR | Success |
| 2001-12-18 20:11 | Trident C-4 | USNSSP | OT-III (223) | ETR | Success |
| 2001-12-18 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-12-15 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-12-12 05:11 | Prithvi | IDRDL | Prithvi-2 | CHAN | Success |
| 2001-12-10 17:18 | Zenit-2 | KVR | Meteor-3M 17F45 No. 101 | GIK-5 | Success |
| 2001-12-09 21:36 | Trident C-4 | USNSSP | OT-III (221) | ETR | Success |
| 2001-12-09 21:36 | Trident C-4 | USNSSP | OT-III | ETR | Success |
| 2001-12-09 20:11 | Trident C-4 | USNSSP | OT-III | ETR | Success |
| 2001-12-09 20:11 | Trident C-4 | USNSSP | OT-III (218) | ETR | Success |
| 2001-12-07 15:07 | Delta 7920-10 | BLS | Jason | V | Success |
| 2001-12-05 22:19 | Space Shuttle | JSC/MSFC | OV-105 ISS | KSC | Success |
| 2001-12-05 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-12-04 02:59 | Minotaur II | 576FTS | GMDS IFT-7 | V | Success |
| 2001-12-01 18:04 | Proton-K/DM-2 | KHRU | Uragan-M No. 711 | GIK-5 | Success |
| 2001-11-27 00:35 | Ariane 44LP | AE | DirecTV-4S | CSG | Success |
| 2001-11-26 18:24 | Soyuz-FG | RAKA | Progress M1 No. 256 | GIK-5 | Success |
| 2001-11-22 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-11-07 08:15 | Minuteman 3 | 576FTS | FDEP GT176GM | V | Success |
| 2001-11-07 06:30 | Al Samoud 2 | IQMIC | Test 2 | IQ160 | Success |
| 2001-11-03 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-11-01 16:20 | Topol' | RVSNR | MRV Test | GNIIP | Success |
| 2001-10-26 12:33 | UR-100NU 15A35 | RVSNR | GCh 15F355P7 | GIK-5 | Success |
| 2001-10-25 11:34 | Molniya 8K78M | KVR | Molniya-3 No. 64 | GIK-1 | Success |
| 2001-10-22 04:53 | PSLV | ISRO | TES | SHAR | Success |
| 2001-10-21 08:59 | Soyuz-U-PVB | RAKA | Soyuz TM No. 207 | GIK-5 | Success |
| 2001-10-18 18:51 | Delta 7320-10 | BLS | QuickBird | V | Success |
| 2001-10-18 10:00 | R-39U | RVSN | 10 BB | BELA | Success |
| 2001-10-18 08:00 | R-39U | RVSN | 10 BB | BELA | Success |
| 2001-10-11 02:32 | Atlas IIAS | ILSL | QUASAR 14? | CC | Success |
| 2001-10-11 00:00 | Al Samoud 2 | IQMIC | Test 2 | IQ160 | Success |
| 2001-10-06 16:45 | Proton-K/DM-2 | KHRU | Globus No. 14L | GIK-5 | Success |
| 2001-10-05 21:21 | Titan 404B | 2SLS/AFSMC | Improved CRYSTAL 2107? | VS | Success |
| 2001-10-03 09:00 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 2001-09-30 02:40 | Athena-1 | LMA | Starshine 3 | KLC | Success |
| 2001-09-27 00:00 | Shtil' | VMFR | 2001-S43 | BLA | Success |
| 2001-09-27 00:00 | Shtil' | VMFR | 2001-S42 | BLA | Success |
| 2001-09-26 13:32 | Al Samoud 2 | IQMIC | Test 2 | IQ160 | Success |
| 2001-09-25 23:21 | Ariane 44P | AE | Atlantic Bird 2 | CSG | Success |
| 2001-09-24 00:00 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2001-09-21 00:00 | Dhanush | IDRDL | Test | CHAN | Success |
| 2001-09-18 00:00 | Volna | VMFR | 3 BB 3G95 | OMLA | Success |
| 2001-09-14 23:34 | Soyuz-U-PVB | RAKA | Progress No. 301 | GIK-5 | Success |
| 2001-09-08 15:25 | Atlas IIAS | ILSL | INTRUDER 5? | VS | Success |
| 2001-09-06 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-08-31 20:00 | GBI BV | AFMC | GMDS BVT-2 | V | Success |
| 2001-08-30 06:46 | Ariane 44L | AE | INTELSAT 902 | CSG | Success |
| 2001-08-29 07:00 | H-IIA 202 | NASDA | LRE | TNSC | Success |
| 2001-08-27 10:50 | Arrow 2 | IAI | AST-6 Black Sparrow | PALB? | Success |
| 2001-08-27 00:00 | Black Sparrow | IDF | 2001-A06 | PALB? | Success |
| 2001-08-24 20:34 | Proton-K/DM-2 | KHRU | Oko-1 No. 7124 | GIK-5 | Success |
| 2001-08-23 00:00 | Al Samoud 2 | IQMIC | Test 1 | IQ160 | Success |
| 2001-08-21 09:23 | Soyuz-U-PVB | RAKA | Progress M No. 245 | GIK-5 | Success |
| 2001-08-21 00:00 | DF-3 | PLA2AC | 2001-S65 | JQ? | Success |
| 2001-08-21 00:00 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2001-08-21 00:00 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2001-08-20 03:59 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2001-08-10 21:10 | Space Shuttle | JSC/MSFC | OV-103 ISS | KSC | Success |
| 2001-08-08 16:13 | Delta 7326-9.5 | BLS | Genesis | CC | Success |
| 2001-08-08 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-08-06 07:28 | Titan 402B/IUS | 3SLS/AFSMC | DSP | CC | Success |
| 2001-07-31 08:00 | Tsiklon-3 | KVR | AUOS-SM-KF | GIK-1 | Success |
| 2001-07-23 07:23 | Atlas IIA | ILSL | GOES M | CC | Success |
| 2001-07-20 00:17 | Molniya 8K78M | KVR | Molniya-3K No. 11? | GIK-1 | Success |
| 2001-07-17 00:00 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2001-07-15 03:01 | Minuteman 2 PLV | SSDC | IFT-6 EKV | KMR | Success |
| 2001-07-15 02:40 | Minuteman 2 | AFMC | GMDS | V | Success |
| 2001-07-12 09:03 | Space Shuttle | JSC/MSFC | OV-104 ISS | KSC | Success |
| 2001-07-11 03:14 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2001-07-09 00:00 | Hera | SSDC/COLE | MBRV-1E/PAC DT/OT-9a | FW | Success |
| 2001-06-30 19:46 | Delta 7425-10 | BLS | Microwave Anisotropy Pro | CC | Success |
| 2001-06-27 04:35 | UR-100NU 15A35P | RVSNR | 15Yu70/102E | GIK-5 | Success |
| 2001-06-27 00:00 | Jericho II | IDF | 2001-S31 | PALB | Success |
| 2001-06-26 01:13 | Trident D-5 | USNSSP | 2001-S30 | ETR | Success |
| 2001-06-25 23:16 | Trident D-5 | USNSSP | 2001-S29 | ETR | Success |
| 2001-06-25 23:16 | Trident D-5 | USNSSP | 2001-S28 | ETR | Success |
| 2001-06-19 04:41 | Atlas IIAS | ILSL | ICO 2 | CC | Success |
| 2001-06-16 01:49 | Proton-K/DM-2M | ILSK | Astra 2C | GIK-5 | Success |
| 2001-06-09 06:45 | Ariane 44L | AE | IS-901 | CSG | Success |
| 2001-06-08 15:08 | Kosmos 11K65M | KVR | Parus | GIK-1 | Success |
| 2001-06-05 11:32 | Shtil' | VMFR | 4 BB | BLA | Success |
| 2001-05-29 17:55 | Soyuz-U-PVB | KVR | Kobal't | GIK-1 | Success |
| 2001-05-29 00:00 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2001-05-20 22:32 | Soyuz-FG | RAKA | Progress M1 No. 255 | GIK-5 | Success |
| 2001-05-18 17:45 | Delta 7925-9.5 | BLS | GeoLITE | CC | Success |
| 2001-05-15 01:11 | Proton-K/DM-2M | ILSK | PAS 10 | GIK-5 | Success |
| 2001-05-14 00:00 | Trident D-5 | USNSSP | - (91ss) | ETR | Success |
| 2001-05-08 22:10 | Zenit-3SL | SEALP | XM Radio-1 | KLA | Success |
| 2001-04-28 07:37 | Soyuz-U-PVB | RAKA | Soyuz 7K-STM No. 206 | GIK-5 | Success |
| 2001-04-19 18:40 | Space Shuttle | JSC/MSFC | OV-105 ISS | KSC | Success |
| 2001-04-18 00:00 | Shahab 1 | IR | vs MKO camps | KERM? | Success |
| 2001-04-18 00:00 | Shahab 1 | IR | vs MKO camps | KERM? | Success |
| 2001-04-18 00:00 | Shahab 1 | IR | vs MKO camps | KERM? | Success |
| 2001-04-17 22:00 | MSBS M45 | DMA | M51 R&D (to CSG) | BRET | Success |
Data from GCAT (J. McDowell, planet4589.org)
Page 1 of 2 · Next