Launches in 1995
117 launches · See every year
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1995-12-30 13:48 | Delta 7920-10 | MDSSC | XTE | CC | Success |
| 1995-12-28 11:50 | Chang Zheng 2E | CALT | Echostar 1 | XSC | Success |
| 1995-12-28 06:45 | Molniya 8K78M | VKSR | IRS-1C | GIK-5 | Success |
| 1995-12-20 00:52 | Tsiklon-2 | VKSR | US-PU/Konus-A | GIK-5 | Success |
| 1995-12-18 14:31 | Soyuz-U | VKSR | Progress 7K-TGM No. 230 | GIK-5 | Success |
| 1995-12-15 00:23 | Atlas IIA | LMA | Galaxy 3R | CC | Success |
| 1995-12-14 06:10 | Proton-K/DM-2 | VKSR | Uragan No. 82L | GIK-5 | Success |
| 1995-12-13 12:05 | THAAD | SSDC | 1995-S87 | WS | Success |
| 1995-12-13 12:00 | Storm | SMDC | BTTV-10 THAAD Target | WS | Success |
| 1995-12-08 00:00 | Lance | MICOM | 1995-A10 | WS | Success |
| 1995-12-08 00:00 | Lance | MICOM | 1995-A09 | WS | Success |
| 1995-12-07 20:47 | Trident D-5 | USNSSP | ENTB RV? | ETR | Success |
| 1995-12-07 00:00 | Lance | MICOM | 1995-A08 | WS | Success |
| 1995-12-06 23:23 | Ariane 44L | AE | Telecom 2C | CSG | Success |
| 1995-12-05 21:18 | Titan 404A | 4SLS/AFSMC | Improved CRYSTAL 2105 | VS | Success |
| 1995-12-02 08:08 | Atlas IIAS | LMA | SOHO | CC | Success |
| 1995-11-28 11:30 | Chang Zheng 2E | CALT | Asiasat 2 | XSC | Success |
| 1995-11-17 14:25 | Proton-K/DM-2 | VKSR | Gals No. 12L | GIK-5 | Success |
| 1995-11-17 01:20 | Ariane 44P | AE | ISO | CSG | Success |
| 1995-11-12 12:30 | Space Shuttle | JSC/MSFC | OV-104 Shuttle/Mir | KSC | Success |
| 1995-11-10 07:55 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 1995-11-10 00:00 | DF-21 | PLA2AC | 1995-S75 | TYSC | Success |
| 1995-11-06 05:15 | Titan 401A/Centaur | AFSMC | Milstar DFS-2 | CC | Success |
| 1995-11-04 14:22 | Delta 7920-10 | MDSSC | Radarsat | V | Success |
| 1995-10-31 20:19 | Zenit-2 | VKSR | Tselina-2 | GIK-5 | Success |
| 1995-10-29 21:00 | Trident C-4 | USNSSP | 1995-S71 | ETR | Success |
| 1995-10-22 08:00 | Atlas II | LMA | UFO F6-EHF | CC | Success |
| 1995-10-20 13:53 | Space Shuttle | JSC/MSFC | OV-102 Spacelab | KSC | Success |
| 1995-10-19 00:38 | Ariane 42L | AE | Astra 1E | CSG | Success |
| 1995-10-13 14:40 | Storm | SMDC | BTTV-9 THAAD Target | WS | Success |
| 1995-10-11 16:26 | Proton-K/DM-2 | VKSR | Gelios No. 12L | GIK-5 | Success |
| 1995-10-10 07:11 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 1995-10-08 18:50 | Soyuz-U | VKSR | Progress 7K-TGM No. 229 | GIK-5 | Success |
| 1995-10-02 00:00 | Hera | USA/COLE | BRV/THAAD Demo | WS | Success |
| 1995-09-29 04:25 | Soyuz-U | VKSR | Neman | GIK-5 | Success |
| 1995-09-26 11:20 | Soyuz-U | VKSR | Resurs-F2 No. 10 | GIK-1 | Success |
| 1995-09-24 00:06 | Ariane 42L | AE | Telstar 402R | CSG | Success |
| 1995-09-07 15:09 | Space Shuttle | JSC/MSFC | OV-105 Research/FF | KSC | Success |
| 1995-09-05 07:50 | Topol'-M | RVSNR | MGCh | GNIIP | Success |
| 1995-09-03 09:00 | Soyuz-U2 | VKSR | Soyuz 7K-STM No. 71 | GIK-5 | Success |
| 1995-08-31 06:49 | Tsiklon-3 | VKSR | Okean-O1 No. 8/NKhM 10 | GIK-1 | Success |
| 1995-08-30 19:33 | Proton-K/DM-2 | VKSR | Geizer No. 20L | GIK-5 | Success |
| 1995-08-30 00:00 | Peacekeeper | AFSPC | GT 19PA | V | Success |
| 1995-08-29 06:41 | Ariane 44P | AE | N-STAR a | CSG | Success |
| 1995-08-29 00:53 | Atlas IIAS | LMA | JCSAT 3 | CC | Success |
| 1995-08-25 00:00 | R-39U | VMF | 10 BB | NPOLE | Success |
| 1995-08-22 22:25 | Trident D-5 | RN | 1995-S56 | ETR | Success |
| 1995-08-16 00:00 | Storm | SMDC | MTTV-2 MTD-1(GPS) | WS | Success |
| 1995-08-09 02:21 | Molniya 8K78M | VKSR | Molniya-3 No. 59 | GIK-1 | Success |
| 1995-08-03 22:58 | Ariane 42L | AE | Panamsat K3 | CSG | Success |
| 1995-08-02 23:59 | Molniya 8K78M | VKSR | SO-M2 No. 511 | GIK-1 | Success |
| 1995-07-31 23:30 | Atlas IIA | LMA | DSCS III B-7 | CC | Success |
| 1995-07-31 00:00 | THAAD | SSDC | 1995-S52 | WS | Success |
| 1995-07-30 00:00 | Arrow 2 | IAI | IIT #21 | PALB | Success |
| 1995-07-24 22:30 | Trident D-5 | RN | 1995-S50 | ETR | Success |
| 1995-07-24 15:52 | Proton-K/DM-2 | VKSR | Uragan No. 80L | GIK-5 | Success |
| 1995-07-20 03:04 | Soyuz-U | VKSR | Progress 7K-TGM No. 228 | GIK-5 | Success |
| 1995-07-13 13:41 | Space Shuttle | JSC/MSFC | OV-103 IUS deploy | KSC | Success |
| 1995-07-10 12:38 | Titan 401A/Centaur | AFSMC | TRUMPET 2 | CC | Success |
| 1995-07-07 16:23 | Ariane 40 | AE | Helios 1A | CSG | Success |
| 1995-07-05 03:09 | Kosmos 11K65M | VKSR | Nadezhda 17F118 | GIK-1 | Success |
| 1995-06-28 18:25 | Soyuz-U-PVB | VKSR | Kobal't | GIK-1 | Success |
| 1995-06-27 19:32 | Space Shuttle | JSC/MSFC | OV-104 Shuttle/Mir | KSC | Success |
| 1995-06-14 00:00 | Peacekeeper | AFSPC | GT 18PA | V | Success |
| 1995-06-10 00:24 | Ariane 42P | AE | DBS 3 | CSG | Success |
| 1995-06-08 12:45 | UR-100NU 15A35 | RVSNR | 6 BB 15F356/RA74 | GIK-5 | Success |
| 1995-06-08 04:43 | Tsiklon-2 | VKSR | US-PM | GIK-5 | Success |
| 1995-06-06 22:10 | Volna | VMFR | Tech Module | BLA | Success |
| 1995-05-31 15:27 | Atlas II | LMA | UHF F/O F5-EHF | CC | Success |
| 1995-05-29 00:00 | Chang Zheng 1D | CALT | 1995-S40 | TYSC? | Success |
| 1995-05-24 20:10 | Molniya 8K78M | VKSR | Oko | GIK-1 | Success |
| 1995-05-23 05:52 | Atlas I | LMA | GOES J | CC | Success |
| 1995-05-20 03:33 | Proton-K | VKSR | TsM-O No. 17301 | GIK-5 | Success |
| 1995-05-17 06:34 | Ariane 44LP | AE | INTELSAT 706 | CSG | Success |
| 1995-05-14 13:45 | Titan 401A/Centaur | AFSMC | ORION 3 | CC | Success |
| 1995-04-24 00:00 | Hera | USA/COLE | BRV/Propulsion Test | WS | Success |
| 1995-04-21 15:04 | THAAD | SSDC | 1995-S34 | WS | Success |
| 1995-04-21 01:44 | Ariane 40 | AE | ERS-2 | CSG | Success |
| 1995-04-14 11:30 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 1995-04-09 20:20 | Trident D-5 | USNSSP | 1995-S30 | ETR | Success |
| 1995-04-09 20:20 | Trident D-5 | USNSSP | 1995-S29 | ETR | Success |
| 1995-04-09 19:34 | Soyuz-U | VKSR | Progress 7K-TGM No. 227 | GIK-5 | Success |
| 1995-04-07 23:47 | Atlas IIA | LMA | AMSC 1 | CC | Success |
| 1995-04-05 11:16 | Shavit 1 | ISA | 'Ofeq-3 | PALB | Success |
| 1995-04-03 13:48 | Pegasus H | OSC | Orbcomm FM1 | V | Success |
| 1995-03-28 23:14 | Ariane 44LP | AE | Brasilsat B2 | CSG | Success |
| 1995-03-28 00:00 | Aries | BMDO | LEAP FTV-4 Target | WI | Success |
| 1995-03-24 14:05 | Atlas E | AFSPC | DMSP Block 5D-2 S-13 | VS | Success |
| 1995-03-22 16:44 | Soyuz-U-PVB | VKSR | Kobal't | GIK-1 | Success |
| 1995-03-22 06:18 | Atlas IIAS | LMA | INTELSAT 705 | CC | Success |
| 1995-03-22 04:09 | Kosmos 11K65M | VKSR | Parus | GIK-1 | Success |
| 1995-03-18 08:01 | H-II | NASDA | SFU | TNSC | Success |
| 1995-03-17 00:00 | Minuteman 3 | AFSMC | FOT GT159GM | V | Success |
| 1995-03-14 16:50 | Trident C-4 | USNSSP | 1995-S20 | ETR | Success |
| 1995-03-14 16:50 | Trident C-4 | USNSSP | 1995-S19 | ETR | Success |
| 1995-03-14 06:11 | Soyuz-U2 | VKSR | Soyuz 7K-STM No. 70 | GIK-5 | Success |
| 1995-03-07 09:23 | Proton-K/DM-2 | VKSR | Uragan No. 65L | GIK-5 | Success |
| 1995-03-06 21:03 | Trident C-4 | USNSSP | 1995-S89 | ETR | Success |
| 1995-03-06 21:03 | Trident C-4 | USNSSP | 1995-S18 | ETR | Success |
| 1995-03-06 20:07 | Trident C-4 | USNSSP | 1995-S17 | ETR | Success |
Data from GCAT (J. McDowell, planet4589.org)
Page 1 of 2 · Next