Launches in 1994
125 launches · See every year
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1994-12-30 10:02 | Atlas E | AFSPC | NOAA J | VS | Success |
| 1994-12-29 11:30 | Soyuz-U | VKSR | Neman | GIK-5 | Success |
| 1994-12-28 11:31 | Proton-K/DM-2 | VKSR | Gran' No. 43L | GIK-5 | Success |
| 1994-12-26 22:26 | Tsiklon-3 | VKSR | Strela-3 | GIK-1 | Success |
| 1994-12-26 03:01 | Rokot | VKSR | Radio-ROSTO | GIK-5 | Success |
| 1994-12-22 22:19 | Titan 402A/IUS | AFSMC | DSP 17 | CC | Success |
| 1994-12-20 08:50 | Topol'-M | RVSNR | MGCh | GIP-53 | Success |
| 1994-12-20 05:11 | Kosmos 11K65M | VKSR | Strela-2M | GIK-1 | Success |
| 1994-12-16 12:00 | Proton-K/DM-2 | VKSR | Al'tair No. 13L | GIK-5 | Success |
| 1994-12-14 14:21 | Molniya 8K78M | VKSR | Molniya-1T | GIK-1 | Success |
| 1994-12-07 16:11 | Trident C-4 | USNSSP | 1994-S98 | ETR | Success |
| 1994-12-07 16:11 | Trident C-4 | USNSSP | 1994-S97 | ETR | Success |
| 1994-12-07 16:11 | Trident C-4 | USNSSP | 1994-S90 | ETR | Success |
| 1994-12-07 16:11 | Trident C-4 | USNSSP | 1994-S89 | ETR | Success |
| 1994-11-29 17:02 | Chang Zheng 3A | CALT | DFH-3 | XSC | Success |
| 1994-11-29 10:21 | Atlas IIA | MMCLS | Orion 1 | CC | Success |
| 1994-11-29 02:54 | Tsiklon-3 | VKSR | Musson No. 24 | GIK-1 | Success |
| 1994-11-24 09:15 | Zenit-2 | VKSR | Tselina-2 | GIK-5 | Success |
| 1994-11-24 00:00 | UR-100NU 15A35 | RVSNR | 6 BB 15F356/RA74 | GIK-5 | Success |
| 1994-11-20 00:39 | Proton-K/DM-2 | VKSR | Uragan No. 62L | GIK-5 | Success |
| 1994-11-11 07:21 | Soyuz-U | VKSR | Progress 7K-TGM No. 225 | GIK-5 | Success |
| 1994-11-10 07:30 | Topol' | RVSNR | MGCh 15F581/AA88 | GIP-53 | Success |
| 1994-11-06 00:00 | Shahab 1 | IR | vs Camp Ashraf | KERM | Success |
| 1994-11-06 00:00 | Shahab 1 | IR | vs Camp Ashraf | KERM | Success |
| 1994-11-06 00:00 | Shahab 1 | IR | vs Camp Ashraf | KERM | Success |
| 1994-11-04 05:47 | Zenit-2 | VKSR | Resurs-O1 No. 3L | GIK-5 | Success |
| 1994-11-03 16:59 | Space Shuttle | JSC/MSFC | OV-104 Spacelab | KSC | Success |
| 1994-11-02 01:04 | Tsiklon-2 | VKSR | US-PM | GIK-5 | Success |
| 1994-11-01 09:31 | Delta 7925-10 | MDSSC | WIND | CC | Success |
| 1994-11-01 00:37 | Ariane 42P | AE | Astra 1D | CSG | Success |
| 1994-10-31 14:30 | Proton-K/DM-2 | VKSR | Elektro No. 1L | GIK-5 | Success |
| 1994-10-15 05:05 | PSLV | ISRO | IRS-P2 | SHAR | Success |
| 1994-10-13 16:19 | Proton-K/DM-2M | VKSR | Ekspress No. 11L | GIK-5 | Success |
| 1994-10-11 14:30 | Tsiklon-3 | VKSR | Okean-O1 No. 7/NKhM No. | GNIIPV | Success |
| 1994-10-08 01:07 | Ariane 44L | AE | Solidaridad 2 | CSG | Success |
| 1994-10-06 06:35 | Atlas IIAS | MMCLS | INTELSAT 703 | CC | Success |
| 1994-10-05 08:00 | Minuteman 3 | AFSMC | FOT GT157GM | V | Success |
| 1994-10-03 22:42 | Soyuz-U2 | VKSR | Soyuz 7K-STM No. 69 | GIK-5 | Success |
| 1994-09-30 11:16 | Space Shuttle | JSC/MSFC | OV-105 Spacelab | KSC | Success |
| 1994-09-27 14:00 | Kosmos 11K65M | VKSR | Vektor | GNIIPV | Success |
| 1994-09-23 15:15 | Topol' | RVSNR | MGCh 15F581/AA88 | GIP-53 | Success |
| 1994-09-21 17:53 | Proton-K/DM-2 | VKSR | Geizer No. 19L | GIK-5 | Success |
| 1994-09-21 00:00 | Lance | MICOM | 1994-A11 | WS | Success |
| 1994-09-21 00:00 | Lance | MICOM | 1994-A10 | WS | Success |
| 1994-09-21 00:00 | Lance | MICOM | 1994-A09 | WS | Success |
| 1994-09-09 22:22 | Space Shuttle | JSC/MSFC | OV-103 Research/FF | KSC | Success |
| 1994-09-09 00:29 | Ariane 42L | AE | Telstar 402 | CSG | Success |
| 1994-09-07 14:41 | Peacekeeper | AFSPC | GT 16PA | V | Success |
| 1994-08-29 17:38 | Atlas E | AFSPC | DMSP Block 5D-2 S-11 | VS | Success |
| 1994-08-28 07:50 | H-II | NASDA | ETS-6 | TNSC | Success |
| 1994-08-27 23:10 | Chang Zheng 2E | CALT | Optus B3 | XSC | Success |
| 1994-08-27 08:58 | Titan 401A/Centaur | AFSMC | MERCURY 1 | CC | Success |
| 1994-08-26 12:00 | Zenit-2 | VKSR | Orlets-2 | GIK-5 | Success |
| 1994-08-25 14:25 | Soyuz-U | VKSR | Progress 7K-TGM No. 224 | GIK-5 | Success |
| 1994-08-23 14:30 | Molniya 8K78M | VKSR | Molniya-3 No. 60 | GNIIPV | Success |
| 1994-08-11 15:27 | Proton-K/DM-2 | VKSR | Uragan No. 67L | GIK-5 | Success |
| 1994-08-10 23:05 | Ariane 44LP | AE | Brasilsat B1 | CSG | Success |
| 1994-08-05 01:12 | Molniya 8K78M | VKSR | Oko | GNIIPV | Success |
| 1994-08-03 23:57 | Atlas IIA | MMCLS | DBS 2 | CC | Success |
| 1994-08-03 14:38 | Pegasus | OSC | APEX | EAFB | Success |
| 1994-08-02 20:00 | Kosmos 11K65M | VKSR | Obzor No. 1 | GNIIPV | Success |
| 1994-07-29 09:30 | Soyuz-U | VKSR | Kometa No. 17 | GIK-5 | Success |
| 1994-07-22 00:00 | STARS | SDC | ODES | KAU | Success |
| 1994-07-21 10:55 | Chang Zheng 3 | CALT | APSTAR 1 | XSC | Success |
| 1994-07-20 17:35 | Soyuz-U-PVB | VKSR | Kobal't | GNIIPV | Success |
| 1994-07-14 05:13 | Kosmos 11K65M | VKSR | Nadezhda 17F118 No. 104 | GNIIPV | Success |
| 1994-07-08 23:05 | Ariane 44L | AE | Panamsat K1 | CSG | Success |
| 1994-07-08 16:43 | Space Shuttle | JSC/MSFC | OV-102 Spacelab | KSC | Success |
| 1994-07-06 23:58 | Proton-K/DM-2 | VKSR | Oko-1 No. 7123 | GIK-5 | Success |
| 1994-07-06 14:15 | Minuteman 3 | AFSMC | FOT GT156GM | V | Success |
| 1994-07-03 08:00 | Chang Zheng 2D | SAST | FSW-2 No. 2 | JQ | Success |
| 1994-07-01 12:24 | Soyuz-U2 | VKSR | Soyuz 7K-STM No. 68 | GIK-5 | Success |
| 1994-06-24 13:50 | Atlas I | MMCLS | UFO F3 | CC | Success |
| 1994-06-22 08:22 | Topol' | RVSNR | MGCh 15F581/AA88 | GIP-53 | Success |
| 1994-06-20 03:00 | Trident D-5 | RN | 1994-S39 | ETR | Success |
| 1994-06-17 07:07 | Ariane 44LP | AE | INTELSAT 702 | CSG | Success |
| 1994-06-14 16:05 | Soyuz-U-PVB | VKSR | Foton No. 9 | GNIIPV | Success |
| 1994-06-12 00:00 | Arrow 1 | IAI | ATD-1 | PALB | Success |
| 1994-06-08 00:00 | Minuteman 3 | AFSMC | FOT GT155GM | V | Success |
| 1994-06-07 07:20 | Soyuz-U-PVB | VKSR | Oblik (Priroda) | GNIIPV | Success |
| 1994-06-06 00:00 | Prithvi | IDRDL | Army user trial | CHAN | Success |
| 1994-06-04 06:10 | Prithvi | IDRDL | 1994-S36 | CHAN | Success |
| 1994-05-26 22:15 | Trident D-5 | RN | 1994-S35 | ETR | Success |
| 1994-05-22 04:30 | Soyuz-U2 | VKSR | Progress 7K-TGM No. 223 | GIK-5 | Success |
| 1994-05-20 02:01 | Proton-K/DM-2 | VKSR | Gorizont No. 42L | GIK-5 | Success |
| 1994-05-19 17:03 | Pegasus/HAPS | OSC | STEP 2 | EAFB | Success |
| 1994-05-17 00:00 | Peacekeeper | AFSPC | GT 15PA | V | Success |
| 1994-05-12 00:00 | Hwasong 6 | YSP | Sanaa (total 30) | YEMEN | Success |
| 1994-05-09 02:47 | Scout G-1 | LARCN | MSTI-2 | VS | Success |
| 1994-05-04 00:00 | ASLV | ISRO | SROSS-C2 | SHAR | Success |
| 1994-05-03 15:55 | Titan 401A/Centaur | AFSMC | TRUMPET 1 | CC | Success |
| 1994-04-28 17:14 | Soyuz-U | VKSR | Neman | GIK-5 | Success |
| 1994-04-26 02:14 | Kosmos 11K65M | VKSR | Parus | GNIIPV | Success |
| 1994-04-23 08:01 | Zenit-2 | VKSR | Tselina-2 | GIK-5 | Success |
| 1994-04-13 06:04 | Atlas I | GDCLS | GOES I | CC | Success |
| 1994-04-11 07:49 | Proton-K/DM-2 | VKSR | Uragan No. 58L | GIK-5 | Success |
| 1994-04-09 11:05 | Space Shuttle | JSC/MSFC | OV-105 Spacelab | KSC | Success |
| 1994-03-22 04:54 | Soyuz-U | VKSR | Progress 7K-TGM No. 222 | GIK-5 | Success |
| 1994-03-17 16:30 | Soyuz-U-PVB | VKSR | Kobal't | GNIIPV | Success |
| 1994-03-13 22:32 | ARPA Taurus | OSCC | P90-5 | V | Success |
Data from GCAT (J. McDowell, planet4589.org)
Page 1 of 2 · Next