Launches in 1971
326 launches · See every year
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1971-12-29 10:50 | Vostok 8A92M | RVSN | Meteor-MV No. 18 | NIIP-53 | Success |
| 1971-12-27 19:00 | Kosmos 11K65M | RVSN | DS-U2-GKA No. 1 | NIIP-53 | Success |
| 1971-12-27 14:04 | Soyuz 11A511M | RVSN | Zenit-4MT | NIIP-53 | Success |
| 1971-12-25 11:29 | Tsiklon-2 | RVSN | US-A reactor | NIIP-5 | Success |
| 1971-12-25 00:00 | Vysota | VMF | MGCh 4G75/RA46 | BELA | Success |
| 1971-12-25 00:00 | UR-100U | RVSN | 15A20U LKI-9 | NIIP-5 | Success |
| 1971-12-24 08:40 | R-16U | RVSN | 8K64U UBP-160 | NIIP-5 | Success |
| 1971-12-22 07:05 | MR-UR-100 | RVSN | 15A15 BI-2-2 | NIIP-5 | Success |
| 1971-12-22 00:00 | UR-100U | RVSN | 15A20U LKI-8 | NIIP-5 | Success |
| 1971-12-20 01:10 | Atlas SLV-3C Centaur | LERC | INTELSAT IV F3 | CC | Success |
| 1971-12-19 22:50 | Molniya 8K78M | RVSN | Molniya-1 11F67 No. 25 | NIIP-53 | Success |
| 1971-12-18 09:05 | RT-2P | RVSN | MGCh 15F982 | NIIP-53 | Success |
| 1971-12-17 21:45 | Poseidon C3 | SSPO | DASO-18 | ETR | Success |
| 1971-12-17 13:00 | Kosmos 11K65M | RVSN | Strela-2M | NIIP-53 | Success |
| 1971-12-17 10:39 | Kosmos 11K63 | RVSN | DS-P1-Yu No. 45 | NIIP-53 | Success |
| 1971-12-17 09:45 | Minuteman 3 | SAC/ALCS | OT GT10GM | V | Success |
| 1971-12-17 00:00 | UR-100U | RVSN | 15A20U LKI-7 | NIIP-5 | Success |
| 1971-12-16 09:39 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-5 | Success |
| 1971-12-16 00:00 | SSBS S02 | DMA | Tir d'exercice | CEL | Success |
| 1971-12-15 04:31 | Kosmos 11K65M | RVSN | Tsiklon | NIIP-53 | Success |
| 1971-12-15 00:00 | Minuteman 3 | SAMSB | R&D | V | Success |
| 1971-12-14 12:13 | Thorad SLV-2G Agena D | SAMSO | POPPY 7 SV1 | V | Success |
| 1971-12-11 20:47 | Scout B-1 | SAMSO | UK 4 | VS | Success |
| 1971-12-10 19:40 | UR-100U | RVSN | 15A20U LKI-6 | NIIP-5 | Success |
| 1971-12-10 11:00 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-53 | Success |
| 1971-12-10 01:45 | UR-100U | RVSN | 15A20U LKI-5 | NIIP-5 | Success |
| 1971-12-10 01:00 | Minuteman 1B | SAC | FOT GT99B-1 | V | Success |
| 1971-12-10 00:00 | Lance | MICOM | 1971-A230 | WS | Success |
| 1971-12-09 00:00 | Lance | MICOM | 1971-A229 | WS | Success |
| 1971-12-08 00:00 | Spartan ABM | SAFSC | SAFEGUARD M2-3 | KMR | Success |
| 1971-12-08 00:00 | Polaris A3 | SSPO | Safeguard M2-3 | MID | Success |
| 1971-12-07 00:00 | Lance | MICOM | 2120 | WS | Success |
| 1971-12-06 17:47 | Poseidon C3 | SSPO | DASO-17 | ETR | Success |
| 1971-12-06 09:50 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-5 | Success |
| 1971-12-04 06:30 | R-16U | RVSN | MGCh 8F17 | NIIP-5 | Success |
| 1971-12-03 13:19 | Tsiklon-2 | RVSN | I2P | NIIP-5 | Success |
| 1971-12-03 07:00 | R-36M 15A14 | RVSN | 15A14 BI-2-3 | NIIP-5 | Success |
| 1971-12-03 03:45 | Minuteman 1B | SAC | FOT GT100B | V | Success |
| 1971-12-03 00:00 | Lance | MICOM | 2130 | WS | Success |
| 1971-12-02 17:30 | Kosmos 11K65M | RVSN | DS-U2-MT No. 1 | NIIP-53 | Success |
| 1971-12-02 08:25 | Kosmos 11K63 | RVSN | DS-U2-IK No. 2 | GTsP-4 | Success |
| 1971-12-02 01:15 | R-36 8K67M | RVSN | MGCh 8F675 LKI OS-67-1A | NIIP-5 | Success |
| 1971-11-30 16:39 | Kosmos 11K65M | RVSN | Tselina-OM | NIIP-53 | Success |
| 1971-11-30 00:00 | Lance | MICOM | 2112 | WS | Success |
| 1971-11-29 17:30 | Kosmos 11K65M | RVSN | DS-P1-M No. 5 | NIIP-53 | Success |
| 1971-11-29 10:09 | Kosmos 11K63 | RVSN | DS-P1-Yu No. 53 | NIIP-53 | Success |
| 1971-11-24 21:15 | Poseidon C3 | SSPO | DASO-16 | ETR | Success |
| 1971-11-24 09:30 | Molniya 8K78M | RVSN | Molniya-2 | NIIP-53 | Success |
| 1971-11-24 06:15 | Minuteman 3 | SAC | OT GT09GM | V | Success |
| 1971-11-24 00:00 | UR-100U | RVSN | 15A20U LKI-4 | NIIP-5 | Success |
| 1971-11-23 06:55 | Minuteman 3 | SAC/ALCS | OT GT08GM | V | Success |
| 1971-11-23 00:00 | Lance | MICOM | 2105 | WS | Success |
| 1971-11-20 18:00 | Kosmos 11K65M | RVSN | Sfera | NIIP-53 | Success |
| 1971-11-19 12:00 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-53 | Success |
| 1971-11-18 07:00 | Minuteman 3 | SAC | OT GT07GM | V | Success |
| 1971-11-17 11:09 | Kosmos 11K63 | RVSN | DS-P1-Yu No. 54 | NIIP-53 | Success |
| 1971-11-17 00:00 | Upstage | ARPA/SAFSC | External burning | WS | Success |
| 1971-11-15 05:52 | Scout B | CRA | SSS A | SMLC | Success |
| 1971-11-15 00:00 | DF-4 | CALT | Long range test | JIAN | Success |
| 1971-11-12 00:00 | Polaris A2 | SSPO | Safeguard M2-8 | MID | Success |
| 1971-11-12 00:00 | Sprint ABM | SAFSC | SAFEGUARD M2-8 | KMR | Success |
| 1971-11-12 00:00 | Lance | MICOM | 2171 | WS | Success |
| 1971-11-10 00:00 | Polaris A2 | SSPO | Safeguard M2-5 | MID | Success |
| 1971-11-10 00:00 | Sprint ABM | SAFSC | SAFEGUARD M2-5 | KMR | Success |
| 1971-11-09 00:00 | Pershing 1A | 9FA3 | P-219? 71 Fall 06 | FTB | Success |
| 1971-11-09 00:00 | Pershing 1A | US7A | P-218? 71 Fall 05 | FTB | Success |
| 1971-11-04 16:00 | Poseidon C3 | SSPO | DASO-15 Surface | ETR | Success |
| 1971-11-03 04:30 | R-36M 15A14 | RVSN | 15A14 BI-2-2 | NIIP-5 | Success |
| 1971-11-03 03:09 | Titan IIIC | SAMSO | DSCS II A-1 | CC | Success |
| 1971-11-02 14:25 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-53 | Success |
| 1971-10-29 00:00 | MR-UR-100 | RVSN | Silo ejection test | PAVL | Success |
| 1971-10-28 04:09 | Black Arrow | RAE | X-3 | WOO | Success |
| 1971-10-27 00:00 | Pershing 1A | US7A | P-217? 71 Fall 04 | FTB | Success |
| 1971-10-23 17:10 | Titan 24B | SAMSO | GAMBIT-3 Mission 4333 | VS | Success |
| 1971-10-23 05:10 | R-16U | RVSN | MGCh 8F17 | NIIP-5 | Success |
| 1971-10-22 06:25 | R-36M 15A14 | RVSN | Silo ejection series II | NIIP-5 | Success |
| 1971-10-22 01:40 | Minuteman 2 | SAC | ERCS GT40L | V | Success |
| 1971-10-22 00:00 | Pershing 1A | US7A | P-216? 71 Fall 03 | FTB | Success |
| 1971-10-21 00:00 | UR-100U | RVSN | 15A20U LKI-3 | NIIP-5 | Success |
| 1971-10-20 16:16 | Minuteman 3 | SAMSB | R&D | V | Success |
| 1971-10-20 05:21 | UR-100M | RVSN | 1 BB 15F843 | NIIP-5 | Success |
| 1971-10-19 18:32 | Mace | TAC | 1971-A222 | EGL | Success |
| 1971-10-19 12:40 | Kosmos 11K63 | RVSN | DS-P1-Yu No. 44 | NIIP-53 | Success |
| 1971-10-18 00:00 | Minuteman 1B | SAC | FOT GT98B | V | Success |
| 1971-10-17 13:36 | Thorad SLV-2G Agena D | SAMSO | ASTEX P71-2 | V | Success |
| 1971-10-15 09:05 | Minuteman 3 | SAC/ALCS | OT GT06GM | V | Success |
| 1971-10-15 00:00 | Lance | MICOM | 2137 | WS | Success |
| 1971-10-14 21:13 | Poseidon C3 | SSPO | DASO-14 | ETR | Success |
| 1971-10-14 18:35 | Mace | TAC | 1971-A221 | EGL | Success |
| 1971-10-14 09:00 | Voskhod 11A57 | RVSN | Zenit-4M | NIIP-5 | Success |
| 1971-10-14 07:51 | Thor Burner 2A | 10ADS | DMSP Block 5B F-1 (SV-2) | V | Success |
| 1971-10-13 13:41 | Kosmos 11K65M | RVSN | Strela-1M | NIIP-53 | Success |
| 1971-10-10 00:00 | UR-100 | RVSN | 8K84 UBP | NIIP-5 | Success |
| 1971-10-08 07:05 | R-16U | RVSN | MGCh 8F17 | NIIP-5 | Success |
| 1971-10-08 01:56 | Minuteman 1B | SAMSB | SSTTP M2-2 | V | Success |
| 1971-10-08 00:00 | R-12U | MVS | 1 BB AA48 | KATTAK | Success |
| 1971-10-07 12:30 | Voskhod 11A57 | RVSN | Zenit-2M | NIIP-53 | Success |
| 1971-10-07 00:00 | Sprint ABM | SAFSC | SAFEGUARD M2-2 | KMR | Success |
| 1971-10-06 00:00 | Minuteman 2 | SAC | OT GT86F | V | Success |
| 1971-10-02 03:10 | R-36 8K67M | RVSN | 8K67M UBP-14 | NIIP-5 | Success |
Data from GCAT (J. McDowell, planet4589.org)
Page 1 of 4 · Next