Launches in 1961
425 launches · See every year
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1961-12-31 00:00 | R-5 | RVSN | NIIP-A Target | CHEL | Success |
| 1961-12-30 08:36 | R-12U | MVS | 1 BB AA48 | GTsP-4 | Success |
| 1961-12-30 00:00 | R-5 | RVSN | NIIP-A Target | CHEL | Success |
| 1961-12-29 00:30 | Pershing 1 | ABMA | R&D Group III-14 | CC | Success |
| 1961-12-29 00:00 | R-5 | RVSN | NIIP-A Target | CHEL | Success |
| 1961-12-29 00:00 | R-12 | MVS | 8K63 UBP-169? | GTsP-4 | Success |
| 1961-12-27 00:00 | Luna-M | RVSN | First launch | GTsP-4 | Success |
| 1961-12-26 00:00 | R-5 | RVSN | NIIP-A Target | CHEL | Success |
| 1961-12-26 00:00 | R-5 | RVSN | NIIP-A Target | CHEL | Success |
| 1961-12-25 00:00 | R-5M | RVSN | 1961-S540 | GTsP-4 | Success |
| 1961-12-23 00:00 | R-5 | RVSN | NIIP-A Target | CHEL | Success |
| 1961-12-23 00:00 | R-12 | MVS | 8K63 UBP-167? | GTsP-4 | Success |
| 1961-12-22 19:12 | Atlas Agena B | AFSSD | Samos E-5 | PA | Success |
| 1961-12-20 03:32 | Atlas E | AFBSD | R&D | CC | Success |
| 1961-12-18 13:04 | Minuteman 1A | AFBSL | R&D | CC | Success |
| 1961-12-14 20:26 | Nike Zeus | NIKEZ | PM-6 | PM | Success |
| 1961-12-14 00:05 | Titan I | AFBSL | NTMP TV | CC | Success |
| 1961-12-14 00:00 | Nike Hercules | ORD | Nike Zeus System Demo | WS | Success |
| 1961-12-13 00:00 | Stataltex | ONERA | 1961-A379 | CERES | Success |
| 1961-12-12 20:40 | Thor Agena B | AFSSD | CORONA C'''-5 | V | Success |
| 1961-12-12 00:00 | Nike Hercules | ORD | Nike Zeus System Demo | WS | Success |
| 1961-12-09 19:00 | Nike Zeus | NIKEZ | Low altitude test | PM | Success |
| 1961-12-09 00:00 | Stataltex | ONERA | 1961-A378 | CERES | Success |
| 1961-12-07 21:18 | Atlas D | SAC | OT | V | Success |
| 1961-12-06 22:37 | Jupiter IRBM | 36AIS | CTL | CC | Success |
| 1961-12-06 03:22 | Polaris A1 | USNSPO | FITVC test | CC | Success |
| 1961-12-06 01:30 | Thor DM-18A | RAF | CTL | V | Success |
| 1961-12-06 01:24 | Mace | WADD | 1961-A246 | CC | Success |
| 1961-12-05 00:00 | Redstone | 209FA | 209FA Bat B | WS | Success |
| 1961-12-04 00:00 | R-14 | RVSN | 8K65 UBP-13 68 RB | GTsP-4 | Success |
| 1961-12-02 01:00 | Pershing 1 | ABMA | R&D Group III-13 | CC | Success |
| 1961-12-02 00:00 | R-12 | MVS | 8K63 UBP-165? | GTsP-4 | Success |
| 1961-12-01 20:40 | Atlas E | AFBSD | R&D | CC | Success |
| 1961-12-01 16:29 | Polaris A2 | USNSPO | 1961-S401 | CC | Success |
| 1961-12-01 00:00 | R-14 | RVSN | 8K65 UBP-12 | GTsP-4 | Success |
| 1961-11-30 01:40 | Titan I | AFBSL | Mk 4-4 RV | CC | Success |
| 1961-11-30 00:00 | Nike Zeus | ARGMA | First suc 3-stage | WS | Success |
| 1961-11-29 23:01 | Atlas D | SAC | OT | V | Success |
| 1961-11-29 15:07 | Atlas D | AFSSD/STGL | Mercury SC9 | CC | Success |
| 1961-11-29 05:59 | R-7A | RVSN | MGCh E15000-13/46A | NIIP-5 | Success |
| 1961-11-29 00:00 | R-14 | RVSN | 8K65 UBP-11 | GTsP-4 | Success |
| 1961-11-26 00:00 | R-14 | RVSN | 8K65 UBP-10 | GTsP-4 | Success |
| 1961-11-25 00:00 | R-12 | MVS | 8K63 UBP-164? 43 RD | GTsP-4 | Success |
| 1961-11-22 21:04 | Atlas F | AFBSD | R&D | CC | Success |
| 1961-11-22 00:30 | Titan I | AFBSL | NTMP | CC | Success |
| 1961-11-21 19:00 | Nike Zeus | ARGMA | PM-4 Dummy St 3 | PM | Success |
| 1961-11-17 15:15 | Minuteman 1A | AFBSL | R&D | CC | Success |
| 1961-11-16 20:37 | Nike Zeus | ARGMA | PM-3 Dummy St 3 | PM | Success |
| 1961-11-16 02:35 | Pershing 1 | ABMA | R&D Group III-12 | CC | Success |
| 1961-11-15 22:26 | Thor Ablestar | AFSSD | Transit 4B | CC | Success |
| 1961-11-15 21:22 | Thor Agena B | AFSSD | CORONA C'-10 | V | Success |
| 1961-11-15 00:00 | Nike Zeus | ARGMA | 1961-S376 | WS | Success |
| 1961-11-15 00:00 | Nike Zeus | ARGMA | Intercept Highball | WS | Success |
| 1961-11-15 00:00 | Cajun | MICOM | HIGHBALL II (Zeus) | WS | Success |
| 1961-11-14 00:00 | Mace | WADD | 1961-A236 | CC | Success |
| 1961-11-08 16:10 | Polaris A2 | USNSPO | 1961-S370 | ETR | Success |
| 1961-11-05 20:00 | Thor Agena B | AFSSD | CORONA C'-9 | V | Success |
| 1961-11-03 17:00 | Polaris A1 | USNSPO | 1961-S369 | ETR | Success |
| 1961-11-03 15:30 | Polaris A1 | USNSPO | 1961-S368 | ETR | Success |
| 1961-11-03 14:01 | Polaris A1 | USNSPO | 1961-S367 | ETR | Success |
| 1961-11-03 01:00 | Pershing 1 | ABMA | R&D Group III-11 | CC | Success |
| 1961-11-03 00:00 | R-21 | RVSN | R-21 BR-PVB-2 | CHM | Success |
| 1961-10-31 00:00 | R-14 | RVSN | 8K65 UBP-9 | GTsP-4 | Success |
| 1961-10-31 00:00 | R-12U | MVS | 1 BB AA48 | GTsP-4 | Success |
| 1961-10-30 00:00 | R-12 | MVS | 8K63 UBP-161? | GTsP-4 | Success |
| 1961-10-28 15:40 | R-16U | RVSN | 8K64U LKI-5 | NIIP-5 | Success |
| 1961-10-28 00:00 | R-5 | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-10-27 00:00 | R-12 | PRO | Op K-1 Rocket 2? PRO? | MAKAT | Success |
| 1961-10-27 00:00 | R-12 | RVSN | Op K-2 Nuclear Test | MAKAT | Success |
| 1961-10-27 00:00 | R-12 | RVSN | Op K-1 Nuclear Test | MAKAT | Success |
| 1961-10-27 00:00 | V-1000 | PRO | Op K-2 | BALKH | Success |
| 1961-10-27 00:00 | V-1000 | PRO | Op K-1 | BALKH | Success |
| 1961-10-26 00:00 | Redstone | 40FA | Annual Service Practice | WS? | Success |
| 1961-10-24 23:28 | Titan I | AFBSL | Midas target | CC | Success |
| 1961-10-24 00:00 | R-12 | MVS | Op. Roza (to NZEM) | VORK | Success |
| 1961-10-24 00:00 | R-5 | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-10-24 00:00 | R-12 | MVS | Op. Roza (to NZEM) | VORK | Success |
| 1961-10-23 16:22 | Polaris A2 | USNSPO | 1961-S343 | ETR | Success |
| 1961-10-23 00:00 | R-5 | RVSN | NIIP-A Target | CHEL | Success |
| 1961-10-22 17:00 | R-16U | RVSN | 8K64U LKI-4 | NIIP-5 | Success |
| 1961-10-22 00:00 | R-5 | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-10-21 13:53 | Atlas Agena B | AFSSD | Midas ETS-II F2 | PA | Success |
| 1961-10-21 00:00 | R-12 | MVS | 8K63 UBP-159? | GTsP-4 | Success |
| 1961-10-21 00:00 | R-12 | MVS | 8K63 UBP-158? | GTsP-4 | Success |
| 1961-10-21 00:00 | R-21 | RVSN | R-21 BR-PVB-1 | CHM | Success |
| 1961-10-20 00:00 | R-13 | RVSN | 1961-S338 | BELA? | Success |
| 1961-10-19 00:00 | R-13 | RVSN | 1961-S457 | BELA? | Success |
| 1961-10-19 00:00 | R-14 | RVSN | 8K65 UBP-7 29 RD | GTsP-4 | Success |
| 1961-10-17 00:00 | R-12 | MVS | Op K-2 support | GTsP-4 | Success |
| 1961-10-17 00:00 | R-12 | MVS | Vertical probe | GTsP-4 | Success |
| 1961-10-16 14:54 | Polaris A1 | USNSPO | 1961-S335 | ETR | Success |
| 1961-10-15 17:00 | R-16U | RVSN | 8K64U LKI-3 | NIIP-5 | Success |
| 1961-10-15 00:00 | R-12 | MVS | 8K63 UBP-154? | GTsP-4 | Success |
| 1961-10-15 00:00 | R-12 | MVS | 8K63 UBP-153? | GTsP-4 | Success |
| 1961-10-13 19:22 | Thor Agena B | AFSSD | CORONA C'''-4 | V | Success |
| 1961-10-12 15:35 | R-9A | RVSN | MGCh 8K75 | NIIP-5 | Success |
| 1961-10-12 00:00 | R-12 | MVS | 8K63 UBP-152? 29 RD | GTsP-4 | Success |
| 1961-10-11 01:34 | Pershing 1 | ABMA | R&D Group III-10 | CC | Success |
| 1961-10-09 20:47 | R-16U | RVSN | 8K64U LKI-1 | NIIP-5 | Success |
| 1961-10-09 00:00 | R-2 | RVSN | 1961-S547 | GTsP-4 | Success |
Data from GCAT (J. McDowell, planet4589.org)
Page 1 of 5 · Next