All launches
19,827 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1976-10-26 20:39 | Pershing 1A | 84FA3 | P-339? 76 Cape 04 | CC | Success |
| 1976-10-26 20:21 | Pershing 1A | 84FA3 | P-338? 76 Cape 03 | CC | Success |
| 1976-10-26 19:12 | Pershing 1A | 84FA3 | P-337? 76 Cape 02 | CC | Success |
| 1976-10-26 18:06 | Pershing 1A | 84FA3 | P-336? 76 Cape 01 | CC | Success |
| 1976-10-26 14:50 | Proton-K/DM | RVSN | Ekran No. 11L | NIIP-5 | Success |
| 1976-10-26 00:00 | MR-UR-100 | RVSN | 15A15 LKI-37 | NIIP-5 | Success |
| 1976-10-25 14:30 | Soyuz-U | RVSN | Zenit-4MK | NIIP-53 | Success |
| 1976-10-22 09:11 | Molniya 8K78M | RVSN | Oko | NIIP-53 | Success |
| 1976-10-22 02:10 | UR-100N | RVSN | 1 BB 15F306 | NIIP-5 | Success |
| 1976-10-21 16:53 | Tsiklon-2 | RVSN | US-A reactor | NIIP-5 | Success |
| 1976-10-21 00:00 | UR-100K | RVSN | 3 BB 15F204 | NIIP-5 | Success |
| 1976-10-20 20:00 | Lance | MICOM | 1976-A161 | WS | Success |
| 1976-10-17 18:06 | Tsiklon-2 | RVSN | US-A reactor | NIIP-5 | Success |
| 1976-10-15 22:59 | Vostok 8A92M | RVSN | Meteor No. 35 | NIIP-53 | Success |
| 1976-10-15 14:20 | Lance | MICOM | 1976-A160 | WS | Success |
| 1976-10-14 22:44 | Delta 2914 | GSFC | Marisat C | CC | Success |
| 1976-10-14 17:39 | Soyuz 11A511 | RVSN | Soyuz 7K-T(A9) No. 65 | NIIP-5 | Success |
| 1976-10-10 09:35 | Soyuz-U | RVSN | Zenit-4MK | NIIP-5 | Success |
| 1976-10-07 18:30 | Lance | MICOM | 1976-A159 | WS | Success |
| 1976-10-07 14:16 | Lance | MICOM | 1976-A158 | WS | Success |
| 1976-09-30 20:00 | Lance | MICOM | 1976-A157 | WS | Success |
| 1976-09-30 13:46 | Lance | MICOM | 1976-A156 | WS | Success |
| 1976-09-29 07:04 | Kosmos 11K65M | RVSN | Strela-2M | NIIP-53 | Success |
| 1976-09-27 02:30 | UR-100N | RVSN | 6 BB 15F305/RA74 | NIIP-5 | Success |
| 1976-09-24 15:00 | Soyuz-U | RVSN | Zenit-4MK | NIIP-53 | Success |
| 1976-09-22 09:30 | Soyuz-U | RVSN | Zenit-2M | NIIP-5 | Success |
| 1976-09-21 11:40 | Soyuz-U | RVSN | Orion | NIIP-53 | Success |
| 1976-09-18 17:25 | Polaris A3 | SSPO | DASO | ETR | Success |
| 1976-09-15 18:50 | Titan 24B | SAMSO | GAMBIT-3 Mission 4347 | VS | Success |
| 1976-09-15 09:48 | Soyuz-U | RVSN | Soyuz 7K-TM No. 74 | NIIP-5 | Success |
| 1976-09-11 18:24 | Proton-K/DM | RVSN | Gran' No. 12L | NIIP-5 | Success |
| 1976-09-11 08:00 | Thor DSV-2U | 10ADS | DMSP Block 5D S-1 | V | Success |
| 1976-09-07 00:00 | Polaris A3 | SSPO | FOT | WTR | Success |
| 1976-09-07 00:00 | Polaris A3 | SSPO | FOT | WTR | Success |
| 1976-09-03 09:20 | Soyuz-U | RVSN | Zenit-4MK | NIIP-53 | Success |
| 1976-09-03 00:00 | R-36M 15A14 | RVSN | 1 BB 15F141 | NIIP-5 | Success |
| 1976-09-02 00:00 | Polaris A3 | SSPO | FOT | WTR | Success |
| 1976-09-02 00:00 | Polaris A3 | SSPO | FOT | WTR | Success |
| 1976-09-01 21:14 | Scout D-1 | AFSC | TIP 3 | VS | Success |
| 1976-08-30 23:30 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1976-08-30 11:45 | Feng Bao 1 | SAST | JSSW | JQ | Success |
| 1976-08-28 09:43 | Poseidon C3 | SSPO | FOT-23? | ETR | Success |
| 1976-08-28 09:42 | Poseidon C3 | SSPO | FOT-23? | ETR | Success |
| 1976-08-28 09:00 | Soyuz-U | RVSN | Zenit-4MK | NIIP-5 | Success |
| 1976-08-27 14:34 | Vostok 8A92M | RVSN | Tselina-D | NIIP-53 | Success |
| 1976-08-26 10:59 | Kosmos 11K63 | RVSN | DS-P1-Yu No. 79 | NIIP-53 | Success |
| 1976-08-26 00:00 | Minuteman 2 | SAC/ALCS | FOT GT129M | V | Success |
| 1976-08-26 00:00 | UR-100K | RVSN | 3 BB 15F204 | NIIP-5 | Success |
| 1976-08-24 22:00 | DF-4 | PLA2AC | Performance test | JQ | Success |
| 1976-08-20 22:50 | Poseidon C3 | SSPO | FOT-22? | ETR | Success |
| 1976-08-20 22:48 | Poseidon C3 | SSPO | FOT-22? | ETR | Success |
| 1976-08-19 00:00 | Minuteman 1B | SAMSB | ABRES | V | Success |
| 1976-08-18 09:30 | Kosmos 11K63 | RVSN | DS-P1-I No. 17 | NIIP-53 | Success |
| 1976-08-12 13:30 | Soyuz-U | RVSN | Zenit-2M | NIIP-53 | Success |
| 1976-08-12 00:00 | MR-UR-100 | RVSN | 15A15 K-5 | NIIP-5 | Success |
| 1976-08-09 15:04 | Proton-K/D-1 | RVSN | E-8-5M No. 413 | NIIP-5 | Success |
| 1976-08-06 22:21 | Titan 34B | SAMSO | SDS 2 | VS | Success |
| 1976-08-05 01:50 | UR-100N | RVSN | 1 BB 15F306 | NIIP-5 | Success |
| 1976-08-04 13:40 | Soyuz-U | RVSN | Zenit-4MK | NIIP-53 | Success |
| 1976-07-29 20:02 | Kosmos 11K65M | RVSN | Zaliv | NIIP-53 | Success |
| 1976-07-29 17:07 | Delta 2310 | GSFC | ITOS H | V | Success |
| 1976-07-29 16:30 | Lance | MICOM | 1976-A155 | WS | Success |
| 1976-07-29 16:00 | Lance | MICOM | 1976-A154 | WS | Success |
| 1976-07-27 12:00 | Kosmos 11K65M | RVSN | DS-U3-IK No. 6 | GTsP-4 | Success |
| 1976-07-27 05:21 | Kosmos 11K65M | RVSN | Tselina-OM | NIIP-53 | Success |
| 1976-07-23 15:49 | Molniya 8K78M | RVSN | Molniya-1 11F658 No. 43 | NIIP-5 | Success |
| 1976-07-23 14:03 | Lance | MICOM | 1976-A142 | WS | Success |
| 1976-07-22 22:04 | Atlas SLV-3D Centaur | LERC | Comstar D-2 | CC | Success |
| 1976-07-22 15:40 | Soyuz-U | RVSN | Yantar'-2K No. 5 | NIIP-53 | Success |
| 1976-07-22 00:00 | Lance | MICOM | 1976-A153 | WS | Success |
| 1976-07-21 15:14 | Tsiklon-2 | RVSN | IS | NIIP-5 | Success |
| 1976-07-21 10:20 | Kosmos 11K65M | RVSN | Geoid | NIIP-53 | Success |
| 1976-07-15 13:11 | Kosmos 11K65M | RVSN | Strela-2M | NIIP-53 | Success |
| 1976-07-15 00:00 | Minuteman 3 | SAMSB | STM-11W | V | Success |
| 1976-07-15 00:00 | Lance | MICOM | 1976-A152 | WS | Success |
| 1976-07-15 00:00 | Lance | MICOM | 1976-A141 | WS | Success |
| 1976-07-14 09:00 | Soyuz-U | RVSN | Zenit-2M | NIIP-53 | Success |
| 1976-07-13 00:00 | Lance | MICOM | 1976-A150 | WS | Success |
| 1976-07-09 00:00 | Lance | MICOM | 1976-A149 | WS | Success |
| 1976-07-08 23:31 | Delta 2914 | GSFC | Palapa A1 | CC | Success |
| 1976-07-08 21:08 | Kosmos 11K65M | RVSN | Lira | NIIP-53 | Success |
| 1976-07-08 18:30 | Titan IIID | SAMSO | HEXAGON SV-12 | VS | Success |
| 1976-07-06 12:08 | Soyuz 11A511 | RVSN | Soyuz 7K-T No. 41 | NIIP-5 | Success |
| 1976-07-02 10:30 | Tsiklon-2 | RVSN | US-P | NIIP-5 | Success |
| 1976-06-30 09:19 | Minuteman 3 | SAC | FOT GT54GM | V | Success |
| 1976-06-29 14:56 | Pershing 1A | US7A | P-335 76 Spring 08 | FW | Success |
| 1976-06-29 13:08 | Pershing 1A | US7A | P-II Penetrator Test? | FW | Success |
| 1976-06-29 08:12 | Kosmos 11K65M | RVSN | Strela-2M | NIIP-53 | Success |
| 1976-06-29 07:20 | Voskhod 11A57 | RVSN | Zenit-4MK | NIIP-5 | Success |
| 1976-06-29 03:00 | MR-UR-100 | RVSN | Experimental | NIIP-5 | Success |
| 1976-06-29 00:00 | R-36M 15A14 | RVSN | 8 BB 15F143U1 | NIIP-5 | Success |
| 1976-06-28 02:40 | Titan II | SAC | ITF-1 | V | Success |
| 1976-06-27 00:00 | Castor | ABMDO | 1976-S213 | KMR | Success |
| 1976-06-26 09:06 | Poseidon C3 | SSPO | FOT-21? | ETR | Success |
| 1976-06-26 08:58 | Poseidon C3 | SSPO | FOT-21? | ETR | Success |
| 1976-06-26 03:00 | Titan IIIC | SAMSO | DSP 7 | CC | Success |
| 1976-06-26 00:00 | MR-UR-100 | RVSN | 15A15 LKI-34 | NIIP-5 | Success |
| 1976-06-24 07:10 | Soyuz-U | RVSN | Zenit-2M | NIIP-53 | Success |
| 1976-06-22 20:17 | Poseidon C3 | SSPO | FOT-20? | ETR | Success |
| 1976-06-22 20:16 | Poseidon C3 | SSPO | FOT-20? | ETR | Success |
Data from GCAT (J. McDowell, planet4589.org)