All launches
19,886 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1981-10-01 09:00 | Soyuz-U | RVSN | Zenit-6 | NIIP-5 | Success |
| 1981-09-30 08:00 | Tsiklon-3 | RVSN | Musson No. 12 | NIIP-53 | Success |
| 1981-09-29 00:00 | Topol' | RVSN | Ejection test | NIIP-53 | Success |
| 1981-09-28 23:26 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1981-09-28 21:00 | Kosmos 11K65M | RVSN | Romb | NIIP-53 | Success |
| 1981-09-24 23:09 | Delta 3910/PAM | GSFC | SBS 2 | CC | Success |
| 1981-09-23 08:00 | Kosmos 11K65M | RVSN | Vektor | NIIP-53 | Success |
| 1981-09-22 16:48 | Pershing 1A | FKG | P-415? 81 Fall 02 | FTB | Success |
| 1981-09-22 16:15 | Pershing 1A | FKG | P-414? 81 Fall 01 | FTB | Success |
| 1981-09-21 13:10 | Tsiklon-3 | RVSN | AUOS-Z 401 M-A-IK | NIIP-53 | Success |
| 1981-09-19 21:28 | Feng Bao 1 | SAST | shijian erhao B xing | JQ | Success |
| 1981-09-18 09:30 | Soyuz-U | RVSN | Orion | NIIP-53 | Success |
| 1981-09-18 03:34 | Kosmos 11K65M | RVSN | Parus | NIIP-53 | Success |
| 1981-09-18 00:00 | MR-UR-100 | RVSN | 15A15 10 RD UBP-8 | KOSTR | Success |
| 1981-09-17 19:20 | MR-UR-100U 15A16 | RVSN | 4 BB 15F162/AA79 | NIIP-5 | Success |
| 1981-09-15 11:30 | Soyuz-U | RVSN | Zenit-6 | NIIP-53 | Success |
| 1981-09-15 00:33 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1981-09-14 20:31 | Tsiklon-2 | RVSN | US-PM | NIIP-5 | Success |
| 1981-09-14 00:00 | MR-UR-100 | RVSN | 15A15 10 RD UBP-7 | KOSTR | Success |
| 1981-09-12 01:00 | UR-100NU 15A35 | RVSN | 6 BB 15F356/RA74 | NIIP-5 | Success |
| 1981-09-12 00:00 | Minuteman 1B | AFBMO | ABRES Mk500-PAS-2 | V | Success |
| 1981-09-11 08:43 | Molniya 8K78M | RVSN | Molniya-3 No. 28 | NIIP-53 | Success |
| 1981-09-11 00:00 | UR-100U | RVSN | 15A20U 52 RD UBP | BERSH | Success |
| 1981-09-09 23:00 | UR-100N | RVSN | 6 BB 15F356/RA74 | NIIP-5 | Success |
| 1981-09-04 11:06 | Kosmos 11K65M | RVSN | Tsikada | NIIP-53 | Success |
| 1981-09-04 08:00 | Soyuz-U | RVSN | Zenit-6 | NIIP-5 | Success |
| 1981-08-28 16:18 | Kosmos 11K65M | RVSN | Strela-2M | NIIP-53 | Success |
| 1981-08-28 00:04 | Trident C-4 | SSPO | OT-7 | ETR | Success |
| 1981-08-28 00:04 | Trident C-4 | SSPO | OT-7 | ETR | Success |
| 1981-08-28 00:04 | Trident C-4 | SSPO | OT-7 | ETR | Success |
| 1981-08-28 00:03 | Trident C-4 | SSPO | OT-7 | ETR | Success |
| 1981-08-27 10:30 | Soyuz-U | RVSN | Resurs-F1 17F41 No. 16 | NIIP-53 | Success |
| 1981-08-27 00:00 | Pioner UTTKh | RVSN | 3 BB 15F454 | GTsP-4 | Success |
| 1981-08-24 21:40 | Tsiklon-3 | RVSN | Tselina-D | NIIP-53 | Success |
| 1981-08-24 16:37 | Tsiklon-2 | RVSN | US-A reactor | NIIP-5 | Success |
| 1981-08-22 01:00 | Poseidon C3 | SSPO | DASO | ETR | Success |
| 1981-08-21 10:20 | Soyuz-U | RVSN | Yantar'-4K2 | NIIP-5 | Success |
| 1981-08-21 00:00 | UR-100NU 15A35 | RVSN | 6 BB 15F356/RA74 | NIIP-5 | Success |
| 1981-08-18 09:30 | Soyuz-U | RVSN | Zenit-6 | NIIP-53 | Success |
| 1981-08-18 00:00 | R-36MU 15A18 | RVSN | 8 BB 15F143U1 | KART | Success |
| 1981-08-14 03:13 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1981-08-13 16:20 | Soyuz-U | RVSN | Feniks No. 943 | NIIP-53 | Success |
| 1981-08-13 03:32 | Trident C-4 | SSPO | OT-6 | ETR | Success |
| 1981-08-13 03:32 | Trident C-4 | SSPO | OT-6 | ETR | Success |
| 1981-08-13 02:46 | Trident C-4 | SSPO | OT-6 | ETR | Success |
| 1981-08-13 02:26 | Trident C-4 | SSPO | OT-6 | ETR | Success |
| 1981-08-12 05:46 | Kosmos 11K65M | RVSN | Parus | NIIP-53 | Success |
| 1981-08-10 20:03 | N-2 | NASDA | GMS 2 | TNSC | Success |
| 1981-08-07 13:35 | Vostok 8A92M | RVSN | IK Bulgaria-1300 | NIIP-53 | Success |
| 1981-08-06 11:49 | Kosmos 11K65M | RVSN | Strela-1M | NIIP-53 | Success |
| 1981-08-04 08:28 | Tsiklon-2 | RVSN | US-PM1 | NIIP-5 | Success |
| 1981-08-04 00:12 | Molniya 8K78M | RVSN | Oko | NIIP-53 | Success |
| 1981-07-31 00:05 | UR-100N | RVSN | 6 BB 15F305/RA74 | NIIP-5 | Success |
| 1981-07-30 21:38 | Proton-K/DM | RVSN | Gran' No. 19L | NIIP-5 | Success |
| 1981-07-29 11:55 | Soyuz-U | RVSN | Zenit-6 | NIIP-53 | Success |
| 1981-07-29 04:32 | RT-2P | RVSN | MGCh 15F982 | NIIP-53 | Success |
| 1981-07-28 00:25 | UR-100NU 15A35 | RVSN | 6 BB 15F356/RA74 | NIIP-5 | Success |
| 1981-07-23 00:00 | MR-UR-100 | RVSN | 15A15 10 RD UBP-6 | KOSTR | Success |
| 1981-07-19 01:40 | UR-100NU 15A35 | RVSN | 6 BB 15F356/RA74 | NIIP-5 | Success |
| 1981-07-18 01:00 | R-36MU 15A18 | RVSN | 10 BB 15F162/AA79 | NIIP-5 | Success |
| 1981-07-17 08:00 | Soyuz-U | RVSN | Zenit-6 | NIIP-53 | Success |
| 1981-07-16 16:00 | Lance | MICOM | 1981-A47 | WS | Success |
| 1981-07-15 13:00 | Soyuz-U | RVSN | Feniks No. 951 | NIIP-5 | Success |
| 1981-07-15 00:00 | MR-UR-100 | RVSN | 15A15 10 RD UBP-5 | KOSTR | Success |
| 1981-07-11 14:49 | Poseidon C3 | SSPO | FOT-44? | ETR | Success |
| 1981-07-11 14:49 | Poseidon C3 | SSPO | FOT-44? | ETR | Success |
| 1981-07-11 14:48 | Poseidon C3 | SSPO | FOT-44? | ETR | Success |
| 1981-07-11 14:48 | Poseidon C3 | SSPO | FOT-44? | ETR | Success |
| 1981-07-10 05:14 | Vostok 8A92M | RVSN | Meteor-Priroda No. 2-4 | NIIP-5 | Success |
| 1981-07-09 00:00 | MR-UR-100 | RVSN | 15A15 10 RD UBP-4 | KOSTR | Success |
| 1981-07-07 12:30 | Soyuz-U | RVSN | Zenit-6 | NIIP-53 | Success |
| 1981-07-03 00:00 | Vysota | VMF | R-29 4K75D UBP | NPOLE | Success |
| 1981-07-03 00:00 | Vysota | VMF | R-29 4K75D UBP | NPOLE | Success |
| 1981-07-02 07:10 | Soyuz-U | RVSN | Resurs-F1 17F41 No. 15 | NIIP-53 | Success |
| 1981-07-01 15:50 | UR-100N | RVSN | 6 BB 15F305/RA74 | NIIP-5 | Success |
| 1981-07-01 09:30 | Soyuz-U | RVSN | Zenit-6 | NIIP-5 | Success |
| 1981-06-30 06:26 | RT-2P | RVSN | MGCh 15F982 | NIIP-53 | Success |
| 1981-06-26 00:00 | Minuteman 3 | SAC/ALCS | FOT GT83GB | V | Success |
| 1981-06-25 23:55 | Proton-K/DM | RVSN | Ekran No. 21L | NIIP-5 | Success |
| 1981-06-24 17:47 | Molniya 8K78M | RVSN | Molniya-1 | NIIP-53 | Success |
| 1981-06-23 10:52 | Atlas F | AFSD | NOAA C | VS | Success |
| 1981-06-23 00:00 | UR-100NU 15A35 | RVSN | 6 BB 15F356/RA74 | NIIP-5 | Success |
| 1981-06-19 20:34 | Lance | MICOM | 1981-A46 | WS | Success |
| 1981-06-19 19:37 | Molniya 8K78M | RVSN | Oko | NIIP-53 | Success |
| 1981-06-19 12:32 | Ariane 1 | ESA | Meteosat F2 | CSG | Success |
| 1981-06-19 01:16 | Poseidon C3 | SSPO | FOT-43? | ETR | Success |
| 1981-06-19 01:16 | Poseidon C3 | SSPO | FOT-43? | ETR | Success |
| 1981-06-19 01:15 | Poseidon C3 | SSPO | FOT-43? | ETR | Success |
| 1981-06-19 01:15 | Poseidon C3 | SSPO | FOT-43? | ETR | Success |
| 1981-06-17 09:30 | Soyuz-U | RVSN | Zenit-6 | NIIP-5 | Success |
| 1981-06-16 19:36 | Lance | MICOM | 1981-A45 | WS | Success |
| 1981-06-16 07:00 | Soyuz-U | RVSN | Fram | NIIP-53 | Success |
| 1981-06-16 00:00 | MR-UR-100 | RVSN | 15A15 10 RD UBP-3 | KOSTR | Success |
| 1981-06-15 17:00 | RT-2P | RVSN | MGCh 15F982 | NIIP-53 | Success |
| 1981-06-13 03:25 | Minuteman 3 | SAC | FOT GT82GM | V | Success |
| 1981-06-12 18:45 | Lance | MICOM | 1981-A44 | WS | Success |
| 1981-06-12 00:00 | Pioner | RVSN | 3 BB 15F452/AA74 | DROV | Success |
| 1981-06-12 00:00 | Pioner | RVSN | 3 BB 15F452/AA74 | DROV | Success |
| 1981-06-12 00:00 | DOT | ABMDO | DOT 4 | KMR | Success |
| 1981-06-09 03:33 | Molniya 8K78M | RVSN | Molniya-3 No. 30 | NIIP-53 | Success |
Data from GCAT (J. McDowell, planet4589.org)