All launches
19,886 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1990-04-08 00:00 | Short Al Hussein | IQ | Test flight | IRAQ-A | Success |
| 1990-04-08 00:00 | Al Hussein | IQ223 | Chemical warhead | IRAQ-A | Success |
| 1990-04-07 13:30 | Chang Zheng 3 | CALT | Asiasat 1 | XSC | Success |
| 1990-04-06 03:13 | Kosmos 11K65M | UNKS | Strela-1M | NIIP-53 | Success |
| 1990-04-05 19:10 | Pegasus | OSC | Pegsat | EAFB | Success |
| 1990-04-03 12:02 | Shavit | ISA | 'Ofeq-2 | PALB | Success |
| 1990-03-29 07:45 | Topol' | RVSN | MGCh 15F581/AA88 | NIIP-53 | Success |
| 1990-03-29 06:45 | UR-100NU 15A35P | RVSN | 15Yu70/102E | GIK-5 | Success |
| 1990-03-27 16:40 | Molniya 8K78M | UNKS | Oko | NIIP-53 | Success |
| 1990-03-26 02:45 | Delta 6925 | MDSSC | Navstar GPS SVN 20 | CC | Success |
| 1990-03-24 00:00 | Minuteman 3 | SAC/ALCS | FOT GT138GM-1 | V | Success |
| 1990-03-22 07:20 | Soyuz-U | UNKS | Oblik | NIIP-53 | Success |
| 1990-03-21 00:00 | Minuteman 3 | SAC/ALCS | FOT GT139GM | V | Success |
| 1990-03-20 00:25 | Kosmos 11K65M | UNKS | Parus | NIIP-53 | Success |
| 1990-03-14 15:27 | Tsiklon-2 | UNKS | US-PM | GIK-5 | Success |
| 1990-03-12 03:45 | Trident D-5 | USNSSP | DASO-3 | ETR | Success |
| 1990-03-08 00:00 | Peacekeeper | SAC | GT 02PA | V | Success |
| 1990-02-28 23:10 | Soyuz-U2 | UNKS | Progress 7K-TGM No. 203 | GIK-5 | Success |
| 1990-02-28 14:30 | RT-23U 15Zh60 | RVSN | 10 BB 15F14/AA102 | NIIP-53 | Success |
| 1990-02-28 07:50 | Space Shuttle | JSC/MSFC | OV-104 LEO deploy | KSC | Success |
| 1990-02-28 06:09 | UR-100NU 15A35P | RVSN | 15Yu70-010/102E | GIK-5 | Success |
| 1990-02-28 00:55 | Tsiklon-3 | UNKS | Okean-O1 No. 5/NKhM No. | NIIP-53 | Success |
| 1990-02-27 20:59 | Kosmos 11K65M | UNKS | Nadezhda 17F118 No. 405 | NIIP-53 | Success |
| 1990-02-15 07:52 | Proton-K/DM-2 | UNKS | Gran' No. 35L | GIK-5 | Success |
| 1990-02-14 16:15 | Delta 6920-8 | MDSSC | LACE | CC | Success |
| 1990-02-14 00:00 | Minuteman 1B | AFSC | RSLP MAST (OSC CFE) | V | Success |
| 1990-02-12 14:10 | Trident D-5 | USNSSP | PEM-8 | ETR | Success |
| 1990-02-12 14:10 | Trident D-5 | USNSSP | DASO-1 | ETR | Success |
| 1990-02-11 06:16 | Soyuz-U2 | UNKS | Soyuz 7K-STM No. 60 | GIK-5 | Success |
| 1990-02-07 01:33 | H-1 | NASDA | Mos-1b | TNSC | Success |
| 1990-02-06 16:30 | Kosmos 11K65M | UNKS | Duga-K | NIIP-53 | Success |
| 1990-02-06 08:01 | Minuteman 3 | SAC | FOT GT137GB | V | Success |
| 1990-02-04 12:27 | Chang Zheng 3 | CALT | DFH 2A | XSC | Success |
| 1990-01-31 00:00 | Al Hussein | IQ223 | Wargame | IRAQ-W | Success |
| 1990-01-31 00:00 | Al Hussein | IQ223 | Wargame | IRAQ-W | Success |
| 1990-01-31 00:00 | Al Hussein | IQ223 | Wargame | IRAQ-W | Success |
| 1990-01-31 00:00 | Al Hussein | IQ223 | Wargame | IRAQ-W | Success |
| 1990-01-30 11:20 | Tsiklon-3 | UNKS | Tselina-R | NIIP-53 | Success |
| 1990-01-26 16:38 | HEDI | SDIO | KITE-1 | WS | Success |
| 1990-01-25 17:15 | Soyuz-U | UNKS | Kobal't | NIIP-53 | Success |
| 1990-01-24 22:55 | Delta 6925 | MDSSC | Navstar GPS SVN 18 | CC | Success |
| 1990-01-24 11:46 | Mu-3S-II | ISAS | MUSES-A | KASC | Success |
| 1990-01-23 02:51 | Molniya 8K78M | UNKS | Molniya-3 No. 53 | NIIP-53 | Success |
| 1990-01-22 01:35 | Ariane 40 | AE | SPOT 2 | CSG | Success |
| 1990-01-18 12:52 | Kosmos 11K65M | UNKS | Strela-2M | NIIP-53 | Success |
| 1990-01-17 14:45 | Soyuz-U | UNKS | Oblik | NIIP-53 | Success |
| 1990-01-16 16:00 | Trident D-5 | USNSSP | PEM-6 | ETR | Success |
| 1990-01-15 16:45 | Trident D-5 | USNSSP | PEM-7 | ETR | Success |
| 1990-01-09 12:35 | Space Shuttle | JSC/MSFC | OV-102 Medium dep/Rend | KSC | Success |
| 1990-01-02 00:00 | Al Hussein | IQ | Test flight | IRAQ-A | Success |
| 1990-01-02 00:00 | Short Al Hussein | IQ | Test flight | IRAQ-A | Success |
| 1990-01-02 00:00 | Al Hussein | IQ | Test flight | IRAQ-A | Success |
| 1990-01-02 00:00 | Short Al Hussein | IQ | Test flight | IRAQ-A | Success |
| 1990-01-01 00:07 | Commercial Titan 3 | MMA | Skynet 4A | CC | Success |
| 1989-12-27 11:10 | Proton-K/DM-2 | UNKS | Al'tair No. 14L | GIK-5 | Success |
| 1989-12-27 00:00 | Tsiklon-3 | UNKS | Kol'tso No. 2L | NIIP-53 | Success |
| 1989-12-26 04:40 | R-36M2 15A18M | RVSN | 10 BB 15F174 | NIIP-5 | Success |
| 1989-12-20 03:30 | Soyuz-U2 | UNKS | Progress 7K-TGM No. 202 | GIK-5 | Success |
| 1989-12-15 14:15 | Trident D-5 | USNSSP | PEM-3 | ETR | Success |
| 1989-12-15 11:30 | Proton-K/DM-2 | UNKS | Gran' No. 36L | GIK-5 | Success |
| 1989-12-13 14:15 | Trident D-5 | USNSSP | PEM-11 | ETR | Success |
| 1989-12-11 18:10 | Delta 6925 | MDSSC | Navstar GPS SVN 17 | CC | Success |
| 1989-12-05 00:00 | Al Abid | IQSSM | Al-Aabed | ANBAR | Success |
| 1989-12-04 15:40 | Trident D-5 | USNSSP | PEM-5 | ETR | Success |
| 1989-12-01 20:20 | Proton-K/D-1 | UNKS | 1AS No. 1 | GIK-5 | Success |
| 1989-11-30 15:00 | Soyuz-U | UNKS | Kobal't | NIIP-53 | Success |
| 1989-11-28 10:02 | Molniya 8K78M | UNKS | Molniya-3 No. 46 | NIIP-53 | Success |
| 1989-11-26 13:01 | Proton-K | UNKS | TsM-D | GIK-5 | Success |
| 1989-11-23 20:35 | Molniya 8K78M | UNKS | Oko | NIIP-53 | Success |
| 1989-11-23 00:23 | Space Shuttle | JSC/MSFC | OV-103 IUS deploy | KSC | Success |
| 1989-11-18 14:34 | Delta 5920-8 | GSFC | COBE | V | Success |
| 1989-11-17 10:50 | Soyuz-U | UNKS | Terilen | GIK-5 | Success |
| 1989-11-07 16:17 | Minuteman 3 | SAC/ALCS | FOT GT136GM | V | Success |
| 1989-11-01 19:30 | RT-23U 15Zh60 | RVSN | 10 BB 15F14/AA102 | NIIP-53 | Success |
| 1989-10-27 23:05 | Ariane 44L | AE | INTELSAT VI F-2 | CSG | Success |
| 1989-10-26 09:27 | Topol' | RVSN | MGCh 15F581/AA88 | NIIP-53 | Success |
| 1989-10-26 00:00 | Shtil' | VMF | 4 BB 3G95 | BLA | Success |
| 1989-10-24 21:35 | Tsiklon-3 | UNKS | Meteor-3 No. 4 | NIIP-53 | Success |
| 1989-10-21 09:31 | Delta 6925 | MDSSC | Navstar GPS SVN 19 | CC | Success |
| 1989-10-19 00:00 | Shtil' | VMF | 4 BB 3G95 | BLA | Success |
| 1989-10-18 16:53 | Space Shuttle | JSC/MSFC | OV-104 IUS deploy | KSC | Success |
| 1989-10-17 13:00 | Soyuz-U | UNKS | Oblik | NIIP-53 | Success |
| 1989-10-03 14:59 | Soyuz-U | UNKS | Kobal't | NIIP-53 | Success |
| 1989-09-29 18:04 | Poseidon C3 | USNSSP | DASO | ETR | Success |
| 1989-09-28 17:05 | Proton-K/DM-2 | UNKS | Gorizont No. 31L | GIK-5 | Success |
| 1989-09-28 00:04 | Tsiklon-3 | UNKS | AUOS-Z No. 201 | NIIP-53 | Success |
| 1989-09-27 16:20 | Tsiklon-2 | UNKS | US-PU | GIK-5 | Success |
| 1989-09-27 14:38 | Molniya 8K78M | UNKS | Molniya-1 No. 69 | NIIP-53 | Success |
| 1989-09-26 13:14 | Minuteman 3 | SAC | FOT GT135GB | V | Success |
| 1989-09-26 05:10 | Prithvi | IDRDL | SS-520 | SHAR | Success |
| 1989-09-25 08:56 | Atlas G Centaur | LERC | FLTSATCOM F8 | CC | Success |
| 1989-09-22 08:00 | Soyuz-U | UNKS | Oblik | GIK-5 | Success |
| 1989-09-20 14:00 | RT-23U 15Zh61 | RVSN | 10 BB 15F444/AA90 | NIIP-53 | Success |
| 1989-09-20 13:45 | Topol' | RVSN | MGCh 15F581/AA88 | NIIP-53 | Success |
| 1989-09-18 00:00 | Lance | MICOM | 1989-A32 | WS | Success |
| 1989-09-18 00:00 | Lance | MICOM | 1989-A31 | WS | Success |
| 1989-09-15 06:30 | Soyuz-U | UNKS | Bion No. 9 | NIIP-53 | Success |
| 1989-09-15 00:00 | UR-100U | RVSN | RGCh | BERSH | Success |
| 1989-09-14 09:49 | Tsiklon-3 | UNKS | Strela-3 | NIIP-53 | Success |
| 1989-09-14 00:00 | Jericho II | IDF | 1989-S92 | PALB | Success |
Data from GCAT (J. McDowell, planet4589.org)