All launches
19,886 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1991-02-11 16:00 | Al Hussein | IQ | 1991-S236 | IRAQ-W | Success |
| 1991-02-11 06:45 | Prithvi | IDRDL | 1991-S64 | SHAR | Success |
| 1991-02-08 23:40 | Al Hussein | IQ | 1991-S57 | IRAQ-W | Success |
| 1991-02-07 22:54 | Al Hussein | IQ | 1991-S63 | IQUQ | Success |
| 1991-02-07 18:15 | Soyuz-U | UNKS | Kobal't | NIIP-53 | Success |
| 1991-02-07 08:15 | Topol' | RVSN | MGCh 15F581/AA88 | NIIP-53 | Success |
| 1991-02-05 02:36 | Kosmos 11K65M | UNKS | Tsikada/RS-12/RS-13 | NIIP-53 | Success |
| 1991-02-02 21:41 | Al Hussein | IQ | 1991-S58 | IQUQ | Success |
| 1991-02-02 17:30 | Al Hussein | IQ | 1991-S56 | IRAQ-W | Success |
| 1991-01-29 11:59 | Kosmos 11K65M | UNKS | Informator No. 1 | NIIP-53 | Success |
| 1991-01-28 18:24 | ERIS | SDC | 1991-S52 | KMR | Success |
| 1991-01-28 18:03 | Minuteman 1B | AFBMO2 | GBI-1 ERIS Target | V | Success |
| 1991-01-28 18:00 | Al Hussein | IQ | 1991-S234 | IRAQ-W | Success |
| 1991-01-28 17:55 | Al Hussein | IQ | 1991-S50 | IQUQ | Success |
| 1991-01-26 19:46 | Al Hussein | IQ | 1991-S49 | IQUQ | Success |
| 1991-01-26 19:00 | Al Hussein | IQ | 1991-S55 | IRAQ-W | Success |
| 1991-01-26 19:00 | Al Hussein | IQ | 1991-S54 | IRAQ-W | Success |
| 1991-01-26 19:00 | Al Hussein | IQ | 1991-S53 | IRAQ-W | Success |
| 1991-01-26 19:00 | Al Hussein | IQ | 1991-S46 | IRAQ-W | Success |
| 1991-01-26 00:28 | Al Hussein | IQ | 1991-S47 | IQUQ | Success |
| 1991-01-25 19:23 | Al Hussein | IQ | 1991-S45 | IQUQ | Success |
| 1991-01-25 19:23 | Al Hussein | IQ | 1991-S44 | IQUQ | Success |
| 1991-01-25 15:00 | Al Hussein | IQ | 1991-S43 | IRAQ-W | Success |
| 1991-01-25 15:00 | Al Hussein | IQ | 1991-S233 | IRAQ-W | Success |
| 1991-01-25 15:00 | Al Hussein | IQ | 1991-S232 | IRAQ-W | Success |
| 1991-01-25 15:00 | Al Hussein | IQ | 1991-S231 | IRAQ-W | Success |
| 1991-01-25 15:00 | Al Hussein | IQ | 1991-S230 | IRAQ-W | Success |
| 1991-01-25 15:00 | Al Hussein | IQ | 1991-S229 | IRAQ-W | Success |
| 1991-01-23 19:54 | Al Hussein | IQ | 1991-S41 | IQUQ | Success |
| 1991-01-23 19:54 | Al Hussein | IQ | 1991-S40 | IQUQ | Success |
| 1991-01-23 19:54 | Al Hussein | IQ | 1991-S39 | IQUQ | Success |
| 1991-01-23 19:54 | Al Hussein | IQ | 1991-S38 | IQUQ | Success |
| 1991-01-23 19:20 | Al Hussein | IQ | 1991-S42 | IRAQ-W | Success |
| 1991-01-22 17:40 | Al Hussein | IQ | 1991-S30 | IRAQ-W | Success |
| 1991-01-22 04:10 | Al Hussein | IQ | 1991-S37 | IQUQ | Success |
| 1991-01-22 04:10 | Al Hussein | IQ | 1991-S36 | IQUQ | Success |
| 1991-01-22 04:10 | Al Hussein | IQ | 1991-S35 | IQUQ | Success |
| 1991-01-22 00:41 | Al Hussein | IQ | 1991-S34 | IQUQ | Success |
| 1991-01-22 00:41 | Al Hussein | IQ | 1991-S33 | IQUQ | Success |
| 1991-01-22 00:41 | Al Hussein | IQ | 1991-S32 | IQUQ | Success |
| 1991-01-21 19:18 | Al Hussein | IQ | 1991-S29 | IQUQ | Success |
| 1991-01-21 09:29 | Al Hussein | IQ | 1991-S24 | IQUQ | Success |
| 1991-01-21 09:29 | Al Hussein | IQ | 1991-S23 | IQUQ | Success |
| 1991-01-20 21:42 | Al Hussein | IQ | 1991-S28 | IQUQ | Success |
| 1991-01-20 21:42 | Al Hussein | IQ | 1991-S27 | IQUQ | Success |
| 1991-01-20 21:42 | Al Hussein | IQ | 1991-S26 | IQUQ | Success |
| 1991-01-20 21:42 | Al Hussein | IQ | 1991-S25 | IQUQ | Success |
| 1991-01-20 18:43 | Al Hussein | IQ | 1991-S22 | IQUQ | Success |
| 1991-01-20 18:43 | Al Hussein | IQ | 1991-S21 | IQUQ | Success |
| 1991-01-19 04:15 | Al Hussein | IQ | 1991-S226 | IRAQ-W | Success |
| 1991-01-19 04:15 | Al Hussein | IQ | 1991-S225 | IRAQ-W | Success |
| 1991-01-19 04:15 | Al Hussein | IQ | 1991-S20 | IRAQ-W | Success |
| 1991-01-19 04:15 | Al Hussein | IQ | 1991-S19 | IRAQ-W | Success |
| 1991-01-18 11:34 | Tsiklon-2 | UNKS | US-PU | GIK-5 | Success |
| 1991-01-17 23:00 | Al Hussein | IQ | 1991-S18 | IRAQ-W | Success |
| 1991-01-17 23:00 | Al Hussein | IQ | 1991-S17 | IRAQ-W | Success |
| 1991-01-17 10:30 | Soyuz-U-PVB | UNKS | Oblik | NIIP-53 | Success |
| 1991-01-15 23:10 | Ariane 44L | AE | Italsat 1 | CSG | Success |
| 1991-01-14 14:50 | Soyuz-U2 | UNKS | Progress 7K-TGM No. 205 | GIK-5 | Success |
| 1991-01-08 00:53 | Delta 7925 | MDSSC | NATO 4A | CC | Success |
| 1990-12-28 00:00 | Al Abbas | IQ | Separating RV test | IQUQ | Success |
| 1990-12-28 00:00 | Al Abbas | IQ | Separating RV test | IQUQ | Success |
| 1990-12-27 11:08 | Proton-K/DM-2 | UNKS | Globus No. 12 | GIK-5 | Success |
| 1990-12-26 11:10 | Soyuz-U-PVB | UNKS | Oblik | NIIP-53 | Success |
| 1990-12-26 00:00 | R-17 | IQ | Launch trailer test | IQAN | Success |
| 1990-12-25 15:49 | Topol' | RVSN | MGCh 15F581/AA88 | NIIP-53 | Success |
| 1990-12-25 14:40 | Perimetr-RTs | RVSN | 15Yu75 No. 4L | NIIP-53 | Success |
| 1990-12-22 07:28 | Tsiklon-3 | UNKS | Strela-3 | NIIP-53 | Success |
| 1990-12-21 08:05 | UR-100NU 15A35 | RVSN | RGCh | GIK-5 | Success |
| 1990-12-21 06:20 | Soyuz-U | UNKS | Terilen | GIK-5 | Success |
| 1990-12-21 00:00 | Jericho-1 | IDF | 1990-S171 | NEGEV | Success |
| 1990-12-20 11:35 | Proton-K/DM-2 | UNKS | Gran' No. 37L | GIK-5 | Success |
| 1990-12-11 07:40 | R-36M2 15A18M | RVSN | 10 BB 15F174 | GIK-5 | Success |
| 1990-12-10 07:54 | Kosmos 11K65M | UNKS | Strela-2M | NIIP-53 | Success |
| 1990-12-08 02:43 | Proton-K/DM-2 | UNKS | Uragan No. 47L | GIK-5 | Success |
| 1990-12-04 18:30 | Soyuz-U | UNKS | Kobal't | NIIP-53 | Success |
| 1990-12-04 00:48 | Tsiklon-2 | UNKS | US-PM | GIK-5 | Success |
| 1990-12-02 08:13 | Soyuz-U2 | UNKS | Soyuz 7K-STM No. 61 | GIK-5 | Success |
| 1990-12-02 06:49 | Space Shuttle | JSC/MSFC | OV-102 Spacelab | KSC | Success |
| 1990-12-02 00:00 | Al Hussein | IQ | 1990-S167 | IRAQ-A | Success |
| 1990-12-02 00:00 | Al Hussein | IQ | 1990-S166 | IRAQ-A | Success |
| 1990-12-02 00:00 | Al Hussein | IQ | 1990-S165 | IRAQ-A | Success |
| 1990-12-01 15:57 | Atlas E | AFSPC | DMSP Block 5D-2 S-10 | VS | Success |
| 1990-11-30 00:00 | R-31 | RVSN | MGCh | UNKPL | Success |
| 1990-11-30 00:00 | R-31 | RVSN | MGCh | UNKPL | Success |
| 1990-11-28 20:00 | Trident D-5 | USNSSP | DASO-5 | ETR | Success |
| 1990-11-28 16:33 | Tsiklon-3 | UNKS | Kol'tso No. 3L | NIIP-53 | Success |
| 1990-11-26 21:39 | Delta 7925 | MDSSC | Navstar GPS SVN 23 | CC | Success |
| 1990-11-26 08:59 | Perimetr-RTs | RVSN | 15Yu75 No. 3L | NIIP-53 | Success |
| 1990-11-23 13:22 | Proton-K/DM-2 | UNKS | Gorizont No. 33L | GIK-5 | Success |
| 1990-11-23 03:51 | Molniya 8K78M | UNKS | Molniya-1T No. 70 | NIIP-53 | Success |
| 1990-11-20 23:11 | Ariane 42P | AE | Satcom C1 | CSG | Success |
| 1990-11-20 02:33 | Molniya 8K78M-PVB | UNKS | Oko | NIIP-53 | Success |
| 1990-11-16 16:30 | Soyuz-U | UNKS | Oblik | NIIP-53 | Success |
| 1990-11-15 23:48 | Space Shuttle | JSC/MSFC | OV-104 Medium dep | KSC | Success |
| 1990-11-14 06:33 | Tsiklon-2 | UNKS | US-PM | GIK-5 | Success |
| 1990-11-13 00:37 | Titan 402A/IUS | AFSSD2 | DSP 15 | CC | Success |
| 1990-11-06 00:00 | Minuteman 3 | SAC | FOT GT142GM | V | Success |
| 1990-11-03 14:40 | Proton-K/DM-2 | UNKS | Gorizont No. 32L | GIK-5 | Success |
| 1990-11-03 13:37 | Trident D-5 | USNSSP | CET | ETR | Success |
Data from GCAT (J. McDowell, planet4589.org)