All launches
19,886 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 2000-05-08 16:01 | Titan 402B/IUS | 3SLS/AFSMC | DSP 18? | CC | Success |
| 2000-05-03 13:25 | Soyuz-U-PVB | RVSNR | Neman | GIK-5 | Success |
| 2000-05-03 07:07 | Atlas IIA | ILSL | GOES L | CC | Success |
| 2000-04-30 19:40 | Trident D-5 | USNSSP | - (88ss) | ETR | Success |
| 2000-04-30 00:00 | Trident D-5 | USNSSP | - (89ss) | ETR | Success |
| 2000-04-25 20:08 | Soyuz-U-PVB | RAKA | Progress M1 No. 252 | GIK-5 | Success |
| 2000-04-25 12:01 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2000-04-19 00:29 | Ariane 42L | AE | Galaxy IVR | CSG | Success |
| 2000-04-17 21:06 | Proton-K/DM-2M | KHRU | SESAT | GIK-5 | Success |
| 2000-04-06 05:30 | Volna | VMFR | 3 BB 3G95 | BLA | Success |
| 2000-04-06 00:00 | Jericho-1 | IDF | 2000-S18 | NEGEV? | Success |
| 2000-04-04 05:01 | Soyuz-U-PVB | RAKA | Soyuz 7K-STM No. 204 | GIK-5 | Success |
| 2000-03-27 09:00 | Shtil' | VMFR | 4 BB 3G95 | BLA | Success |
| 2000-03-27 06:00 | Shtil' | VMFR | 4 BB 3G95 | BLA | Success |
| 2000-03-25 20:34 | Delta 7326-9.5 | BLS | IMAGE | V | Success |
| 2000-03-21 23:28 | Ariane 5G | AE | Asiastar | CSG | Success |
| 2000-03-20 18:28 | Soyuz-U-PVB | STSM | Dumsat | GIK-5 | Success |
| 2000-03-12 13:15 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2000-03-12 09:29 | Taurus 1110 | OSCC | MTI | V | Success |
| 2000-03-12 04:07 | Proton-K/DM-2M | KHRU | Ekspress A No. 2 | GIK-5 | Success |
| 2000-03-08 09:40 | Peacekeeper | 576FTS | FDEP GT 29PA | V | Success |
| 2000-02-26 22:43 | Trident C-4 | USNSSP | 2000-S11 | ETR | Success |
| 2000-02-26 22:43 | Trident C-4 | USNSSP | 2000-S10 | ETR | Success |
| 2000-02-26 20:00 | Trident C-4 | USNSSP | 2000-S09 | ETR | Success |
| 2000-02-26 20:00 | Trident C-4 | USNSSP | 2000-S08 | ETR | Success |
| 2000-02-18 01:04 | Ariane 44LP | AE | Superbird 4 | CSG | Success |
| 2000-02-17 09:38 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2000-02-12 09:10 | Proton-K/DM-2M | ILSK | Garuda 1 | GIK-5 | Success |
| 2000-02-11 17:43 | Space Shuttle | JSC/MSFC | OV-105 Spacelab | KSC | Success |
| 2000-02-09 09:59 | Topol'-M | RVSNR | MGCh | GNIIP | Success |
| 2000-02-08 23:20 | Soyuz-U-PVB | STSM | Dummy satellite | GIK-5 | Success |
| 2000-02-08 21:24 | Delta 7420-10C | BLS | Globalstar D-7 | CC | Success |
| 2000-02-05 14:04 | Hera | SSDC/COLE | MBRV-3/PAC-3 DT-5 | FW | Success |
| 2000-02-03 23:30 | Atlas IIAS | LMA | Hispasat 1C | CC | Success |
| 2000-02-03 09:26 | Zenit-2 | RVSNR | Tselina-2 No. 15L | GIK-5 | Success |
| 2000-02-01 06:47 | Soyuz-U-PVB | RAKA | Progress 7K-TGM No. 250 | GIK-5 | Success |
| 2000-01-27 03:03 | Minotaur I | RSLP | JAWSAT | VS | Success |
| 2000-01-25 16:45 | Chang Zheng 3A | CALT | Feng Huo 1 | XSC | Success |
| 2000-01-25 01:04 | Ariane 42L | AE | Galaxy XR | CSG | Success |
| 2000-01-21 01:03 | Atlas IIA | LMA | DSCS III B-8 | CC | Success |
| 2000-01-19 02:40 | Minuteman 2 PLV | SSDC | IFT-4 EKV | KMR | Success |
| 2000-01-19 02:19 | Minuteman 2 | RSLP | MSLS IFT-4 | V | Success |
| 1999-12-28 13:15 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 1999-12-27 19:12 | Molniya 8K78M | RVSNR | Oko | GIK-1 | Success |
| 1999-12-26 08:00 | Tsiklon-2 | RVSNR | US-PU/Konus-A | GIK-5 | Success |
| 1999-12-23 00:00 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 1999-12-22 00:50 | Ariane 44L | AE | Galaxy 11 | CSG | Success |
| 1999-12-21 07:13 | Taurus 2110 | OSCC | KOMPSAT | V | Success |
| 1999-12-20 00:50 | Space Shuttle | JSC/MSFC | OV-103 HST mission | KSC | Success |
| 1999-12-18 18:57 | Atlas IIAS | LMA | EOS AM-1 | VS | Success |
| 1999-12-14 08:05 | Topol'-M | RVSNR | MGCh | GNIIP | Success |
| 1999-12-12 17:38 | Titan II SLV | 2SLS/AFSMC | DMSP Block 5D-3 S-15 | VS | Success |
| 1999-12-10 14:32 | Ariane 5G | AE | XMM | CSG | Success |
| 1999-12-04 18:53 | Pegasus XL/HAPS | OSC | Orbcomm FM30 | WIMB | Success |
| 1999-12-03 16:22 | Ariane 40 | AE | Helios 1B | CSG | Success |
| 1999-11-23 04:06 | Atlas IIA | LMA | UFO 10 | CC | Success |
| 1999-11-22 16:20 | Soyuz-U-PVB | STSM | Globalstar S-6 | GIK-5 | Success |
| 1999-11-19 22:30 | Chang Zheng 2F | CALT | Shenzhou 1 Fanhui Cang | JQ | Success |
| 1999-11-17 00:00 | R-39U | RVSN | 3M65U UBP | BLA | Success |
| 1999-11-17 00:00 | R-39U | RVSN | 3M65U UBP | BLA | Success |
| 1999-11-13 22:54 | Ariane 44LP | AE | GE 4 | CSG | Success |
| 1999-11-13 08:19 | Minuteman 3 | 576FTS | PRP FTM-01 | V | Success |
| 1999-11-10 21:50 | Trident D-5 | USNSSP | - (87ss) | ETR | Success |
| 1999-11-10 20:23 | Trident D-5 | USNSSP | 1999-S72 | ETR | Success |
| 1999-11-02 14:51 | PRS-1 | PRO | UBP | BALKH | Success |
| 1999-11-02 00:00 | Shahab 1 | IR | vs Camp Habib | KERM? | Success |
| 1999-11-02 00:00 | Shahab 1 | IR | vs Camp Habib | KERM? | Success |
| 1999-11-02 00:00 | Shahab 1 | IR | vs Camp Habib | KERM? | Success |
| 1999-11-01 09:42 | Arrow 1 | IAI | Target | PALB | Success |
| 1999-11-01 09:42 | Arrow 2 | IAI | AST-4 | PALB | Success |
| 1999-10-20 09:00 | UR-100NU 15A35 | RVSNR | 6 BB 15F356/RA74 | GIK-5 | Success |
| 1999-10-19 06:22 | Ariane 44LP | AE | Orion 2 | CSG | Success |
| 1999-10-18 13:32 | Soyuz-U-PVB | STSM | Globalstar S-5 | GIK-5 | Success |
| 1999-10-14 03:15 | Chang Zheng 4B | SAST | ZY-1/CBERS 1 | TYSC | Success |
| 1999-10-10 03:28 | Zenit-3SL | SEALC | DirecTV-1R | KLA | Success |
| 1999-10-07 12:51 | Delta 7925-9.5 | BLS | Navstar GPS SVN 46 | CC | Success |
| 1999-10-03 02:22 | Minuteman 2 PLV | SSDC | IFT-3 EKV | KMR | Success |
| 1999-10-03 02:01 | Minuteman 2 | RSLP | MSLS IFT-3 | V | Success |
| 1999-10-01 07:42 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 1999-10-01 05:57 | Volna | VMFR | 3 BB 3G95 | OMLA | Success |
| 1999-09-28 11:00 | Soyuz-U-PVB | RVSNR | Resurs F-1M | GIK-1 | Success |
| 1999-09-26 22:30 | Proton-K/DM-2M | ILSK | LMI 1 | GIK-5 | Success |
| 1999-09-25 06:29 | Ariane 44LP | AE | Telstar 7 | CSG | Success |
| 1999-09-24 18:21 | Athena-2 | LMA | Ikonos 2 | VS | Success |
| 1999-09-24 00:00 | SM-3 | USNAEG | Stellar Phoenix | KAU | Success |
| 1999-09-23 06:02 | Atlas IIAS | LMA | Echostar 5 | CC | Success |
| 1999-09-22 14:33 | Soyuz-U-PVB | STSM | Globalstar S-4 | GIK-5 | Success |
| 1999-09-16 13:26 | Hera | SMDC/COLE | BRV/PAC-3 DT-3 | FW | Success |
| 1999-09-15 21:00 | Castor-M57A1 | AFSMC | 1999-S60 | KLC | Success |
| 1999-09-09 18:00 | Soyuz-U-PVB | RVSNR | Foton No. 12 | GIK-1 | Success |
| 1999-09-06 16:36 | Proton-K/DM-2M | KHRU | Yamal-100 No. 2 | GIK-5 | Success |
| 1999-09-06 00:00 | SR19/SR19 | OSCC | TCMP-3A | WAKE | Success |
| 1999-09-05 04:15 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 1999-09-04 22:34 | Ariane 42P | AE | Koreasat 3 | CSG | Success |
| 1999-09-03 11:44 | Topol'-M | RVSNR | MGCh | GNIIP | Success |
| 1999-08-31 00:00 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 1999-08-26 12:02 | Kosmos 11K65M | RVSNR | Parus | GIK-1 | Success |
| 1999-08-20 11:27 | Minuteman 3 | 576FTS | FOT GT171GM | V | Success |
| 1999-08-20 08:45 | Minuteman 3 | 576FTS | RCT-1 GT170GM-1/RRF-6 | V | Success |
| 1999-08-18 18:00 | Soyuz-U-PVB | RVSNR | Kobal't | GIK-1 | Success |
Data from GCAT (J. McDowell, planet4589.org)