All launches
19,827 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 2026-02-28 00:00 | Kheibar Shekan | IR | Vadeh Sadegh 4 Moj 4 | IRAN | Success |
| 2026-02-28 00:00 | Kheibar Shekan | IR | Vadeh Sadegh 4 Moj 3 | IRAN | Success |
| 2026-02-28 00:00 | Qiam-1 | IR | Vadeh Sadegh 4 Moj 1 | IRAN | Success |
| 2026-02-28 00:00 | Emad | IR | Vadeh Sadegh 4 Moj 4 | IRAN | Success |
| 2026-02-28 00:00 | Emad | IR | Vadeh Sadegh 4 Moj 3 | IRAN | Success |
| 2026-02-28 00:00 | Fateh-360 | IR | Vadeh Sadegh 4 Moj 1 | IRAN | Success |
| 2026-02-28 00:00 | Emad | IR | Vadeh Sadegh 4 Moj 2 | IRAN | Success |
| 2026-02-28 00:00 | Emad | IR | Vadeh Sadegh 4 Moj 1 | IRAN | Success |
| 2026-02-28 00:00 | Emad | IR | Vadeh Sadegh 4 Moj 1 | IRAN | Success |
| 2026-02-27 12:16 | Falcon 9 | SPX | Starlink Group 6-108 | CC | Success |
| 2026-02-25 14:17 | Falcon 9 | SPX | Starlink Group 17-26 | VSFBS | Success |
| 2026-02-24 23:04 | Falcon 9 | SPX | Starlink Group 6-110 | CC | Success |
| 2026-02-22 03:47 | Falcon 9 | SPX | Starlink Group 6-104 | CC | Success |
| 2026-02-21 09:04 | Falcon 9 | SPX | Starlink Group 17-25 | VSFBS | Success |
| 2026-02-20 01:41 | Falcon 9 | SPX | Starlink Group 10-36 | CC | Success |
| 2026-02-16 07:59 | Falcon 9 | SPX | Starlink Group 6-103 | CC | Success |
| 2026-02-15 01:59 | Falcon 9 | SPX | Starlink Group 17-13 | VSFBS | Success |
| 2026-02-13 10:15 | Falcon 9 | SPX | Dragon C212.5 | CC | Success |
| 2026-02-12 16:45 | Ariane 64 | AE | Amazon LE-01 | CSG | Success |
| 2026-02-12 09:22 | Vulcan Centaur VC4S | ULAD | GSSAP | CC | Success |
| 2026-02-12 08:52 | Proton-M/DM-3 | KHRU | Elektro-L No. 5 | GIK-5 | Success |
| 2026-02-12 06:37 | Jielong-3 | CZHJ | PRSC-E02 | YJ | Success |
| 2026-02-11 17:11 | Falcon 9 | SPX | Starlink Group 17-34 | VSFBS | Success |
| 2026-02-07 20:58 | Falcon 9 | SPX | Starlink Group 17-33 | VSFBS | Success |
| 2026-02-05 18:59 | Soyuz-2-1B | VVKO | Unknown | GIK-1 | Success |
| 2026-02-03 10:14 | Scooter | HYPSA | 2026-S20 | AND | Success |
| 2026-02-02 15:47 | Falcon 9 | SPX | Starlink Group 17-32 | VSFBS | Success |
| 2026-01-31 04:01 | Chang Zheng 2C | SAST | Alsat-3B | JQ | Success |
| 2026-01-30 07:22 | Falcon 9 | SPX | Starlink Group 6-101 | CC | Success |
| 2026-01-30 01:21 | Electron | RLABN | NEONSAT-1A | MAHIA | Success |
| 2026-01-29 17:53 | Falcon 9 | SPX | Starlink Group 17-19 | VSFBS | Success |
| 2026-01-28 04:53 | Falcon 9 | SPX | GPS III SV09 | CC | Success |
| 2026-01-25 17:30 | Falcon 9 | SPX | Starlink Group 17-20 | VSFBS | Success |
| 2026-01-22 10:52 | Electron | RLABN | Open Cosmos | MAHIA | Success |
| 2026-01-22 05:47 | Falcon 9 | SPX | Starlink Group 17-30 | VSFBS | Success |
| 2026-01-19 07:48 | Chang Zheng 12 | SAST | WHDW 19 | HCSLS | Success |
| 2026-01-18 23:31 | Falcon 9 | SPX | Starlink Group 6-100 | CC | Success |
| 2026-01-17 04:39 | Falcon 9 | SPX | NRO Starshield C3 | VSFBS | Success |
| 2026-01-15 04:01 | Chang Zheng 2C | SAST | Alsat-3A | JQ | Success |
| 2026-01-14 18:08 | Falcon 9 | SPX | Starlink Group 6-98 | CC | Success |
| 2026-01-13 15:25 | Chang Zheng 8A | CALT | WHDW 18 | HCSLS | Success |
| 2026-01-13 14:16 | Chang Zheng 6A | SAST | YG50-01 | TYSC | Success |
| 2026-01-12 21:08 | Falcon 9 | SPX | Starlink Group 6-97 | CC | Success |
| 2026-01-11 13:44 | Falcon 9 | SPX | Twilight | VSFBS | Success |
| 2026-01-09 21:41 | Falcon 9 | SPX | Starlink Group 6-96 | CC | Success |
| 2026-01-04 06:48 | Falcon 9 | SPX | Starlink Group 6-88 | CC | Success |
| 2026-01-03 02:09 | Falcon 9 | SPX | COSMO-Skymed SG FM3 | VSFBS | Success |
| 2025-12-30 22:40 | Chang Zheng 7A | CALT | Shijian 29A/B | WEN | Success |
| 2025-12-30 04:12 | Chang Zheng 4B | SAST | Tianhui-7 | JQ | Success |
| 2025-12-26 16:07 | Chang Zheng 3B | CALT | FY4-03 | XSC | Success |
| 2025-12-25 23:26 | Chang Zheng 8A | CALT | WHDW 17 | HCSLS | Success |
| 2025-12-25 14:11 | Soyuz-2-1A | VVKO | Obzor-R No. 1 | GIK-1 | Success |
| 2025-12-24 03:25 | LVM3 | NSIL | BlueBird Block-2 FM1 | SHAR | Success |
| 2025-12-23 02:00 | Chang Zheng 12A | SAST | Dummy payload | JQ | Success |
| 2025-12-23 00:00 | K-4 | DRDO | 2025-S64 | VISKH | Success |
| 2025-12-21 06:36 | Electron | RLABN | QPS-SAR-15 | MAHIA | Success |
| 2025-12-20 12:30 | Chang Zheng 5 | CALT | TJS 23 | WEN | Success |
| 2025-12-18 05:03 | Electron | RLABU | DiskSat 1-4 | MARS | Success |
| 2025-12-17 15:27 | Falcon 9 | SPX | Starlink Group 15-13 | VSFBS | Success |
| 2025-12-17 13:42 | Falcon 9 | SPX | Starlink Group 6-99 | KSC | Success |
| 2025-12-17 05:01 | Ariane 62 | AE | Galileosat 33-34 | CSG | Success |
| 2025-12-16 08:28 | Atlas V 551 | ULAL | LA-04 | CC | Success |
| 2025-12-16 03:17 | Chang Zheng 4B | SAST | ZY3-04 | TYSC | Success |
| 2025-12-15 05:25 | Falcon 9 | SPX | Starlink Group 6-82 | CC | Success |
| 2025-12-14 05:49 | Falcon 9 | SPX | Starlink Group 15-12 | VSFBS | Success |
| 2025-12-14 03:09 | Electron | RLABN | RAISE-4 | MAHIA | Success |
| 2025-12-13 01:08 | Kuaizhou-11 | EXPACE | Dier-5/Xiwang-5-2 | JQ | Success |
| 2025-12-11 23:00 | Chang Zheng 12 | SAST | WHDW 16 | HCSLS | Success |
| 2025-12-11 22:01 | Falcon 9 | SPX | Starlink Group 6-90 | CC | Success |
| 2025-12-10 11:40 | Falcon 9 | SPX | Starlink Group 15-11 | VSFBS | Success |
| 2025-12-10 04:03 | Lijian-1 | ZKYT | Jilin-1/UAE-813 | JQ | Success |
| 2025-12-09 19:16 | Falcon 9 | SPX | INTRUDER? | CC | Success |
| 2025-12-09 15:08 | Chang Zheng 3B | CALT | TJS 22 | XSC | Success |
| 2025-12-09 03:41 | Chang Zheng 4B | SAST | Yaogan 47 | JQ | Success |
| 2025-12-08 22:26 | Falcon 9 | SPX | Starlink Group 6-92 | KSC | Success |
| 2025-12-08 22:11 | Chang Zheng 6A | SAST | WHDW 15 | TYSC | Success |
| 2025-12-07 17:58 | Falcon 9 | SPX | Starlink Group 11-15 | VSFBS | Success |
| 2025-12-06 07:53 | Chang Zheng 8A | CALT | WHDW 14 | HCSLS | Success |
| 2025-12-05 09:00 | Kuaizhou-1A | EXPACE | Jiaotong VDES A/B | JQ | Success |
| 2025-12-04 20:42 | Falcon 9 | SPX | Starlink Group 11-25 | VSFBS | Success |
| 2025-12-03 04:00 | Zhuque-3 | LANDSP | Dummy payload | JQ | Success |
| 2025-12-02 22:18 | Falcon 9 | SPX | Starlink Group 6-95 | CC | Success |
| 2025-12-02 05:28 | Falcon 9 | SPX | Starlink Group 15-10 | VSFBS | Success |
| 2025-12-01 17:21 | Vega C | AE | Kompsat-7 | CSG | Success |
| 2025-12-01 07:44 | Falcon 9 | SPX | Starlink Group 6-86 | KSC | Success |
| 2025-11-30 12:20 | Chang Zheng 7A | CALT | Shijian 28 | WEN | Success |
| 2025-11-28 18:44 | Falcon 9 | SPX | Transporter-15 | VSFBS | Success |
| 2025-11-27 09:27 | Soyuz-2-1A | FKA | Soyuz 11F732A48 No. 753 | GIK-5 | Success |
| 2025-11-26 16:13 | Nuri | KARI | CAS500-3 | NARO | Success |
| 2025-11-25 13:42 | Angara-1.2 | KHRU | Rodnik Blok 18 | GIK-1 | Success |
| 2025-11-25 04:11 | Chang Zheng 2F | CALT | Shenzhou 22 | JQ | Success |
| 2025-11-23 08:48 | Falcon 9 | SPX | Starlink Group 11-30 | VSFBS | Success |
| 2025-11-22 07:53 | Falcon 9 | SPX | Starlink Group 6-79 | CC | Success |
| 2025-11-21 10:55 | Chang Zheng 3B | CALT | TJS 21 | XSC | Success |
| 2025-11-21 03:39 | Falcon 9 | SPX | Starlink Group 6-78 | KSC | Success |
| 2025-11-20 12:43 | Electron | RLABN | BlackSky Gen3-3 | MAHIA | Success |
| 2025-11-19 04:01 | Chang Zheng 2C | CALT | Shi Jian 30A-C | JQ | Success |
| 2025-11-19 00:12 | Falcon 9 | SPX | Starlink Group 6-94 | CC | Success |
| 2025-11-17 05:21 | Falcon 9 | SPX | Sentinel-6B | VSFBS | Success |
| 2025-11-15 06:44 | Falcon 9 | SPX | Starlink Group 6-85 | CC | Success |
Data from GCAT (J. McDowell, planet4589.org)