All launches
19,827 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 2002-03-21 20:13 | Soyuz-U-PVB | RAKA | Progress M1 No. 257 | GIK-5 | Success |
| 2002-03-21 14:09 | Hera | SSDC/COLE | PAC-3 OT/DT-1 | FW | Success |
| 2002-03-17 09:21 | Rokot | EUROK | GRACE 1 | GIK-1 | Success |
| 2002-03-16 21:50 | Trident D-5 | USNSSP | - (95ss) | ETR | Success |
| 2002-03-16 02:32 | Minuteman 2 PLV | SSDC | IFT-8 EKV | KMR | Success |
| 2002-03-16 02:11 | Minotaur II | 576FTS | GMDS IFT-8 | V | Success |
| 2002-03-14 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2002-03-14 00:00 | Al Samoud 2 | IQMIC | Test 2 | IQ160 | Success |
| 2002-03-08 22:59 | Atlas IIA | ILSL | TDRS I | CC | Success |
| 2002-03-01 11:22 | Space Shuttle | JSC/MSFC | OV-102 HST mission | KSC | Success |
| 2002-03-01 01:07 | Ariane 5G | AE | Envisat PPF | CSG | Success |
| 2002-02-25 17:26 | Soyuz-U-PVB | KVR | Kobal't | GIK-1 | Success |
| 2002-02-23 06:59 | Ariane 44L | AE | INTELSAT 904 | CSG | Success |
| 2002-02-21 12:43 | Atlas 3B | ILSL | Echostar 7 | CC | Success |
| 2002-02-11 17:43 | Delta 7920-10C | BLS | Iridium IS-1 | V | Success |
| 2002-02-05 20:58 | Pegasus XL | OSC | HESSI | CC | Success |
| 2002-02-04 02:45 | H-IIA 2024 | NASDA | MDS-1 | TNSC | Success |
| 2002-01-31 12:29 | Al Samoud 2 | IQMIC | Test 2 | IQ160 | Success |
| 2002-01-26 02:08 | SM-3 | USNAEG | Stellar Eagle | KAU | Success |
| 2002-01-26 02:00 | M56A1 | USNAEG | Aegis TTV-3 | KAU | Success |
| 2002-01-26 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2002-01-25 03:15 | Agni 1 | IDRDL | Agni RV Mk 2 | CHAN | Success |
| 2002-01-23 23:46 | Ariane 42L | AE | Insat 3C | CSG | Success |
| 2002-01-16 00:30 | Titan 401B/Centaur | 3SLS/AFSMC | Milstar DFS-5 | CC | Success |
| 2002-01-10 00:00 | Al Samoud 2 | IQMIC | Test 2 | IQ160 | Success |
| 2002-01-09 09:49 | Al Samoud 2 | IQMIC | Test 2 | IQ160 | Success |
| 2001-12-29 00:00 | Al Samoud 2 | IQMIC | Test 2 | IQ160 | Success |
| 2001-12-28 03:24 | Tsiklon-3 | KVR | Gonets-D1 No. 22/23/24 | GIK-1 | Success |
| 2001-12-25 00:00 | Topol'-E | RVSNR | BO | GNIIP | Success |
| 2001-12-21 04:00 | Tsiklon-2 | KVR | US-PU No. 9L | GIK-5 | Success |
| 2001-12-20 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-12-18 22:04 | Trident C-4 | USNSSP | OT-III | ETR | Success |
| 2001-12-18 22:04 | Trident C-4 | USNSSP | OT-III (225) | ETR | Success |
| 2001-12-18 20:11 | Trident C-4 | USNSSP | OT-III (223) | ETR | Success |
| 2001-12-18 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-12-15 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-12-12 05:11 | Prithvi | IDRDL | Prithvi-2 | CHAN | Success |
| 2001-12-10 17:18 | Zenit-2 | KVR | Meteor-3M 17F45 No. 101 | GIK-5 | Success |
| 2001-12-09 21:36 | Trident C-4 | USNSSP | OT-III (221) | ETR | Success |
| 2001-12-09 21:36 | Trident C-4 | USNSSP | OT-III | ETR | Success |
| 2001-12-09 20:11 | Trident C-4 | USNSSP | OT-III | ETR | Success |
| 2001-12-09 20:11 | Trident C-4 | USNSSP | OT-III (218) | ETR | Success |
| 2001-12-07 15:07 | Delta 7920-10 | BLS | Jason | V | Success |
| 2001-12-05 22:19 | Space Shuttle | JSC/MSFC | OV-105 ISS | KSC | Success |
| 2001-12-05 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-12-04 02:59 | Minotaur II | 576FTS | GMDS IFT-7 | V | Success |
| 2001-12-01 18:04 | Proton-K/DM-2 | KHRU | Uragan-M No. 711 | GIK-5 | Success |
| 2001-11-27 00:35 | Ariane 44LP | AE | DirecTV-4S | CSG | Success |
| 2001-11-26 18:24 | Soyuz-FG | RAKA | Progress M1 No. 256 | GIK-5 | Success |
| 2001-11-22 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-11-07 08:15 | Minuteman 3 | 576FTS | FDEP GT176GM | V | Success |
| 2001-11-07 06:30 | Al Samoud 2 | IQMIC | Test 2 | IQ160 | Success |
| 2001-11-03 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-11-01 16:20 | Topol' | RVSNR | MRV Test | GNIIP | Success |
| 2001-10-26 12:33 | UR-100NU 15A35 | RVSNR | GCh 15F355P7 | GIK-5 | Success |
| 2001-10-25 11:34 | Molniya 8K78M | KVR | Molniya-3 No. 64 | GIK-1 | Success |
| 2001-10-22 04:53 | PSLV | ISRO | TES | SHAR | Success |
| 2001-10-21 08:59 | Soyuz-U-PVB | RAKA | Soyuz TM No. 207 | GIK-5 | Success |
| 2001-10-18 18:51 | Delta 7320-10 | BLS | QuickBird | V | Success |
| 2001-10-18 10:00 | R-39U | RVSN | 10 BB | BELA | Success |
| 2001-10-18 08:00 | R-39U | RVSN | 10 BB | BELA | Success |
| 2001-10-11 02:32 | Atlas IIAS | ILSL | QUASAR 14? | CC | Success |
| 2001-10-11 00:00 | Al Samoud 2 | IQMIC | Test 2 | IQ160 | Success |
| 2001-10-06 16:45 | Proton-K/DM-2 | KHRU | Globus No. 14L | GIK-5 | Success |
| 2001-10-05 21:21 | Titan 404B | 2SLS/AFSMC | Improved CRYSTAL 2107? | VS | Success |
| 2001-10-03 09:00 | Topol' | RVSNR | MGCh 15F581/AA88 | GNIIP | Success |
| 2001-09-30 02:40 | Athena-1 | LMA | Starshine 3 | KLC | Success |
| 2001-09-27 00:00 | Shtil' | VMFR | 2001-S43 | BLA | Success |
| 2001-09-27 00:00 | Shtil' | VMFR | 2001-S42 | BLA | Success |
| 2001-09-26 13:32 | Al Samoud 2 | IQMIC | Test 2 | IQ160 | Success |
| 2001-09-25 23:21 | Ariane 44P | AE | Atlantic Bird 2 | CSG | Success |
| 2001-09-24 00:00 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2001-09-21 00:00 | Dhanush | IDRDL | Test | CHAN | Success |
| 2001-09-18 00:00 | Volna | VMFR | 3 BB 3G95 | OMLA | Success |
| 2001-09-14 23:34 | Soyuz-U-PVB | RAKA | Progress No. 301 | GIK-5 | Success |
| 2001-09-08 15:25 | Atlas IIAS | ILSL | INTRUDER 5? | VS | Success |
| 2001-09-06 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-08-31 20:00 | GBI BV | AFMC | GMDS BVT-2 | V | Success |
| 2001-08-30 06:46 | Ariane 44L | AE | INTELSAT 902 | CSG | Success |
| 2001-08-29 07:00 | H-IIA 202 | NASDA | LRE | TNSC | Success |
| 2001-08-27 10:50 | Arrow 2 | IAI | AST-6 Black Sparrow | PALB? | Success |
| 2001-08-27 00:00 | Black Sparrow | IDF | 2001-A06 | PALB? | Success |
| 2001-08-24 20:34 | Proton-K/DM-2 | KHRU | Oko-1 No. 7124 | GIK-5 | Success |
| 2001-08-23 00:00 | Al Samoud 2 | IQMIC | Test 1 | IQ160 | Success |
| 2001-08-21 09:23 | Soyuz-U-PVB | RAKA | Progress M No. 245 | GIK-5 | Success |
| 2001-08-21 00:00 | DF-3 | PLA2AC | 2001-S65 | JQ? | Success |
| 2001-08-21 00:00 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2001-08-21 00:00 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2001-08-20 03:59 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2001-08-10 21:10 | Space Shuttle | JSC/MSFC | OV-103 ISS | KSC | Success |
| 2001-08-08 16:13 | Delta 7326-9.5 | BLS | Genesis | CC | Success |
| 2001-08-08 00:00 | Al Fatah | IQMIC | Test | IRAQ-A | Success |
| 2001-08-06 07:28 | Titan 402B/IUS | 3SLS/AFSMC | DSP | CC | Success |
| 2001-07-31 08:00 | Tsiklon-3 | KVR | AUOS-SM-KF | GIK-1 | Success |
| 2001-07-23 07:23 | Atlas IIA | ILSL | GOES M | CC | Success |
| 2001-07-20 00:17 | Molniya 8K78M | KVR | Molniya-3K No. 11? | GIK-1 | Success |
| 2001-07-17 00:00 | Al Samoud | IQMIC | Test | IRAQ | Success |
| 2001-07-15 03:01 | Minuteman 2 PLV | SSDC | IFT-6 EKV | KMR | Success |
| 2001-07-15 02:40 | Minuteman 2 | AFMC | GMDS | V | Success |
| 2001-07-12 09:03 | Space Shuttle | JSC/MSFC | OV-104 ISS | KSC | Success |
Data from GCAT (J. McDowell, planet4589.org)