Launches in 1961
425 launches · See every year
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1961-08-04 18:40 | Mace | WADD | 1961-A185 | CC | Success |
| 1961-08-04 01:40 | Titan I | AFBSL | Mk 4-4 RV/Mk II Decoy | CC | Success |
| 1961-08-04 00:00 | R-2 | RVSN | 1961-S516 | GTsP-4 | Success |
| 1961-08-04 00:00 | R-2 | RVSN | 1961-S515 | GTsP-4 | Success |
| 1961-08-04 00:00 | R-5M | UNRV | 8K51 UBP-30 (39 RD) | GTsP-4 | Success |
| 1961-08-02 00:00 | Polaris A2 | USNSPO | 1961-S228 | CC | Success |
| 1961-07-31 21:32 | Atlas E | AFBSD | R&D | CC | Success |
| 1961-07-31 00:00 | R-5M | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-07-30 16:00 | R-9A | RVSN | MGCh 8K75 | NIIP-5 | Success |
| 1961-07-28 00:00 | R-5M | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-07-27 15:09 | Minuteman 1A | AFBSL | R&D | CC | Success |
| 1961-07-27 00:00 | R-2 | RVSN | 1961-S514 | GTsP-4 | Success |
| 1961-07-27 00:00 | R-2 | RVSN | 1961-S513 | GTsP-4 | Success |
| 1961-07-27 00:00 | R-12 | MVS | 8K63 60 RD UBP-1 | SGAV | Success |
| 1961-07-26 00:00 | R-2 | RVSN | 1961-S512 | GTsP-4 | Success |
| 1961-07-26 00:00 | R-2 | RVSN | 1961-S511 | GTsP-4 | Success |
| 1961-07-26 00:00 | Nike Zeus | ARGMA | 1961-S197 | WS | Success |
| 1961-07-25 19:05 | Titan I | AFBSL | Mk 4-4 RV | CC | Success |
| 1961-07-25 15:57 | R-9A | RVSN | MGCh 8K75 | NIIP-5 | Success |
| 1961-07-25 00:00 | R-2 | RVSN | 1961-S510 | GTsP-4 | Success |
| 1961-07-25 00:00 | R-12 | MVS | 8K63 UBP-142? | GTsP-4 | Success |
| 1961-07-24 00:00 | R-2 | RVSN | 1961-S509 | GTsP-4 | Success |
| 1961-07-24 00:00 | R-2 | RVSN | 1961-S508 | GTsP-4 | Success |
| 1961-07-22 00:00 | R-12 | MVS | 8K63 UBP-141? | GTsP-4 | Success |
| 1961-07-22 00:00 | R-21 | RVSN | R-21 BR-I-7 | CHM | Success |
| 1961-07-21 02:00 | Titan I | AFBSL | Mk 4-2a RV/Mk I Decoy | CC | Success |
| 1961-07-20 02:00 | Pershing 1 | ABMA | R&D Group III-5 | CC | Success |
| 1961-07-20 00:00 | R-2 | RVSN | 1961-S507 | GTsP-4 | Success |
| 1961-07-18 00:00 | R-2 | RVSN | 1961-S506 | GTsP-4 | Success |
| 1961-07-18 00:00 | Mace | WADD | 1961-A169 | CC | Success |
| 1961-07-17 00:00 | R-2 | RVSN | 1961-S505 | GTsP-4 | Success |
| 1961-07-14 00:00 | R-5M | UNRV | 1961-S537 | GTsP-4 | Success |
| 1961-07-14 00:00 | R-2 | RVSN | 1961-S504 | GTsP-4 | Success |
| 1961-07-13 00:31 | Polaris A2 | USNSPO | Medium Range Test | CC | Success |
| 1961-07-13 00:00 | R-2 | RVSN | 1961-S503 | GTsP-4 | Success |
| 1961-07-12 15:11 | Atlas Agena B | AFSSD | Midas ETS-II F1 | PA | Success |
| 1961-07-12 10:25 | Thor Delta | GSFC | NASA A-3 | CC | Success |
| 1961-07-11 00:00 | R-2 | RVSN | 1961-S502 | GTsP-4 | Success |
| 1961-07-07 23:29 | Thor Agena B | AFSSD | CORONA C'-6 | V | Success |
| 1961-07-07 04:51 | Atlas E | AFBSD | R&D | CC | Success |
| 1961-07-06 00:00 | Redstone | 46FA2 | 46FA Bat A | WS? | Success |
| 1961-07-04 20:20 | R-7A | RVSN | MGCh 46A/Airburst | NIIP-5 | Success |
| 1961-07-04 04:00 | R-7A | RVSN | MGCh 46A/Airburst | NIIP-5 | Success |
| 1961-07-04 00:00 | R-5M | UNRV | 1961-S536 | GTsP-4 | Success |
| 1961-07-03 00:00 | R-5M | UNRV | 1961-S535 | GTsP-4 | Success |
| 1961-07-01 02:00 | Pershing 1 | ABMA | R&D Group III-4 | CC | Success |
| 1961-06-30 00:00 | R-2 | RVSN | 1961-S501 | GTsP-4 | Success |
| 1961-06-30 00:00 | R-12 | SKB30 | V-1000 target | MAKAT | Success |
| 1961-06-29 04:23 | Thor Ablestar | AFSSD | Transit 4A | CC | Success |
| 1961-06-29 00:00 | R-2 | RVSN | 1961-S500 | GTsP-4 | Success |
| 1961-06-29 00:00 | R-12 | MVS | 8K63 UBP-140? | GTsP-4 | Success |
| 1961-06-28 00:00 | R-2 | RVSN | 1961-S499 | GTsP-4 | Success |
| 1961-06-27 02:20 | Redstone | ABMA | Field Suitability Test 6 | CC | Success |
| 1961-06-27 00:00 | R-2 | RVSN | 1961-S498 | GTsP-4 | Success |
| 1961-06-26 00:00 | R-2 | RVSN | 1961-S497 | GTsP-4 | Success |
| 1961-06-24 00:00 | R-12 | SKB30 | V-1000 target | MAKAT | Success |
| 1961-06-23 23:40 | Nike Zeus | ARGMA | 1961-S98 | WS | Success |
| 1961-06-22 00:00 | R-2 | RVSN | 1961-S496 | GTsP-4 | Success |
| 1961-06-21 16:30 | Mace | WADD | Mace-B | CC | Success |
| 1961-06-21 00:00 | R-2 | RVSN | 1961-S495 | GTsP-4 | Success |
| 1961-06-20 23:54 | Thor DM-18A | RAF | CTL | V | Success |
| 1961-06-19 00:00 | R-2 | RVSN | 1961-S494 | GTsP-4 | Success |
| 1961-06-18 00:00 | R-2 | RVSN | 1961-S493 | GTsP-4 | Success |
| 1961-06-18 00:00 | R-2 | RVSN | 1961-S492 | GTsP-4 | Success |
| 1961-06-16 23:02 | Thor Agena B | AFSSD | CORONA C'-5 | V | Success |
| 1961-06-16 00:00 | Mace | WADD | 1961-A152 | CC | Success |
| 1961-06-15 05:45 | R-7A | RVSN | MGCh 46A | NIIP-5 | Success |
| 1961-06-15 00:00 | R-12 | MVS | 8K63 UBP-139? | GTsP-4 | Success |
| 1961-06-12 16:53 | Polaris A2 | USNSPO | 1961-S176 | CC | Success |
| 1961-06-09 05:11 | Pershing 1 | ABMA | R&D Group III-3 | CC | Success |
| 1961-06-09 00:00 | R-12 | SKB30 | V-1000 target | MAKAT | Success |
| 1961-06-09 00:00 | V-1000 | PRO | 1961-A151 | BALKH | Success |
| 1961-06-08 00:00 | R-12 | MVS | 8K63 UBP-138? | GTsP-4 | Success |
| 1961-06-04 00:00 | R-14 | RVSN | 8K65 UBP-4 43 RD | GTsP-4 | Success |
| 1961-06-02 17:24 | R-16 | RVSN | MGCh 8F17 | NIIP-5 | Success |
| 1961-06-02 00:00 | Mace | WADD | 1961-A145 | CC | Success |
| 1961-06-01 22:01 | Matador | 4504MTW | 1961-A144 | CC | Success |
| 1961-06-01 19:15 | Matador | WADD | 1961-A143 | CC | Success |
| 1961-06-01 16:00 | Matador | WADD | 1961-A142 | CC | Success |
| 1961-06-01 13:00 | Matador | WADD | 1961-A141 | CC | Success |
| 1961-05-29 00:00 | R-12 | MVS | 8K63 UBP-137? | GTsP-4 | Success |
| 1961-05-26 02:26 | Atlas E | AFBSD | R&D | CC | Success |
| 1961-05-26 00:30 | Nike Zeus | ARGMA | 1961-S194 | WS | Success |
| 1961-05-25 00:00 | R-21 | RVSN | R-21 BR-I-2 | CHM | Success |
| 1961-05-24 21:50 | Atlas D | AFBSD | R&D | V | Success |
| 1961-05-24 03:27 | Titan I | AFBSL | Mk 4-2b RV? | CC | Success |
| 1961-05-18 02:00 | Redstone | ABMA | Field Suitability Test 5 | CC | Success |
| 1961-05-17 00:00 | Polaris A1 | USNSPO | 1961-S151 | ETR | Success |
| 1961-05-17 00:00 | Polaris A1 | USNSPO | 1961-S150 | ETR | Success |
| 1961-05-17 00:00 | Polaris A1 | USNSPO | 1961-S149 | ETR | Success |
| 1961-05-17 00:00 | Sergeant | ARGMA | 1961-M14 | WS | Success |
| 1961-05-17 00:00 | R-21 | RVSN | R-21 BR-I-1 | CHM | Success |
| 1961-05-16 19:23 | R-16 | RVSN | MGCh 8F17 | NIIP-5 | Success |
| 1961-05-16 00:00 | Sergeant | ARGMA | 1961-M13 | WS | Success |
| 1961-05-15 00:00 | Sergeant | ARGMA | 1961-M12 | WS | Success |
| 1961-05-13 02:00 | Atlas E | AFBSD | R&D | CC | Success |
| 1961-05-11 00:00 | Matador | WADD | 1961-A125 | CC | Success |
| 1961-05-11 00:00 | Matador | WADD | 1961-A124 | CC | Success |
| 1961-05-10 00:00 | R-12 | MVS | 8K63 UBP-136? | GTsP-4 | Success |
| 1961-05-08 17:10 | Polaris A2 | USNSPO | 1961-S138 | CC | Success |
Data from GCAT (J. McDowell, planet4589.org)