All launches
19,827 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1945-03-27 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-03-27 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-03-21 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-03-18 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-03-17 00:00 | V-2 | WER902 | Remagen | V2HELL | Success |
| 1945-03-17 00:00 | V-2 | WER902 | Remagen | V2HELL | Success |
| 1945-03-17 00:00 | V-2 | WER902 | Remagen | V2HELL | Success |
| 1945-03-17 00:00 | V-2 | WER902 | Remagen | V2HELL | Success |
| 1945-03-17 00:00 | V-2 | WER902 | Remagen | V2HELL | Success |
| 1945-03-17 00:00 | V-2 | WER902 | Remagen | V2HELL | Success |
| 1945-03-17 00:00 | V-2 | WER902 | Remagen | V2HELL | Success |
| 1945-03-17 00:00 | V-2 | WER902 | Remagen | V2HELL | Success |
| 1945-03-17 00:00 | V-2 | WER902 | Remagen | V2HELL | Success |
| 1945-03-17 00:00 | V-2 | WER902 | Remagen | V2HELL | Success |
| 1945-03-17 00:00 | V-2 | WER902 | Remagen | V2HELL | Success |
| 1945-03-16 00:00 | V-2 | WER836 | Antwerp? | V2HACH | Success |
| 1945-03-11 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-03-09 00:00 | V-2 | WEHR | Remagen | V2HELL | Success |
| 1945-02-27 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-02-26 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-02-22 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-02-13 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-02-11 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-24 00:00 | A-4b | WEHR | A-9 | HVP | Success |
| 1945-01-22 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-20 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-13 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-11 17:05 | A-4 | WEHR | Ma399 | HKR | Success |
| 1945-01-11 15:12 | A-4 | WEHR | Ma401 | HKR | Success |
| 1945-01-11 15:02 | A-4 | WEHR | Ma398 | HKR | Success |
| 1945-01-11 11:55 | A-4 | WEHR | Ma402 | HKR | Success |
| 1945-01-11 11:10 | A-4 | WEHR | Ma406 | HKR | Success |
| 1945-01-10 19:22 | A-4 | WEHR | Ma405 | HKR | Success |
| 1945-01-10 18:37 | A-4 | WEHR | Ma404 | HKR | Success |
| 1945-01-10 12:19 | A-4 | WEHR | Ma400 | HKR | Success |
| 1945-01-08 15:35 | V-2 | WEHR | Ma416 | HKR | Success |
| 1945-01-08 12:57 | V-2 | WEHR | Ma419 | HKR | Success |
| 1945-01-04 11:15 | V-2 | WEHR | Ma417 | HKR | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-04 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1945-01-03 17:05 | V-2 | WEHR | Ma424 | HKR | Success |
| 1945-01-03 14:50 | V-2 | WEHR | Ma420 | HKR | Success |
| 1945-01-03 12:19 | V-2 | WEHR | Ma418 | HKR | Success |
| 1945-01-02 18:37 | V-2 | WEHR | Ma412 | HKR | Success |
| 1945-01-02 15:35 | V-2 | WEHR | Ma415 | HKR | Success |
| 1945-01-02 12:05 | V-2 | WEHR | Ma411 | HKR | Success |
| 1944-12-31 15:23 | V-2 | WEHR | Ma408 | HKR | Success |
| 1944-12-31 12:44 | V-2 | WEHR | Ma425 | HKR | Success |
| 1944-12-30 18:28 | V-2 | WEHR | Ma413 | HKR | Success |
| 1944-12-30 16:27 | V-2 | WEHR | Ma414 | HKR | Success |
| 1944-12-28 10:18 | V-2 | WEHR | Ma422 | HKR | Success |
| 1944-12-28 08:34 | V-2 | WEHR | Ma423 | HKR | Success |
| 1944-12-28 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1944-12-28 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1944-12-28 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1944-12-28 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1944-12-28 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1944-12-28 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1944-12-28 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1944-12-28 00:00 | V-2 | WEHR | London | UNKV2 | Success |
| 1944-12-27 08:43 | V-2 | WEHR | Ma421 | HKR | Success |
| 1944-12-25 11:55 | V-2 | WEHR | 1944-S305 | HKR | Success |
| 1944-12-25 10:28 | V-2 | WEHR | 1944-S304 | HKR | Success |
| 1944-12-23 14:36 | V-2 | WEHR | 1944-S303 | HKR | Success |
| 1944-12-23 12:55 | V-2 | WEHR | 1944-S302 | HKR | Success |
| 1944-12-23 09:46 | V-2 | WEHR | 1944-S301 | HKR | Success |
| 1944-12-21 15:57 | V-2 | WEHR | 1944-S300 | HKR | Success |
| 1944-12-21 10:43 | V-2 | WEHR | 1944-S299 | HKR | Success |
| 1944-12-21 09:23 | V-2 | WEHR | 1944-S298 | HKR | Success |
| 1944-12-20 17:29 | V-2 | WEHR | Ma274 | HKR | Success |
| 1944-12-20 12:28 | V-2 | WEHR | Ma269 | HKR | Success |
| 1944-12-19 12:17 | V-2 | WEHR | Ma327 | HKR | Success |
| 1944-12-18 00:00 | V-2 | WEHR | Antwerp | V2ZWOL | Success |
| 1944-12-17 09:58 | V-2 | WEHR | Ma273 | HKR | Success |
| 1944-12-16 12:11 | V-2 | WEHR | Ma314 | HKR | Success |
| 1944-12-16 11:29 | V-2 | WEHR | Ma317 | HKR | Success |
| 1944-12-16 00:00 | Private A | JPL | 1944-A57 | IRW | Success |
Data from GCAT (J. McDowell, planet4589.org)