All launches
19,827 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1961-03-03 13:59 | R-16 | RVSN | MGCh 8F17 | NIIP-5 | Success |
| 1961-03-03 00:00 | Antares | ONERA | 1961-S67 | CERES | Success |
| 1961-03-02 05:07 | Pershing 1 | ABMA | R&D Group II 7 | CC | Success |
| 1961-03-02 00:00 | R-12 | SKB30 | V-1000 target | MAKAT | Success |
| 1961-03-02 00:00 | V-1000 | PRO | 1961-A69 | BALKH | Success |
| 1961-03-02 00:00 | R-12 | MVS | 8K63 UBP-119? | GTsP-4 | Success |
| 1961-03-01 18:19 | Polaris A2 | USNSPO | 1961-S63 | ETR | Success |
| 1961-02-27 00:52 | R-7A | RVSN | MGCh 46A | NIIP-5 | Success |
| 1961-02-24 18:29 | Atlas E | AFBMD | R&D | CC | Success |
| 1961-02-24 00:00 | R-12 | MVS | 8K63 UBP-118? 19 RD | GTsP-4 | Success |
| 1961-02-22 03:45 | Thor Ablestar | AFBMD | Transit 3B | CC | Success |
| 1961-02-22 00:00 | R-5M | SKB30 | V-1000 Target | CHEL | Success |
| 1961-02-22 00:00 | V-1000 | PRO | 1961-A52 | BALKH | Success |
| 1961-02-21 01:00 | Titan I | AFBMD | Mk 4-4 RV | CC | Success |
| 1961-02-18 22:57 | Thor Agena B | AFBMD | CORONA RM-2 | V | Success |
| 1961-02-18 00:00 | R-5M | SKB30 | V-1000 Target | CHEL | Success |
| 1961-02-18 00:00 | V-1000 | PRO | 1961-A49 | BALKH | Success |
| 1961-02-17 20:25 | Thor Agena B | AFBMD | ARGON 1 | V | Success |
| 1961-02-16 13:05 | Scout X-1 | LARCN | NASA S-56A | WI | Success |
| 1961-02-16 01:27 | Pershing 1 | ABMA | R&D Group II 6 | CC | Success |
| 1961-02-15 00:00 | R-14 | RVSN | 8K65 LKI-22 | GTsP-4 | Success |
| 1961-02-13 04:39 | R-7A | RVSN | MGCh 46A | NIIP-5 | Success |
| 1961-02-12 00:34 | Molniya 8K78 | RVSN | 1VA No. 2 | NIIP-5 | Success |
| 1961-02-10 05:55 | Titan I | AFBMD | Mk 3-2b RV | CC | Success |
| 1961-02-10 00:00 | R-12 | MVS | 8K63 UBP-117? | GTsP-4 | Success |
| 1961-02-10 00:00 | R-12 | MVS | 8K63 UBP-116? | GTsP-4 | Success |
| 1961-02-08 00:00 | R-14 | RVSN | 8K65 UBP-2 43 RD | GTsP-4 | Success |
| 1961-02-08 00:00 | Matador | WADD | 1961-A46 | CC | Success |
| 1961-02-07 12:46 | Black Knight | RAE | H14 | WOO | Success |
| 1961-02-03 00:00 | R-14 | RVSN | 8K65 UBP-1 43 RD | GTsP-4 | Success |
| 1961-02-01 15:59 | Minuteman 1A | AFBMD | R&D | CC | Success |
| 1961-02-01 00:00 | R-12 | MVS | 8K63 UBP-115? | GTsP-4 | Success |
| 1961-01-31 20:21 | Atlas Agena A | AFBMD | SAMOS F-1 | PA | Success |
| 1961-01-31 00:00 | R-14 | RVSN | MGCh 8F15 | GTsP-4 | Success |
| 1961-01-28 00:00 | R-14 | RVSN | MGCh 8F15 | GTsP-4 | Success |
| 1961-01-26 00:30 | Pershing 1 | ABMA | R&D Group II 5 | CC | Success |
| 1961-01-26 00:00 | R-14 | RVSN | MGCh 8F15 | GTsP-4 | Success |
| 1961-01-26 00:00 | Sergeant | ARGMA | 1961-M02 | WS | Success |
| 1961-01-23 21:02 | Atlas D | AFBMD | D/RIG, Mod 1 Decoy | CC | Success |
| 1961-01-22 02:04 | Redstone | ABMA | Field Suitability Test 3 | CC | Success |
| 1961-01-18 00:00 | Matador | WADD | 1961-A25 | CC | Success |
| 1961-01-18 00:00 | Matador | WADD | 1961-A24 | CC | Success |
| 1961-01-14 01:19 | R-7A | RVSN | MGCh 46A | NIIP-5 | Success |
| 1961-01-14 00:00 | R-5M | SKB30 | V-1000 Target | CHEL | Success |
| 1961-01-14 00:00 | R-12 | MVS | 8K63 UBP-114? | GTsP-4 | Success |
| 1961-01-14 00:00 | V-1000 | PRO | 1961-A22 | BALKH | Success |
| 1961-01-13 00:00 | R-5M | SKB30 | V-1000 Target | CHEL | Success |
| 1961-01-13 00:00 | R-12 | MVS | 8K63 UBP-113? | GTsP-4 | Success |
| 1961-01-10 17:15 | Polaris A2 | USNSPO | 1961-S13 | CC | Success |
| 1961-01-10 00:00 | R-12 | MVS | 8K63 UBP-112? | GTsP-4 | Success |
| 1961-01-10 00:00 | Sergeant | ARGMA | 1961-M01 | WS | Success |
| 1961-01-09 00:00 | R-5M | UNRV | 1961-S531 | GTsP-4 | Success |
| 1961-01-08 00:00 | R-14 | RVSN | MGCh 8F15 | GTsP-4 | Success |
| 1961-01-06 00:00 | R-2 | RVSN | 1961-S491 | GTsP-4 | Success |
| 1961-01-05 00:00 | R-5M | UNRV | 1961-S530 | GTsP-4 | Success |
| 1961-01-05 00:00 | R-1 | RVSN | 1961-S488 | GTsP-4 | Success |
| 1961-01-05 00:00 | R-1 | RVSN | 1961-S487 | GTsP-4 | Success |
| 1961-01-05 00:00 | R-1 | RVSN | 1961-S486 | GTsP-4 | Success |
| 1961-01-05 00:00 | R-1 | RVSN | 1961-S485 | GTsP-4 | Success |
| 1961-01-04 00:00 | R-14 | RVSN | MGCh 8F15 | GTsP-4 | Success |
| 1961-01-04 00:00 | Burya | NPOL | 1961-A394 | VLAD | Success |
| 1961-01-03 00:00 | R-2 | RVSN | 1961-S490 | GTsP-4 | Success |
| 1961-01-03 00:00 | R-2 | RVSN | 1961-S489 | GTsP-4 | Success |
| 1961-01-03 00:00 | R-1 | RVSN | 1961-S484 | GTsP-4 | Success |
| 1961-01-03 00:00 | R-1 | RVSN | 1961-S483 | GTsP-4 | Success |
| 1961-01-03 00:00 | R-1 | RVSN | 1961-S482 | GTsP-4 | Success |
| 1961-01-03 00:00 | R-1 | RVSN | 1961-S481 | GTsP-4 | Success |
| 1960-12-31 00:00 | R-5M | SKB30 | V-1000 Target | CHEL | Success |
| 1960-12-30 00:00 | R-2 | RVSN | 1960-S488 | GTsP-4 | Success |
| 1960-12-30 00:00 | R-1 | RVSN | 1960-S464 | GTsP-4 | Success |
| 1960-12-30 00:00 | R-14 | RVSN | MGCh 8F15 | GTsP-4 | Success |
| 1960-12-29 00:00 | R-1 | RVSN | 1960-S463 | GTsP-4 | Success |
| 1960-12-29 00:00 | R-1 | RVSN | 1960-S462 | GTsP-4 | Success |
| 1960-12-28 00:00 | R-2 | RVSN | 1960-S487 | GTsP-4 | Success |
| 1960-12-28 00:00 | R-2 | RVSN | 1960-S486 | GTsP-4 | Success |
| 1960-12-28 00:00 | R-2 | RVSN | 1960-S485 | GTsP-4 | Success |
| 1960-12-27 00:00 | R-12 | MVS | 8K63 UBP-111? | GTsP-4 | Success |
| 1960-12-26 00:00 | R-2 | RVSN | 1960-S484 | GTsP-4 | Success |
| 1960-12-26 00:00 | R-2 | RVSN | 1960-S483 | GTsP-4 | Success |
| 1960-12-26 00:00 | R-2 | RVSN | 1960-S482 | GTsP-4 | Success |
| 1960-12-26 00:00 | R-1 | RVSN | 1960-S461 | GTsP-4 | Success |
| 1960-12-26 00:00 | R-1 | RVSN | 1960-S460 | GTsP-4 | Success |
| 1960-12-26 00:00 | R-12 | MVS | 8K63 UBP-110? | GTsP-4 | Success |
| 1960-12-24 00:00 | R-2 | RVSN | 1960-S481 | GTsP-4 | Success |
| 1960-12-24 00:00 | R-14 | RVSN | MGCh 8F15 | GTsP-4 | Success |
| 1960-12-23 00:00 | R-12 | MVS | 8K63 UBP-109? | GTsP-4 | Success |
| 1960-12-23 00:00 | R-5M | SKB30 | V-1000 Target | CHEL | Success |
| 1960-12-22 18:34 | Polaris A1 | USNSPO | 1960-S417 | ETR | Success |
| 1960-12-22 00:00 | R-5M | SKB30 | V-1000 Target | CHEL | Success |
| 1960-12-21 00:00 | R-1 | RVSN | 1960-S459 | GTsP-4 | Success |
| 1960-12-20 20:32 | Thor Agena B | AFBMD | CORONA RM-1 | V | Success |
| 1960-12-20 00:00 | R-2 | RVSN | 1960-S480 | GTsP-4 | Success |
| 1960-12-20 00:00 | R-2 | RVSN | 1960-S479 | GTsP-4 | Success |
| 1960-12-20 00:00 | R-12 | MVS | 8K63 UBP-105? | GTsP-4 | Success |
| 1960-12-19 00:00 | R-1 | RVSN | 1960-S458 | GTsP-4 | Success |
| 1960-12-19 00:00 | R-1 | RVSN | 1960-S457 | GTsP-4 | Success |
| 1960-12-19 00:00 | R-1 | RVSN | 1960-S456 | GTsP-4 | Success |
| 1960-12-19 00:00 | R-1 | RVSN | 1960-S455 | GTsP-4 | Success |
| 1960-12-19 00:00 | R-12 | MVS | 8K63 UBP | GTsP-4 | Success |
| 1960-12-17 02:00 | Mace | WADD | 1960-A303 | CC | Success |
Data from GCAT (J. McDowell, planet4589.org)