All launches
19,827 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1961-09-01 00:00 | Mace | WADD | 1961-A196 | CC | Success |
| 1961-08-31 00:00 | R-12 | MVS | 8K63 UBP-146? | GTsP-4 | Success |
| 1961-08-31 00:00 | Nike Zeus | ARGMA | New mainstage test | WS | Success |
| 1961-08-30 20:00 | Thor Agena B | AFSSD | CORONA C'''-1 | V | Success |
| 1961-08-30 00:00 | R-12 | MVS | 8K63 UBP-145? | GTsP-4 | Success |
| 1961-08-29 00:00 | R-21 | RVSN | R-21 BR-II-1 | CHM | Success |
| 1961-08-28 00:00 | R-2 | RVSN | 1961-S525 | GTsP-4 | Success |
| 1961-08-25 20:34 | Nike Zeus | ARGMA | ZW-22/DM-15B | WS | Success |
| 1961-08-25 18:29 | Scout X-1 | LARCN | NASA S-55A | WI | Success |
| 1961-08-25 00:00 | R-2 | RVSN | 1961-S524 | GTsP-4 | Success |
| 1961-08-25 00:00 | R-2 | RVSN | 1961-S523 | GTsP-4 | Success |
| 1961-08-25 00:00 | R-5 | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-08-25 00:00 | R-5 | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-08-24 00:00 | R-5 | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-08-23 01:55 | Pershing 1 | ABMA | R&D Group III-7 | CC | Success |
| 1961-08-23 01:16 | Atlas D | AFBSD | R&D | V | Success |
| 1961-08-22 00:00 | R-5 | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-08-17 00:00 | R-2 | RVSN | 1961-S522 | GTsP-4 | Success |
| 1961-08-17 00:00 | R-2 | RVSN | 1961-S521 | GTsP-4 | Success |
| 1961-08-17 00:00 | R-5 | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-08-17 00:00 | R-5 | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-08-16 03:21 | Thor Delta | GSFC | NASA S-3 | CC | Success |
| 1961-08-16 00:00 | R-2 | RVSN | 1961-S520 | GTsP-4 | Success |
| 1961-08-16 00:00 | R-2 | RVSN | 1961-S519 | GTsP-4 | Success |
| 1961-08-16 00:00 | R-5M | UNRV | 8K51 UBP-32 | GTsP-4 | Success |
| 1961-08-15 00:00 | R-12 | MVS | 8K63 UBP-144? | GTsP-4 | Success |
| 1961-08-15 00:00 | Redstone | 46FA2 | 46FA Bat B | WS | Success |
| 1961-08-15 00:00 | Temp | RVSN | 9K71 No. 3 | GTsP-4 | Success |
| 1961-08-13 04:00 | R-16 | RVSN | MGCh 8F17 | NIIP-5 | Success |
| 1961-08-13 00:00 | R-5M | UNRV | 8K51 UBP-31 (39 RD) | GTsP-4 | Success |
| 1961-08-12 00:00 | Polaris A1 | USNSPO | 1961-S241 | ETR | Success |
| 1961-08-12 00:00 | Polaris A1 | USNSPO | 1961-S240 | ETR | Success |
| 1961-08-12 00:00 | Polaris A1 | USNSPO | 1961-S239 | ETR | Success |
| 1961-08-12 00:00 | Polaris A1 | USNSPO | 1961-S238 | ETR | Success |
| 1961-08-11 00:00 | R-5 | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-08-11 00:00 | R-5 | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-08-10 00:00 | R-2 | RVSN | 1961-S518 | GTsP-4 | Success |
| 1961-08-09 04:31 | Atlas F | AFBSD | R&D | CC | Success |
| 1961-08-09 04:05 | R-16 | RVSN | MGCh 8F17 | NIIP-5 | Success |
| 1961-08-09 00:00 | R-2 | RVSN | 1961-S517 | GTsP-4 | Success |
| 1961-08-06 06:00 | Vostok 8K72 | RVSN | Vostok-3A No. 4 | NIIP-5 | Success |
| 1961-08-05 00:19 | Jupiter IRBM | 36AIS | CTL | CC | Success |
| 1961-08-04 18:40 | Mace | WADD | 1961-A185 | CC | Success |
| 1961-08-04 01:40 | Titan I | AFBSL | Mk 4-4 RV/Mk II Decoy | CC | Success |
| 1961-08-04 00:00 | R-2 | RVSN | 1961-S516 | GTsP-4 | Success |
| 1961-08-04 00:00 | R-2 | RVSN | 1961-S515 | GTsP-4 | Success |
| 1961-08-04 00:00 | R-5M | UNRV | 8K51 UBP-30 (39 RD) | GTsP-4 | Success |
| 1961-08-02 00:00 | Polaris A2 | USNSPO | 1961-S228 | CC | Success |
| 1961-07-31 21:32 | Atlas E | AFBSD | R&D | CC | Success |
| 1961-07-31 00:00 | R-5M | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-07-30 16:00 | R-9A | RVSN | MGCh 8K75 | NIIP-5 | Success |
| 1961-07-28 00:00 | R-5M | RVSN | 8A62 D04B | GTsP-4 | Success |
| 1961-07-27 15:09 | Minuteman 1A | AFBSL | R&D | CC | Success |
| 1961-07-27 00:00 | R-2 | RVSN | 1961-S514 | GTsP-4 | Success |
| 1961-07-27 00:00 | R-2 | RVSN | 1961-S513 | GTsP-4 | Success |
| 1961-07-27 00:00 | R-12 | MVS | 8K63 60 RD UBP-1 | SGAV | Success |
| 1961-07-26 00:00 | R-2 | RVSN | 1961-S512 | GTsP-4 | Success |
| 1961-07-26 00:00 | R-2 | RVSN | 1961-S511 | GTsP-4 | Success |
| 1961-07-26 00:00 | Nike Zeus | ARGMA | 1961-S197 | WS | Success |
| 1961-07-25 19:05 | Titan I | AFBSL | Mk 4-4 RV | CC | Success |
| 1961-07-25 15:57 | R-9A | RVSN | MGCh 8K75 | NIIP-5 | Success |
| 1961-07-25 00:00 | R-2 | RVSN | 1961-S510 | GTsP-4 | Success |
| 1961-07-25 00:00 | R-12 | MVS | 8K63 UBP-142? | GTsP-4 | Success |
| 1961-07-24 00:00 | R-2 | RVSN | 1961-S509 | GTsP-4 | Success |
| 1961-07-24 00:00 | R-2 | RVSN | 1961-S508 | GTsP-4 | Success |
| 1961-07-22 00:00 | R-12 | MVS | 8K63 UBP-141? | GTsP-4 | Success |
| 1961-07-22 00:00 | R-21 | RVSN | R-21 BR-I-7 | CHM | Success |
| 1961-07-21 02:00 | Titan I | AFBSL | Mk 4-2a RV/Mk I Decoy | CC | Success |
| 1961-07-20 02:00 | Pershing 1 | ABMA | R&D Group III-5 | CC | Success |
| 1961-07-20 00:00 | R-2 | RVSN | 1961-S507 | GTsP-4 | Success |
| 1961-07-18 00:00 | R-2 | RVSN | 1961-S506 | GTsP-4 | Success |
| 1961-07-18 00:00 | Mace | WADD | 1961-A169 | CC | Success |
| 1961-07-17 00:00 | R-2 | RVSN | 1961-S505 | GTsP-4 | Success |
| 1961-07-14 00:00 | R-5M | UNRV | 1961-S537 | GTsP-4 | Success |
| 1961-07-14 00:00 | R-2 | RVSN | 1961-S504 | GTsP-4 | Success |
| 1961-07-13 00:31 | Polaris A2 | USNSPO | Medium Range Test | CC | Success |
| 1961-07-13 00:00 | R-2 | RVSN | 1961-S503 | GTsP-4 | Success |
| 1961-07-12 15:11 | Atlas Agena B | AFSSD | Midas ETS-II F1 | PA | Success |
| 1961-07-12 10:25 | Thor Delta | GSFC | NASA A-3 | CC | Success |
| 1961-07-11 00:00 | R-2 | RVSN | 1961-S502 | GTsP-4 | Success |
| 1961-07-07 23:29 | Thor Agena B | AFSSD | CORONA C'-6 | V | Success |
| 1961-07-07 04:51 | Atlas E | AFBSD | R&D | CC | Success |
| 1961-07-06 00:00 | Redstone | 46FA2 | 46FA Bat A | WS? | Success |
| 1961-07-04 20:20 | R-7A | RVSN | MGCh 46A/Airburst | NIIP-5 | Success |
| 1961-07-04 04:00 | R-7A | RVSN | MGCh 46A/Airburst | NIIP-5 | Success |
| 1961-07-04 00:00 | R-5M | UNRV | 1961-S536 | GTsP-4 | Success |
| 1961-07-03 00:00 | R-5M | UNRV | 1961-S535 | GTsP-4 | Success |
| 1961-07-01 02:00 | Pershing 1 | ABMA | R&D Group III-4 | CC | Success |
| 1961-06-30 00:00 | R-2 | RVSN | 1961-S501 | GTsP-4 | Success |
| 1961-06-30 00:00 | R-12 | SKB30 | V-1000 target | MAKAT | Success |
| 1961-06-29 04:23 | Thor Ablestar | AFSSD | Transit 4A | CC | Success |
| 1961-06-29 00:00 | R-2 | RVSN | 1961-S500 | GTsP-4 | Success |
| 1961-06-29 00:00 | R-12 | MVS | 8K63 UBP-140? | GTsP-4 | Success |
| 1961-06-28 00:00 | R-2 | RVSN | 1961-S499 | GTsP-4 | Success |
| 1961-06-27 02:20 | Redstone | ABMA | Field Suitability Test 6 | CC | Success |
| 1961-06-27 00:00 | R-2 | RVSN | 1961-S498 | GTsP-4 | Success |
| 1961-06-26 00:00 | R-2 | RVSN | 1961-S497 | GTsP-4 | Success |
| 1961-06-24 00:00 | R-12 | SKB30 | V-1000 target | MAKAT | Success |
| 1961-06-23 23:40 | Nike Zeus | ARGMA | 1961-S98 | WS | Success |
| 1961-06-22 00:00 | R-2 | RVSN | 1961-S496 | GTsP-4 | Success |
Data from GCAT (J. McDowell, planet4589.org)